MAC Address Lookup
 Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
| Vendor | Country | Created | Last mod | # Prefixes | 
|---|---|---|---|---|
| MacGray Services | 2014-04-14 | 2019-11-19 | 2 | |
| Mach Power, Rappresentanze Internazionali s.r.l. | ๐ฎ๐น | 2016-04-30 | 2016-04-30 | 1 | 
| MACH SYSTEMS s.r.o. | ๐จ๐ฟ | 2022-04-23 | 2022-04-23 | 1 | 
| Macherey-Nagel GmbH & Co. KG | ๐ฉ๐ช | 2020-03-17 | 2020-03-17 | 1 | 
| Machfu, Inc. | ๐บ๐ธ | 2016-10-03 | 2016-10-03 | 1 | 
| Machine Max | ๐ฌ๐ง | 2018-11-29 | 2018-11-29 | 1 | 
| MACHINEPERFORMANCE ApS | ๐ฉ๐ฐ | 2013-04-03 | 2015-08-29 | 1 | 
| machineQ | ๐บ๐ธ | 2018-06-14 | 2018-10-13 | 2 | 
| MACKIE Engineering Services Belgium BVBA | ๐ง๐ช | 2003-02-07 | 2015-11-17 | 1 | 
| Mackware GmbH | ๐ฉ๐ช | 2006-06-13 | 2015-11-17 | 1 | 
| MACNICA, Inc. | ๐ฏ๐ต | 2000-11-09 | 2021-06-12 | 1 | 
| Macnica Technology | ๐บ๐ธ | 2017-03-08 | 2025-10-20 | 2 | 
| Maco Lighting Pty. Ltd. | ๐ฆ๐บ | 2017-04-18 | 2017-04-18 | 1 | 
| MACQ ELECTRONIQUE SA | ๐ง๐ช | 1998-04-22 | 2015-11-17 | 1 | 
| MACRAIGOR SYSTEMS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 | 
| Macriot | ๐ฐ๐ท | 2024-06-11 | 2024-06-11 | 1 | 
| Macro Image Technology, Inc. | ๐ฐ๐ท | 2010-11-24 | 2015-11-17 | 1 | 
| Macrolink, Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 | 
| Macromate Corp. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 | 
| Macromatic Industrial Controls, Inc. | ๐บ๐ธ | 2020-09-28 | 2020-09-28 | 1 | 
| Macronet s.r.l. | ๐ฆ๐ท | 2011-02-21 | 2015-08-29 | 2 | 
| MacroSAN Technologies Co., Ltd. | ๐จ๐ณ | 2010-11-24 | 2015-11-17 | 1 | 
| MacroSystem Digital Video AG | ๐ฉ๐ช | 2000-12-04 | 2015-11-17 | 1 | 
| MACROTECH (USA) INC. | ๐บ๐ธ | 2012-06-14 | 2015-11-17 | 1 | 
| Macrotek International Corp. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 | 
| MACROVISION CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 | 
| MACTELL CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 | 
| Mad Catz Interactive Inc | ๐บ๐ธ | 2005-08-24 | 2015-11-17 | 1 | 
| MAD PIECE LLC. | ๐บ๐ธ | 2020-06-30 | 2020-06-30 | 1 | 
| Maddalena S.p.A | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 | 
| Maddalena S.p.A. | ๐ฎ๐น | 2017-04-18 | 2017-04-18 | 1 | 
| Made Studio Design Ltd. | ๐น๐ผ | 2022-04-22 | 2022-04-22 | 1 | 
| Madge Ltd. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 4 | 
| MadgeTech, Inc | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 | 
| MADOKA SYSTEM Co.,Ltd. | ๐ฏ๐ต | 2020-02-19 | 2020-02-19 | 1 | 
| Maestro Food Co. | ๐บ๐ธ | 2024-03-22 | 2024-03-22 | 1 | 
| Maestro Pty Ltd | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 | 
| Maestro Wireless Solutions ltd. | ๐ญ๐ฐ | 2010-04-11 | 2015-11-17 | 1 | 
| Maestronic | ๐ญ๐ฐ | 2013-01-09 | 2015-11-17 | 1 | 
| MAG Audio LLC | ๐บ๐ฆ | 2023-03-10 | 2023-03-10 | 1 | 
| Mag Tech Electronics Co Limited | ๐ญ๐ฐ | 2008-12-03 | 2015-11-17 | 1 | 
| Mag-Tek, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 | 
| Magal Senstar Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 | 
| Magellan Technology Pty Limited | ๐ฆ๐บ | 2007-09-29 | 2017-08-13 | 2 | 
| Magenta Labs, Inc. | ๐บ๐ธ | 2016-09-06 | 2020-08-04 | 2 | 
| Magenta Research Ltd. | ๐บ๐ธ | 2011-11-01 | 2015-11-17 | 1 | 
| Magic Control Technology Corporation | ๐น๐ผ | 2001-02-02 | 2015-11-17 | 1 | 
| Magic Intelligence Technology Limited | ๐จ๐ณ | 2014-11-11 | 2015-11-17 | 1 | 
| Magic Leap, Inc. | ๐บ๐ธ | 2016-06-11 | 2018-06-02 | 1 | 
| Magic Point Inc. | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 | 
Showing 51 to 100 of 1715 entries