MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Mitsubishi Electric India Pvt. Ltd. | ๐ฎ๐ณ | 2019-09-10 | 2024-03-14 | 6 |
| Mitsubishi Electric Klimat Transportation Systems S.p.A. | ๐ฎ๐น | 2024-02-16 | 2024-02-16 | 1 |
| Mitsubishi Electric Micro-Computer Application Software Co.,Ltd. | ๐ฏ๐ต | 2017-03-08 | 2017-03-08 | 1 |
| MITSUBISHI ELECTRIC SYSTEM & SERVICE CO.,LTD. | ๐ฏ๐ต ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 2 |
| Mitsubishi Electric System & Service Co., Ltd. | ๐ฏ๐ต | 2025-05-22 | 2025-05-22 | 1 |
| Mitsubishi Electric US, Inc. | ๐บ๐ธ | 2016-08-25 | 2020-05-07 | 1 |
| MITSUBISHI ELECTRONICS LOGISTIC SUPPORT CO. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| Mitsubishi Heavy Industries, Ltd. | ๐ฏ๐ต | 2013-05-16 | 2015-08-29 | 1 |
| MITSUBISHI HEAVY INDUSTRIES MECHATRONICS SYSTEMS,LTD. | ๐ฏ๐ต | 2010-03-01 | 2015-11-17 | 1 |
| MITSUBISHI HEAVY INDUSTRIES THERMAL SYSTEMS, LTD. | ๐ฏ๐ต | 2018-02-15 | 2024-03-08 | 3 |
| Mitsubishi Precision Co.,LTd. | ๐ฏ๐ต | 2000-11-09 | 2019-07-02 | 2 |
| MITSUBISHI WIRELESS COMMUNICATIONS. INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Mitsui Zosen Systems Research Inc. | ๐ฏ๐ต | 2001-10-24 | 2015-11-17 | 1 |
| MITSUMI ELECTRIC CO.,LTD. | ๐ฏ๐ต | 1998-04-22 | 2022-11-01 | 7 |
| Mitsunami Co., Ltd. | ๐ฏ๐ต | 2012-04-08 | 2015-11-17 | 1 |
| MITSUYA LABORATORIES INC. | ๐ฏ๐ต | 2011-02-21 | 2015-11-17 | 2 |
| Mitubishi Hitachi Power Systems Industries Co., Ltd. | ๐ฏ๐ต | 2020-06-02 | 2020-06-02 | 1 |
| Mitutoyo Corporation | ๐ฏ๐ต | 2006-06-13 | 2015-11-17 | 1 |
| MIURA CO.,LTD | ๐ฏ๐ต | 2007-04-09 | 2015-11-17 | 1 |
| Miura Systems Ltd. | ๐ฌ๐ง | 2018-03-05 | 2018-03-05 | 1 |
| MIVO Technology AB | ๐ธ๐ช | 2019-12-18 | 2024-10-04 | 2 |
| MIWA LOCK CO.,LTD. | ๐ฏ๐ต | 2025-03-27 | 2025-05-22 | 2 |
| MiWave Consulting, LLC | ๐บ๐ธ | 2018-06-14 | 2018-06-14 | 1 |
| MIX s.r.l. | ๐ฎ๐น | 2006-04-08 | 2015-11-17 | 1 |
| Mixbaal S.A. de C.V. | ๐ฒ๐ฝ | 2011-02-21 | 2015-08-29 | 1 |
| mixi,Inc. | ๐ฏ๐ต | 2017-04-18 | 2017-04-18 | 1 |
| MiXTelematics | ๐ฟ๐ฆ | 2008-10-25 | 2015-12-03 | 2 |
| MixWave, Inc. | ๐ฏ๐ต | 2025-04-22 | 2025-04-22 | 1 |
| Miyakawa Electric Works Ltd. | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
| MIYOSHI ELECTRONICS CORPORATION | ๐ฏ๐ต | 2009-01-19 | 2015-11-17 | 1 |
| MIZAR, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| MJ Innovations Ltd. | ๐จ๐ฆ | 2007-05-13 | 2015-11-17 | 1 |
| MJK Automation AB | ๐ธ๐ช | 2025-03-26 | 2025-03-26 | 1 |
| MK MASTER INC. | ๐น๐ผ | 2008-11-09 | 2015-11-17 | 1 |
| mk-messtechnik GmbH | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
| MK Vision Joint Stock Company | ๐ป๐ณ | 2024-10-16 | 2024-10-16 | 1 |
| MKD Technology Inc. | ๐น๐ผ | 2010-01-05 | 2015-11-17 | 1 |
| MKNet Corporation | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| MKS Instruments | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| MKS Instruments Deutschland GmbH | ๐ฉ๐ช | 2012-04-08 | 2015-11-17 | 1 |
| MKT Systemtechnik | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| MKT Systemtechnik GmbH & Co. KG | ๐ฉ๐ช | 2018-03-17 | 2018-03-17 | 1 |
| ML vision Co.,LTD | ๐ฐ๐ท | 2022-08-03 | 2022-08-03 | 1 |
| mLogic LLC | ๐บ๐ธ | 2011-11-26 | 2015-11-17 | 1 |
| mm-lab GmbH | ๐ฉ๐ช | 2005-06-17 | 2015-11-17 | 1 |
| mMax Communications, Inc. | ๐บ๐ธ | 2020-08-19 | 2020-08-19 | 1 |
| MMB Research Inc. | ๐จ๐ฆ | 2008-12-03 | 2015-11-17 | 1 |
| MMC-EMBEDDED COMPUTERTECHNIK GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| mmc kommunikationstechnologie gmbh | ๐ฆ๐น | 2023-08-16 | 2023-08-16 | 1 |
| MMC NETWORKS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Showing 1251 to 1300 of 1721 entries