MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Miromico AG | ๐จ๐ญ | 2011-02-21 | 2020-01-29 | 2 |
| Miros AS | ๐ณ๐ด | 2011-02-21 | 2015-08-29 | 1 |
| mirusystems CO.,LTD | ๐ฐ๐ท | 2017-06-13 | 2017-06-13 | 1 |
| MirWifi,Joint-Stock Company | ๐ท๐บ | 2021-08-06 | 2021-08-06 | 1 |
| MIS Industrie Systeme GmbH & Co. KG | ๐ฉ๐ช | 2018-03-02 | 2018-03-02 | 1 |
| Misaka Network, Inc. | ๐บ๐ธ | 2021-11-02 | 2024-09-04 | 2 |
| MISCO Refractometer | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| MiSPO Co., Ltd. | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
| Missing Link Electronics, Inc. | ๐บ๐ธ | 2021-12-24 | 2021-12-24 | 1 |
| Missing-Link Oy | ๐ซ๐ฎ | 2021-11-02 | 2021-11-02 | 1 |
| Mission Embedded GmbH | ๐ฆ๐น | 2016-08-25 | 2016-08-25 | 1 |
| Mission Microwave Technologies, Inc | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
| Mission Secure Inc | ๐บ๐ธ | 2021-09-30 | 2021-09-30 | 1 |
| Mission Technology Group, dba Magma | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
| Missouri Department of Transportation | ๐บ๐ธ | 2004-06-15 | 2015-11-17 | 1 |
| Missouri FreeNet | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 |
| Mist Systems, Inc. | ๐บ๐ธ | 2015-11-17 | 2025-10-16 | 17 |
| Mistletoe Technologies | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Mistral Solutions Pvt. LTD | ๐ฎ๐ณ | 2014-11-04 | 2016-02-18 | 1 |
| Mistral Solutions Pvt. Ltd | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 2 |
| MISYS FINANCIAL SYSTEMS, LTD. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
| Mita-Teknik A/S | ๐ฉ๐ฐ | 2003-06-01 | 2015-11-17 | 2 |
| MITAC COMPUTING TECHNOLOGY CORPORATION | ๐น๐ผ | 2016-09-03 | 2019-03-07 | 2 |
| Mitac, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| MITAC INTERNATIONAL CORP. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 2 |
| Mitac Technology Corp | ๐น๐ผ | 2008-10-25 | 2015-11-17 | 1 |
| Mitadenshi Co.,LTD | ๐ฏ๐ต | 2002-06-05 | 2015-11-17 | 1 |
| MITE Hradec Kralove, s.r.o. | ๐จ๐ฟ | 2011-02-21 | 2015-08-29 | 1 |
| MITEC, INC. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| Mitech Integrated Systems Inc. | ๐จ๐ฆ | 2020-10-16 | 2020-10-16 | 1 |
| MITEL CORPORATION | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
| Mitel Corporation | ๐จ๐ฆ | 2001-12-14 | 2019-03-08 | 1 |
| Mitel Networks Corporation | ๐จ๐ฆ | 2021-08-04 | 2021-08-04 | 1 |
| MITEQ Inc. | ๐บ๐ธ | 2003-02-07 | 2015-11-17 | 1 |
| MITHRAS Technology Co., LTD | ๐น๐ผ | 2017-09-11 | 2017-09-11 | 1 |
| MITOMI GIKEN CO.,LTD | ๐ฏ๐ต | 2025-04-02 | 2025-04-02 | 1 |
| Mitra Energy & Infrastructure | ๐ง๐ช | 2007-08-18 | 2015-11-17 | 1 |
| MitraStar Technology Corp. | ๐น๐ผ | 2011-07-09 | 2025-08-07 | 20 |
| MITROL S.R.L. | ๐ฎ๐น | 2011-02-21 | 2025-03-21 | 2 |
| MITRON COMPUTER PTE LTD. | ๐ธ๐ฌ | 1998-04-22 | 2015-11-17 | 1 |
| Mitron OY | ๐ซ๐ฎ | 2013-09-12 | 2015-11-17 | 1 |
| Mitron Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
| Mitron Pty Ltd | ๐ฆ๐บ | 2007-08-18 | 2015-11-17 | 1 |
| Mitsuba Corporation | ๐ฏ๐ต | 2011-03-17 | 2015-11-17 | 1 |
| MITSUBISHI CHEMICAL AMERICA, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| MITSUBISHI ELECTRIC AUTOMATION (CHINA) LTD. | ๐จ๐ณ | 2023-12-29 | 2023-12-29 | 1 |
| Mitsubishi Electric Corporation | ๐ฏ๐ต | 2010-01-05 | 2023-08-23 | 7 |
| Mitsubishi Electric Europe B.V UK Branch | ๐ฌ๐ง | 2025-03-05 | 2025-03-05 | 1 |
| MITSUBISHI ELECTRIC INDIA PVT. LTD. | ๐ฎ๐ณ | 2024-11-04 | 2025-07-29 | 2 |
| Mitsubishi Electric India PVT. LTD | ๐ฎ๐ณ | 2014-04-14 | 2016-02-18 | 1 |
Showing 1201 to 1250 of 1721 entries