MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
MIR - Medical International Research | ๐ฎ๐น | 2010-01-05 | 2015-11-17 | 1 |
mira fitness,LLC. | ๐บ๐ธ | 2014-07-13 | 2015-11-17 | 1 |
Miracle Healthcare, Inc. | ๐ฐ๐ท | 2021-05-06 | 2021-05-06 | 1 |
Miracom Technology Co., Ltd. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
MIRAE INFORMATION TECHNOLOGY CO., LTD. | ๐ฐ๐ท | 2019-02-12 | 2020-11-24 | 2 |
MIRAE ITS Co.,LTD. | ๐ฐ๐ท | 2003-06-30 | 2015-11-17 | 1 |
Mirae Technology | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
Miraeil | ๐ฐ๐ท | 2023-06-15 | 2023-06-15 | 1 |
MiraeRecognition Co., Ltd. | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
MiraeSignal Co., Ltd | ๐ฐ๐ท | 2016-04-24 | 2021-01-21 | 2 |
Miraesys Co., Ltd. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
mirakonta s.l. | ๐ช๐ธ | 2016-08-25 | 2016-08-25 | 1 |
MiraLink Corporation | ๐บ๐ธ | 2007-02-11 | 2015-11-17 | 1 |
MiraTrek | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Miravue | ๐บ๐ธ | 2017-03-08 | 2017-03-08 | 1 |
MIRC ELECTRONICS LTD | ๐ฎ๐ณ | 2019-07-09 | 2019-07-09 | 1 |
MIrcom Group of Companies | ๐จ๐ฆ | 2007-10-22 | 2015-11-17 | 1 |
MireroTack | ๐ฐ๐ต | 2011-02-21 | 2015-08-29 | 1 |
Mirico | ๐ฐ๐ท | 2019-11-20 | 2019-11-20 | 1 |
Miris AB | ๐ธ๐ช | 2012-03-15 | 2015-08-29 | 1 |
Miritek, Inc. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
Mirka Ltd. | ๐ซ๐ฎ | 2021-03-11 | 2021-03-11 | 1 |
mirle automation corporation | ๐น๐ผ | 2024-05-17 | 2024-05-17 | 1 |
MIRO COMPUTER PRODUCTS AG | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
Miromico AG | ๐จ๐ญ | 2011-02-21 | 2020-01-29 | 2 |
Miros AS | ๐ณ๐ด | 2011-02-21 | 2015-08-29 | 1 |
mirusystems CO.,LTD | ๐ฐ๐ท | 2017-06-13 | 2017-06-13 | 1 |
MirWifi,Joint-Stock Company | ๐ท๐บ | 2021-08-06 | 2021-08-06 | 1 |
MIS Industrie Systeme GmbH & Co. KG | ๐ฉ๐ช | 2018-03-02 | 2018-03-02 | 1 |
Misaka Network, Inc. | ๐บ๐ธ | 2021-11-02 | 2024-09-04 | 2 |
MISCO Refractometer | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
MiSPO Co., Ltd. | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
Missing Link Electronics, Inc. | ๐บ๐ธ | 2021-12-24 | 2021-12-24 | 1 |
Missing-Link Oy | ๐ซ๐ฎ | 2021-11-02 | 2021-11-02 | 1 |
Mission Embedded GmbH | ๐ฆ๐น | 2016-08-25 | 2016-08-25 | 1 |
Mission Microwave Technologies, Inc | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
Mission Secure Inc | ๐บ๐ธ | 2021-09-30 | 2021-09-30 | 1 |
Mission Technology Group, dba Magma | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
Missouri Department of Transportation | ๐บ๐ธ | 2004-06-15 | 2015-11-17 | 1 |
Missouri FreeNet | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 |
Mist Systems, Inc. | ๐บ๐ธ | 2015-11-17 | 2024-12-10 | 14 |
Mistletoe Technologies | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Mistral Solutions Pvt. LTD | ๐ฎ๐ณ | 2014-11-04 | 2016-02-18 | 1 |
Mistral Solutions Pvt. Ltd | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 2 |
MISYS FINANCIAL SYSTEMS, LTD. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Mita-Teknik A/S | ๐ฉ๐ฐ | 2003-06-01 | 2015-11-17 | 2 |
MITAC COMPUTING TECHNOLOGY CORPORATION | ๐น๐ผ | 2016-09-03 | 2019-03-07 | 2 |
Mitac, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
MITAC INTERNATIONAL CORP. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 2 |
Mitac Technology Corp | ๐น๐ผ | 2008-10-25 | 2015-11-17 | 1 |
Showing 1151 to 1200 of 1676 entries