MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Molekuler Goruntuleme A.S. | ๐น๐ท | 2014-11-04 | 2016-02-18 | 1 |
| Molex Canada Ltd | ๐จ๐ฆ | 2000-11-09 | 2016-10-30 | 1 |
| Molex CMS | ๐บ๐ธ | 2002-06-05 | 2018-09-09 | 3 |
| Molex Incorporated | ๐บ๐ธ | 2019-04-24 | 2019-04-24 | 1 |
| Molu Technology Inc., LTD. | ๐น๐ผ | 2014-04-14 | 2016-02-18 | 2 |
| Momentum Computer, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Momentum Data Systems | ๐บ๐ธ | 2011-02-21 | 2020-08-04 | 7 |
| MOMENTUM IOT | ๐บ๐ธ | 2021-02-06 | 2021-02-06 | 1 |
| Monaco Enterprises, Inc. | ๐บ๐ธ | 2013-03-11 | 2015-11-17 | 1 |
| MONAD., Inc. | ๐ฐ๐ท | 2016-05-23 | 2016-05-23 | 1 |
| Monaghan Engineering, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Monarch Innovative Technologies Pvt Ltd | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
| Monarch Instrument | ๐บ๐ธ | 2011-02-21 | 2021-10-29 | 3 |
| MondeF | ๐ณ๐ฑ | 2018-11-29 | 2018-11-29 | 1 |
| MONDIAL electronic | ๐ฆ๐น | 2002-06-05 | 2015-11-17 | 1 |
| MONEYTECH | ๐ง๐ท | 2009-02-15 | 2015-11-17 | 1 |
| Monico Monitoring, Inc. | ๐บ๐ธ | 2017-01-07 | 2017-01-07 | 1 |
| Monitor Business Machines | ๐ณ๐ฟ | 2011-11-26 | 2015-08-29 | 1 |
| Monitor Business Machines Ltd | ๐ณ๐ฟ | 2011-02-21 | 2015-08-29 | 2 |
| Monitor Business Machines Ltd. | ๐ณ๐ฟ ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 3 |
| MONITOR ELECTRONICS LTD | ๐ฌ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Monitoring Technologies Limited | ๐ฌ๐ง | 2004-06-15 | 2015-11-17 | 1 |
| Monixo | ๐ซ๐ท | 2019-08-29 | 2019-08-29 | 1 |
| Monnit Corp. | ๐บ๐ธ | 2011-08-06 | 2015-08-29 | 1 |
| Monnit Corporation | ๐บ๐ธ | 2015-08-12 | 2025-09-26 | 18 |
| Mono Technologies Inc. | ๐บ๐ธ | 2025-10-03 | 2025-10-03 | 1 |
| MONOGRAM technologies ltd | ๐ธ๐ฐ | 2013-06-03 | 2015-08-29 | 1 |
| Monolith Electric?Changzhou?Co.,Ltd. | ๐จ๐ณ | 2022-06-24 | 2022-06-24 | 1 |
| Monroe Electronics, Inc. | ๐บ๐ธ | 2011-02-21 | 2016-02-18 | 2 |
| Monsoon Multimedia, Inc | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
| Monsoon Solutions, Inc. | ๐บ๐ธ | 2011-10-15 | 2015-08-29 | 2 |
| MonsoonRF, Inc. | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
| Montage Technology Co,.LTD | ๐จ๐ณ | 2021-08-26 | 2021-08-26 | 1 |
| Montage Technology Group Limited | ๐จ๐ณ | 2013-06-20 | 2015-11-17 | 1 |
| Montalvo | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
| Montblanc-Simplo GmbH | ๐ฉ๐ช | 2019-05-14 | 2019-05-14 | 1 |
| MONTEREY NETWORKS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Montgomery Technology, Inc. | ๐บ๐ธ | 2006-06-13 | 2015-11-17 | 1 |
| Monthly Kitchen | ๐ฐ๐ท | 2024-04-01 | 2024-04-01 | 1 |
| Montilio | ๐ฎ๐ฑ | 2004-10-10 | 2015-11-17 | 1 |
| MONTRADE SPA | ๐ฎ๐น | 2019-10-01 | 2019-10-01 | 1 |
| Monument Labs, Inc. | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
| MONYTEL S.A. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
| moobox CO., Ltd. | ๐จ๐ณ | 2015-12-03 | 2015-12-03 | 1 |
| Moog Broad Reach | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Moog Crossbow | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| Moog GmbH | ๐ฉ๐ช | 2002-06-05 | 2015-11-17 | 1 |
| Moog Inc | ๐บ๐ธ | 2025-03-20 | 2025-03-20 | 1 |
| Moog Music Inc. | ๐บ๐ธ | 2016-11-26 | 2016-11-26 | 1 |
| Moog Protokraft | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
Showing 1401 to 1450 of 1721 entries