MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Monico Monitoring, Inc. | ๐บ๐ธ | 2017-01-07 | 2017-01-07 | 1 |
| Monitor Business Machines | ๐ณ๐ฟ | 2011-11-26 | 2015-08-29 | 1 |
| Monitor Business Machines Ltd | ๐ณ๐ฟ | 2011-02-21 | 2015-08-29 | 2 |
| Monitor Business Machines Ltd. | ๐บ๐ธ ๐ณ๐ฟ | 2011-02-21 | 2015-08-29 | 3 |
| MONITOR ELECTRONICS LTD | ๐ฌ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Monitoring Technologies Limited | ๐ฌ๐ง | 2004-06-15 | 2015-11-17 | 1 |
| Monixo | ๐ซ๐ท | 2019-08-29 | 2019-08-29 | 1 |
| Monnit Corp. | ๐บ๐ธ | 2011-08-06 | 2015-08-29 | 1 |
| Monnit Corporation | ๐บ๐ธ | 2015-08-12 | 2026-02-12 | 19 |
| Mono Technologies Inc. | ๐บ๐ธ | 2025-10-03 | 2025-10-03 | 1 |
| MONOGRAM technologies ltd | ๐ธ๐ฐ | 2013-06-03 | 2015-08-29 | 1 |
| Monolith Electric?Changzhou?Co.,Ltd. | ๐จ๐ณ | 2022-06-24 | 2022-06-24 | 1 |
| Monroe Electronics, Inc. | ๐บ๐ธ | 2011-02-21 | 2016-02-18 | 2 |
| Monsoon Multimedia, Inc | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
| Monsoon Solutions, Inc. | ๐บ๐ธ | 2011-10-15 | 2015-08-29 | 2 |
| MonsoonRF, Inc. | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
| Montage Technology Co,.LTD | ๐จ๐ณ | 2021-08-26 | 2021-08-26 | 1 |
| Montage Technology Group Limited | ๐จ๐ณ | 2013-06-20 | 2015-11-17 | 1 |
| Montalvo | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
| Montblanc-Simplo GmbH | ๐ฉ๐ช | 2019-05-14 | 2019-05-14 | 1 |
| MONTEREY NETWORKS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Montgomery Technology, Inc. | ๐บ๐ธ | 2006-06-13 | 2015-11-17 | 1 |
| Monthly Kitchen | ๐ฐ๐ท | 2024-04-01 | 2024-04-01 | 1 |
| Montilio | ๐ฎ๐ฑ | 2004-10-10 | 2015-11-17 | 1 |
| MONTRADE SPA | ๐ฎ๐น | 2019-10-01 | 2019-10-01 | 1 |
| Monument Labs, Inc. | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
| MONYTEL S.A. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
| moobox CO., Ltd. | ๐จ๐ณ | 2015-12-03 | 2015-12-03 | 1 |
| Moog Broad Reach | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Moog Crossbow | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| Moog GmbH | ๐ฉ๐ช | 2002-06-05 | 2015-11-17 | 1 |
| Moog Inc | ๐บ๐ธ | 2025-03-20 | 2025-03-20 | 1 |
| Moog Music Inc. | ๐บ๐ธ | 2016-11-26 | 2016-11-26 | 1 |
| Moog Protokraft | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
| Moog Rekofa GmbH | ๐ฉ๐ช | 2016-03-24 | 2017-04-22 | 1 |
| MOOHADIGITAL CO., LTD | ๐ฐ๐ท | 2007-08-18 | 2015-11-17 | 1 |
| Moon Investment (Hong Kong) Limited | ๐ญ๐ฐ | 2026-09-24 | 2026-09-24 | 1 |
| Moore Industries International Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| MOORE PRODUCTS CO. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Mooredoll Inc. | ๐น๐ผ | 2015-11-17 | 2015-11-17 | 1 |
| Mootek Technologies Private Limited | ๐ฎ๐ณ | 2026-02-04 | 2026-02-04 | 1 |
| Mophie, LLC | ๐บ๐ธ | 2012-01-01 | 2015-11-17 | 1 |
| Mopria Alliance | ๐บ๐ธ | 2014-07-13 | 2015-11-17 | 1 |
| Moram Co., Ltd. | ๐ฐ๐ท | 2005-04-14 | 2015-11-17 | 1 |
| Moravian Instruments | ๐จ๐ฟ | 2011-02-21 | 2015-08-29 | 1 |
| MORE STAR INDUSTRIAL GROUP LIMITED | ๐จ๐ณ | 2008-10-25 | 2015-11-17 | 1 |
| Morega Systems | ๐จ๐ฆ | 2008-10-25 | 2015-11-17 | 1 |
| MORELINK | ๐น๐ผ | 2025-04-21 | 2025-04-21 | 1 |
| MORETON BAY | ๐ฆ๐บ | 2000-11-09 | 2015-11-17 | 1 |
| Morgan Schaffer | ๐จ๐ฆ | 2016-09-06 | 2024-04-05 | 4 |
Showing 1451 to 1500 of 1764 entries