MAC Address Lookup
 Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory M-Names
| Vendor | Country | Created | Last mod | # Prefixes | 
|---|---|---|---|---|
| Myostat Motion Control Inc | ๐จ๐ฆ | 2018-10-24 | 2018-10-24 | 1 | 
| MyoungSung System | ๐ฐ๐ท | 2018-06-14 | 2018-06-14 | 1 | 
| Myreka Technologies Sdn. Bhd. | ๐ฒ๐พ | 2012-05-26 | 2015-11-17 | 1 | 
| MYRIAD LOGIC INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 | 
| MYRICOM, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 | 
| Myro Control, LLC | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 | 
| MYSON TECHNOLOGY, INC. | ๐น๐ผ | 1998-04-22 | 2015-11-17 | 1 | 
| Myspace AB | ๐ธ๐ช | 2001-10-24 | 2015-11-17 | 1 | 
| MYSTICOM, LTD. | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 | 
| MYTECS Co.,Ltd. | ๐ฏ๐ต | 2002-06-05 | 2015-11-17 | 1 | 
| Mytek | ๐บ๐ธ | 2007-12-31 | 2015-11-17 | 1 | 
| Mythology Tech Express Inc. | ๐น๐ผ | 2006-12-30 | 2015-11-17 | 1 | 
| MyungMin Systems, Inc. | ๐ฐ๐ท | 2007-03-01 | 2015-11-17 | 1 | 
| myUpTech AB | ๐ธ๐ช | 2020-03-06 | 2022-06-14 | 2 | 
| mywerk Portal GmbH | ๐ฉ๐ช | 2013-09-12 | 2017-12-28 | 1 | 
Showing 1701 to 1715 of 1715 entries