MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment N Block Range: [N]
Vendor Directory โ N-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with N. Showing 901 to 950 of 1430 registered vendor entities.
Vendors in N-Group
1430
Verified registry entries
Page Prefixes
56 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐ฏ๐ต JP (46%) 23 entities
๐บ๐ธ US (22%) 11 entities
๐ฉ๐ฐ DK (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
NIHON KOHDEN AMERICA
Vendor Registry
Page 19 of 29| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
NI | ๐ฏ๐ต JP | 2016-02-05 | 2016-02-05 | 1 Prefix | View |
| ๐บ๐ธ US | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2012-07-16 | 2015-11-17 | 1 Prefix | View | |
| ๐ฟ๐ฆ ZA | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2020-03-20 | 2023-10-27 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2014-12-23 | 2016-02-18 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2026-10-07 | 2026-10-07 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2006-06-15 | 2023-04-20 | 1 Prefix | View | |
| ๐ซ๐ท FR | 2019-07-13 | 2019-07-13 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2003-02-07 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐น๐ผ TW | 2014-01-12 | 2015-11-17 | 1 Prefix | View | |
NI | ๐ฏ๐ต JP | 2006-09-25 | 2015-11-17 | 1 Prefix | View |
NO | ๐บ๐ธ US | 2016-10-30 | 2016-10-30 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2025-09-04 | 2025-09-05 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2001-12-14 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2006-09-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2010-07-01 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-04-29 | 2019-04-29 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2002-10-14 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-09-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ฆ UA | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
NL | ๐บ๐ฆ UA | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
NI | ๐บ๐ธ US | 2011-10-19 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2018-03-02 | 2018-03-02 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2007-09-29 | 2015-11-17 | 1 Prefix | View | |
NN | ๐ง๐ช BE | 2004-06-05 | 2015-11-17 | 1 Prefix | View |
| ๐ฉ๐ฐ DK | 2018-07-22 | 2018-07-22 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-12-03 | 2 Prefixes | View | |
| ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
NA | ๐ฉ๐ฐ DK | 2011-02-21 | 2015-11-17 | 2 Prefixes | View |
NA | ๐ธ๐ช SE | 2020-04-09 | 2020-04-09 | 1 Prefix | View |
| ๐บ๐ธ US | 2019-05-31 | 2022-09-30 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2005-01-23 | 2020-03-13 | 1 Prefix | View | |
NA | ๐ฉ๐ฐ DK | 2021-03-11 | 2021-03-11 | 1 Prefix | View |
NF | ๐ฉ๐ฐ DK | 2023-02-09 | 2023-02-09 | 1 Prefix | View |
| ๐จ๐ณ CN | 2023-03-10 | 2023-03-10 | 1 Prefix | View | |
| ๐น๐ผ TW | 2013-03-11 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2014-11-04 | 2019-07-02 | 3 Prefixes | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View |
Showing 901 to 950 of 1430 entries