MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory N-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Ngen d.o.o. | ๐ธ๐ฎ | 2024-12-19 | 2024-12-19 | 1 |
NGES Denro Systems | ๐บ๐ธ | 2004-10-10 | 2015-11-17 | 1 |
NGN Easy Satfinder (Tianjin) Electronic Co., Ltd | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
NH Research | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
NHC COMMUNICATIONS | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
NHN Entertainment | ๐ฐ๐ท | 2016-05-18 | 2016-05-18 | 1 |
NHNETWORKS | ๐ฐ๐ท | 2020-12-29 | 2020-12-29 | 1 |
Nhoa Energy Srl | ๐ฎ๐น | 2024-06-12 | 2024-06-12 | 1 |
NHS Sistemas de Energia | ๐ง๐ท | 2016-02-05 | 2016-02-05 | 1 |
Ni.Co. S.r.l. | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
NIA Home Technologies Corp. | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 |
Niagara Video Corporation | ๐บ๐ธ | 2016-11-17 | 2016-11-17 | 1 |
NIBBLE | ๐ต๐น | 2019-07-13 | 2019-07-13 | 1 |
NIC.br- Nucleo de Informacao e Coordenacao do Ponto BR | ๐ง๐ท | 2012-10-05 | 2015-11-17 | 1 |
NIC Technologii | ๐ท๐บ | 2021-07-14 | 2021-07-14 | 1 |
nicai-systems | ๐ฉ๐ช | 2011-09-25 | 2015-08-29 | 1 |
NICE Systems | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
NICE SYSTEMS LTD. | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
NICE Total Cash Management Co., Ltd. | ๐ฐ๐ท | 2024-05-14 | 2024-05-14 | 1 |
Nicent Technology Co., Ltd. | ๐จ๐ณ | 2024-12-28 | 2024-12-28 | 1 |
NiceTechVision | ๐ฐ๐ท | 2003-02-07 | 2015-11-17 | 1 |
Nicety Technologies Inc. (NTS) | ๐ฏ๐ต | 2004-02-12 | 2015-11-17 | 1 |
NICEVT | ๐ท๐บ | 2005-09-23 | 2015-11-17 | 1 |
Niceway CNC Technology Co.,Ltd.Hunan Province | ๐จ๐ณ | 2010-05-26 | 2015-11-17 | 1 |
Nichigaku | ๐ฏ๐ต | 2016-02-05 | 2016-02-05 | 1 |
Nicira Networks | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
NICOLET INSTRUMENTS CORP. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Nicolet Neuro | ๐บ๐ธ | 2012-07-16 | 2015-11-17 | 1 |
Nicon Systems (Pty) Limited | ๐ฟ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
NICOTRA SISTEMI S.P.A | ๐ฎ๐น | 2000-11-09 | 2015-11-17 | 1 |
Nidec asi spa | ๐ฎ๐น | 2020-03-20 | 2023-10-27 | 2 |
Nidec Avtron Automation Corp | ๐บ๐ธ | 2014-12-23 | 2016-02-18 | 1 |
NIDEC COPAL CORPORATION | ๐ฏ๐ต | 2008-10-25 | 2015-11-17 | 1 |
NIDEC INSTRUMENTS CORPORATION | ๐ฏ๐ต | 2006-06-15 | 2023-04-20 | 1 |
NIDEC LEROY-SOMER | ๐ซ๐ท | 2019-07-13 | 2019-07-13 | 1 |
NIDEK CO.,LTD | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
NIE Corporation | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
NietZsche enterprise Co.Ltd. | ๐น๐ผ | 2014-01-12 | 2015-11-17 | 1 |
Nifty | ๐ฏ๐ต | 2006-09-25 | 2015-11-17 | 1 |
Night Owl SP | ๐บ๐ธ | 2016-10-30 | 2016-10-30 | 1 |
Nihon Bouhan Camera Inc | ๐ฏ๐ต | 2025-09-04 | 2025-09-05 | 1 |
Nihon Computer Co., Ltd. | ๐ฏ๐ต | 2001-12-14 | 2015-11-17 | 1 |
NIHON DATA SYSTENS, INC. | ๐ฏ๐ต | 2006-09-25 | 2015-11-17 | 1 |
Nihon Dengyo Kousaku | ๐ฏ๐ต | 2010-07-01 | 2015-11-17 | 1 |
Nihon Kessho Koogaku Co., Ltd. | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
NIHON KOHDEN AMERICA | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
NIHON MECHATRONICS CO.,LTD. | ๐ฏ๐ต | 2004-02-12 | 2015-11-17 | 1 |
NIHON MEDIA TOOL INC. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
NIHON MEGA LOGIC CO.,LTD. | ๐ฏ๐ต | 2016-02-05 | 2016-02-05 | 1 |
NIHON UNISYS LIMITED CO. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
Showing 851 to 900 of 1377 entries