MAC Address Lookup
 Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory N-Names
| Vendor | Country | Created | Last mod | # Prefixes | 
|---|---|---|---|---|
| nanoTRONIC GmbH | ๐จ๐ญ | 2013-08-29 | 2015-08-29 | 1 | 
| nanoTRONIX Computing Inc. | ๐บ๐ธ | 2022-10-14 | 2024-03-07 | 2 | 
| NANOWAVE Technologies Inc. | ๐จ๐ฆ | 2015-12-03 | 2015-12-03 | 1 | 
| Nanowell Info Tech Co., Limited | ๐จ๐ณ | 2024-03-14 | 2024-03-14 | 1 | 
| Nansen S. A. - Instrumentos de Precisรฃo | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 | 
| NanShanBridge Co.Ltd | ๐จ๐ณ | 2011-02-21 | 2015-08-29 | 2 | 
| NantEnergy | ๐บ๐ธ | 2016-08-25 | 2018-06-14 | 1 | 
| Nantes Systems Private Limited | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 1 | 
| Nantong Coship Electronics Co., Ltd. | ๐จ๐ณ ๐บ๐ธ | 2013-03-11 | 2019-07-02 | 2 | 
| Nantong ZYDZ Electronic.,Co.Ltd | ๐จ๐ณ | 2020-05-27 | 2020-05-27 | 1 | 
| Nantworks | ๐บ๐ธ | 2012-02-04 | 2015-11-17 | 1 | 
| Nanwang Multimedia Inc.,Ltd | ๐จ๐ณ | 2004-06-05 | 2015-11-17 | 1 | 
| NAONWORKS Co., Ltd | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 | 
| Napatech Aps | ๐ฉ๐ฐ | 2004-02-12 | 2015-11-17 | 1 | 
| Napco Security Technologies | ๐บ๐ธ | 2011-05-07 | 2015-11-17 | 1 | 
| Napera Networks Inc | ๐บ๐ธ | 2007-06-16 | 2015-11-17 | 1 | 
| NAPINO CONTINENTAL VEHICLE ELCTRONICS PRIVATE LIMITED | ๐ฎ๐ณ | 2025-03-24 | 2025-03-24 | 1 | 
| NARA CONTROLS INC. | ๐ฐ๐ท | 2015-08-12 | 2016-02-18 | 1 | 
| NARA Controls Inc. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 | 
| NaraControls Inc | ๐ฐ๐ท | 2020-07-17 | 2020-07-17 | 1 | 
| Narad Networks Inc | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 | 
| Naray Information & Communication Enterprise | ๐ฐ๐ท | 2001-02-02 | 2015-11-17 | 1 | 
| Narayon. Co., Ltd. | ๐ฐ๐ท | 2005-01-23 | 2015-11-17 | 1 | 
| NARETRENDS | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 | 
| NARI TECH Co., Ltd | ๐ฐ๐ท | 2025-03-05 | 2025-05-23 | 1 | 
| NARI Technology Co., Ltd. | ๐จ๐ณ | 2018-01-28 | 2018-01-28 | 1 | 
| NARINET, INC. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 | 
| Narinet, Inc. | ๐ฐ๐ท | 2014-01-20 | 2015-08-29 | 1 | 
| Narnix Edge Pvt. Ltd. | ๐ฎ๐ณ | 2025-02-25 | 2025-02-25 | 1 | 
| Narrative AB | ๐ธ๐ช | 2016-02-05 | 2016-02-05 | 1 | 
| Narrowband Telecommunications | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 | 
| Naruida Technology Ltd. | ๐จ๐ณ | 2019-11-15 | 2019-11-15 | 1 | 
| NAS Australia P/L | ๐ฆ๐บ | 2017-09-27 | 2017-09-27 | 1 | 
| NAS Engineering PRO | ๐ฑ๐ป | 2022-07-08 | 2022-07-08 | 1 | 
| NASA-Goddard Space Flight Center | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 | 
| NASA Johnson Space Center | ๐บ๐ธ | 2017-07-23 | 2017-07-23 | 1 | 
| Nasaco Electronics Pte. Ltd | ๐ธ๐ฌ | 2004-02-12 | 2015-11-17 | 1 | 
| NASCENT NETWORKS CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 | 
| NASCENT Technology | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 | 
| NASCENT Technology, LLC - RemKon | 2014-05-27 | 2015-11-17 | 1 | |
| Nasdaq | ๐บ๐ธ | 2015-04-29 | 2016-02-18 | 1 | 
| NASHOBA NETWORKS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 | 
| nass magnet Hungรกria Kft. | ๐ญ๐บ | 2022-07-28 | 2022-07-28 | 1 | 
| NASTEC LTD. | ๐ท๐บ | 2010-11-24 | 2015-11-17 | 1 | 
| NAT Seattle, Inc. | ๐บ๐ธ | 2005-12-15 | 2015-11-17 | 1 | 
| Nata-Info Ltd. | ๐ท๐บ | 2010-04-27 | 2015-11-17 | 1 | 
| Natav Services Ltd. | ๐ฎ๐ฑ | 2019-05-21 | 2019-05-21 | 1 | 
| Nation-E Ltd. | ๐ฎ๐ฑ | 2014-11-04 | 2016-02-18 | 1 | 
| NATIONAL AMUSEMENT NETWORK, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 | 
| National CineMedia | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 | 
Showing 151 to 200 of 1381 entries