MAC Address Lookup
 Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory N-Names
| Vendor | Country | Created | Last mod | # Prefixes | 
|---|---|---|---|---|
| National Company of Telecommunication and Information Security | ๐ธ๐ฆ | 2022-10-26 | 2023-11-03 | 1 | 
| National Datacast, Inc. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 | 
| NATIONAL DATACOMM CORPORATION | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 | 
| National Datacomputer | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 | 
| National Enhance Technology, Inc. | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 | 
| NATIONAL INSTRUMENTS CORP. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 | 
| National Narrowband Network Communications Pty Ltd | ๐ฆ๐บ | 2017-05-24 | 2017-05-24 | 1 | 
| National Oilwell Varco Instrumentation, Monitoring, and Optimization (NOV IMO) | ๐บ๐ธ | 2011-07-09 | 2015-11-17 | 1 | 
| National Products Inc. | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 | 
| National Radio Astronomy Observatory | ๐บ๐ธ | 2003-02-07 | 2015-11-17 | 1 | 
| National Radio & Telecommunication Corporation - NRTC | ๐ต๐ฐ | 2018-10-24 | 2019-08-09 | 2 | 
| National Research Council of Canada | ๐จ๐ฆ | 2016-02-05 | 2016-02-05 | 1 | 
| National Resource Management, Inc. | ๐บ๐ธ | 2013-12-13 | 2015-11-17 | 1 | 
| NATIONAL SEMICONDUCTOR | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 2 | 
| National Source Coding Center | ๐จ๐ณ | 2008-10-25 | 2015-11-17 | 1 | 
| National TeleConsultants LLC | ๐บ๐ธ | 2016-12-27 | 2016-12-27 | 1 | 
| National Time & Signal Corp. | ๐บ๐ธ | 2020-05-07 | 2020-05-07 | 1 | 
| NationalchipKorea | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 | 
| Nations Technologies Inc. | ๐จ๐ณ | 2019-07-25 | 2019-07-25 | 1 | 
| Nationz Technologies Inc | ๐จ๐ณ | 2012-10-05 | 2015-11-17 | 1 | 
| Native Networks, Inc. | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 | 
| Natron Energy | ๐บ๐ธ | 2024-12-19 | 2024-12-19 | 1 | 
| Natural Security SAS | ๐ซ๐ท | 2010-11-24 | 2015-11-17 | 1 | 
| NaturalPoint | ๐บ๐ธ | 2009-01-19 | 2015-11-17 | 1 | 
| Nature Worldwide Technology Corp. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 | 
| Naturela Ltd. | ๐ง๐ฌ | 2011-02-21 | 2015-08-29 | 1 | 
| Nautech Electronics Ltd | ๐ณ๐ฟ | 2020-05-15 | 2020-05-15 | 1 | 
| Nautel LTD | ๐จ๐ฆ ๐บ๐ธ | 2011-02-21 | 2024-06-07 | 7 | 
| Nautilus Infotech CO., Ltd. | ๐น๐ผ | 2016-02-05 | 2016-02-05 | 1 | 
| Nautitech Mining Systems Pty. Ltd. | ๐ฆ๐บ | 2025-07-02 | 2025-07-02 | 1 | 
| Nautronix Limited | ๐ฌ๐ง | 2013-09-12 | 2015-11-17 | 1 | 
| Navaero Avionics AB | ๐ธ๐ช | 2019-08-17 | 2019-08-17 | 1 | 
| Naval Group | ๐ซ๐ท | 2018-03-02 | 2023-11-22 | 3 | 
| Naval Research Laboratory | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 | 
| Navcast Inc. | ๐จ๐ฆ | 2006-06-13 | 2015-11-17 | 1 | 
| Navcom Technology, Inc. | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 | 
| Navdy, Inc. | ๐บ๐ธ | 2016-03-04 | 2016-03-04 | 1 | 
| NAVER | ๐ฐ๐ท | 2015-12-03 | 2015-12-03 | 1 | 
| NAVIC SYSTEMS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 | 
| Navico Auckland Ltd | ๐ณ๐ฟ | 2004-02-12 | 2015-11-17 | 1 | 
| Navicron Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 | 
| NAVIELEKTRO KY | ๐ซ๐ฎ | 2013-05-02 | 2015-11-17 | 1 | 
| Navigil Ltd | ๐ซ๐ฎ | 2021-05-05 | 2021-05-05 | 1 | 
| NAVIGON AG | ๐ฉ๐ช | 2007-02-09 | 2015-11-17 | 1 | 
| Naviit Inc. | ๐บ๐ธ | 2010-05-26 | 2015-11-17 | 1 | 
| Navini Networks | ๐บ๐ธ | 2000-12-04 | 2015-11-17 | 1 | 
| Navionics Research Inc., dba SCADAmetrics | ๐บ๐ธ | 2007-09-29 | 2015-11-17 | 1 | 
| Navionics S.p.A. | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 | 
| Navis Auto Motive Systems, Inc. | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 | 
| NAVIS Inc. | ๐ท๐บ | 2012-01-18 | 2015-11-17 | 1 | 
Showing 201 to 250 of 1381 entries