MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory O-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Optowiz Co., Ltd | ๐ฐ๐ท | 2013-07-29 | 2015-11-17 | 1 |
OPTOWL Co.,Ltd | ๐ฏ๐ต | 2024-09-27 | 2024-09-27 | 1 |
Optranet, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Optris GmbH | ๐ฉ๐ช | 2017-10-28 | 2017-10-28 | 1 |
Optronic AG | ๐จ๐ญ | 2000-11-09 | 2015-11-17 | 1 |
Optronic Partner pr AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
OPTRONICS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
OPTSYS | ๐ซ๐ท | 2017-07-23 | 2017-07-23 | 1 |
OPTSYS TECHNOLOGY CO., LTD. | ๐ฐ๐ท | 2007-04-09 | 2015-11-17 | 1 |
OptXCon, Inc. | ๐บ๐ธ | 2001-01-24 | 2015-11-17 | 1 |
Opulinks | ๐จ๐ณ | 2018-10-13 | 2018-10-13 | 1 |
OPUS High Technology Corporation | ๐น๐ผ | 2013-05-02 | 2015-11-17 | 1 |
OPUS SYSTEMS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Opus Telecom Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Opus-Two ICS | ๐บ๐ธ | 2023-10-23 | 2023-10-23 | 1 |
OpVista | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
OpVista, Inc. | ๐บ๐ธ | 2006-11-29 | 2015-11-17 | 1 |
OPW Fuel Management Systems | ๐บ๐ธ | 2006-07-01 | 2015-11-17 | 1 |
OPWILL Technologies CO .,LTD | ๐จ๐ณ | 2010-07-01 | 2015-11-17 | 1 |
Opzoon Technology Co.,Ltd. | ๐จ๐ณ | 2011-03-17 | 2015-11-17 | 1 |
OQO, Inc. | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
ORA Inc. | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
Oracle | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Oracle Corporation | ๐บ๐ธ ๐ฎ๐ฑ | 1998-04-22 | 2020-06-27 | 16 |
ORACOM Co, Ltd. | ๐ฐ๐ท | 2003-02-07 | 2015-11-17 | 1 |
Oraimo Technology Limited | ๐ญ๐ฐ | 2017-05-24 | 2024-07-22 | 3 |
Orange | ๐ซ๐ท | 2016-02-25 | 2016-02-25 | 1 |
Orange Logic | ๐ฐ๐ท | 2007-12-31 | 2015-11-17 | 1 |
ORANGE MICRO, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
ORANGE POLSKA | ๐ต๐ฑ | 2014-07-13 | 2015-11-17 | 1 |
Orange Precision Measurement LLC | ๐บ๐ธ | 2022-06-29 | 2022-06-29 | 1 |
Orange Tree Technologies | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Orange Tree Technologies Ltd | ๐ฌ๐ง | 2016-02-18 | 2021-07-28 | 3 |
ORANTEK LIMITED | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
Oray.com co., LTD. | ๐จ๐ณ | 2017-03-08 | 2022-01-22 | 2 |
Oraya Therapeutics | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
Orb Networks, Inc. | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
ORBACOM SYSTEMS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Orban | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
Orbbec 3D Technology International | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Orbic North America | ๐บ๐ธ | 2023-02-22 | 2023-12-28 | 2 |
ORBIS BV | ๐ณ๐ฑ | 2024-04-16 | 2024-04-16 | 1 |
Orbis Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
Orbis Systems Oy | ๐ซ๐ฎ | 2012-05-26 | 2015-11-17 | 1 |
ORBIS TECNOLOGIA ELECTRICA S.A. | ๐บ๐ธ | 2010-05-26 | 2015-11-17 | 1 |
ORBISAT DA AMAZONIA IND E AEROL SA | ๐ง๐ท | 2010-04-11 | 2015-11-17 | 1 |
ORBIT AVIONIC & COMMUNICATION | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
Orbit International | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
Orbit Irrigation | ๐บ๐ธ | 2013-06-20 | 2015-11-17 | 1 |
ORBIT MERRET, spol. s r. o. | ๐จ๐ฟ | 2011-03-17 | 2015-11-17 | 1 |
Showing 451 to 500 of 699 entries