MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory O-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Oray.com co., LTD. | ๐จ๐ณ | 2017-03-08 | 2022-01-22 | 2 |
| Oraya Therapeutics | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
| Orb Networks, Inc. | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
| ORBACOM SYSTEMS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Orban | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| Orbbec 3D Technology International | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| Orbic North America | ๐บ๐ธ | 2023-02-22 | 2023-12-28 | 2 |
| ORBIS BV | ๐ณ๐ฑ | 2024-04-16 | 2024-04-16 | 1 |
| Orbis Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
| Orbis Systems Oy | ๐ซ๐ฎ | 2012-05-26 | 2015-11-17 | 1 |
| ORBIS TECNOLOGIA ELECTRICA S.A. | ๐บ๐ธ | 2010-05-26 | 2015-11-17 | 1 |
| ORBISAT DA AMAZONIA IND E AEROL SA | ๐ง๐ท | 2010-04-11 | 2015-11-17 | 1 |
| ORBIT AVIONIC & COMMUNICATION | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
| Orbit International | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
| Orbit Irrigation | ๐บ๐ธ | 2013-06-20 | 2015-11-17 | 1 |
| ORBIT MERRET, spol. s r. o. | ๐จ๐ฟ | 2011-03-17 | 2015-11-17 | 1 |
| Orbital A/S | ๐ฉ๐ฐ | 2013-06-03 | 2015-08-29 | 1 |
| Orbital Astronautics Ltd | ๐ฌ๐ง | 2022-11-02 | 2022-11-02 | 1 |
| Orbital Data Corporation | ๐บ๐ธ | 2004-04-15 | 2015-11-17 | 1 |
| Orbital Sciences Corp.; Launch Systems Group | ๐บ๐ธ | 2003-06-30 | 2015-11-17 | 1 |
| Orbital Systems, Ltd. | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
| ORBITVU Sp. z o. o. | ๐ต๐ฑ | 2021-05-05 | 2021-05-05 | 1 |
| OrbiWise SA | ๐จ๐ญ | 2014-12-23 | 2016-02-18 | 1 |
| ORBOTECH | ๐ฎ๐ฑ | 1998-04-22 | 2015-11-17 | 1 |
| Orbotix, Inc. | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
| ORCA Technologies, LLC | ๐บ๐ธ | 2016-02-18 | 2016-02-18 | 1 |
| OrCam Technologies | ๐ฎ๐ฑ | 2019-01-23 | 2019-01-23 | 1 |
| ORCATECH INC. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
| Orchard Electronics Co., Ltd. | ๐น๐ผ | 2016-08-25 | 2016-08-25 | 1 |
| Orchid Products Limited | ๐ญ๐ฐ | 2024-04-16 | 2024-04-16 | 1 |
| ORCKIT COMMUNICATIONS LTD. | ๐ฎ๐ฑ | 1998-04-22 | 2015-11-17 | 1 |
| Ordercube GmbH | ๐ฉ๐ช | 2018-06-14 | 2018-06-14 | 1 |
| Orderite, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| ORDYN TECHNOLOGIES | ๐ฎ๐ณ | 2006-09-25 | 2015-11-17 | 1 |
| Oregan Networks Ltd. | ๐ธ๐ช | 2010-01-05 | 2022-06-10 | 1 |
| Oregano Systems - Design & Consulting GmbH | ๐ฆ๐น | 2016-09-22 | 2016-09-22 | 1 |
| Orenco Systems, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| OREP | ๐ซ๐ท | 2011-08-06 | 2015-08-29 | 1 |
| ORESIS COMMUNICATIONS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| OREX SAI Inc. | ๐ฏ๐ต | 2024-12-10 | 2024-12-10 | 1 |
| ORFEO SOUNDWORKS Inc. | ๐ฐ๐ท | 2017-12-11 | 2017-12-11 | 1 |
| Orga BV | ๐ณ๐ฑ | 2013-03-11 | 2015-11-17 | 1 |
| ORGA Kartensysteme GmbH | ๐ฉ๐ช | 2004-02-12 | 2015-11-17 | 1 |
| Organis GmbH | ๐จ๐ญ | 2012-03-15 | 2015-08-29 | 1 |
| Orica Europe Pty Ltd & Co KG | ๐ฉ๐ช | 2017-03-29 | 2017-03-29 | 1 |
| ORICO Technologies Co., Ltd | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
| Orient Direct, Inc. | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| Orient Power Home Network Ltd. | ๐ญ๐ฐ | 2005-01-23 | 2015-11-17 | 1 |
| Orient Silver Enterprises | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| ORIENT TELECOM CO., LTD. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
Showing 501 to 550 of 717 entries