MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
PIRELLI FOCOM NETWORKS | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
Piscis Networks Private Limited | ๐ฎ๐ณ | 2024-04-12 | 2024-04-12 | 1 |
Pishion International Co. Ltd | ๐น๐ผ | 2013-09-12 | 2015-11-17 | 1 |
Pitney Bowes, Inc | ๐บ๐ธ | 2006-08-15 | 2015-11-17 | 2 |
Pitronot Technologies and Engineering P.T.E. Ltd. | ๐ฎ๐ฑ | 2008-10-25 | 2015-11-17 | 1 |
Pittasoft | ๐ฐ๐ท | 2009-02-15 | 2015-11-17 | 1 |
PIUSYS Co., Ltd. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
Pivitec, LLC | ๐บ๐ธ | 2011-09-25 | 2015-08-29 | 1 |
Pivot3, Inc. | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
Pivotal Commware, Inc. | ๐บ๐ธ | 2017-08-20 | 2018-12-01 | 1 |
PIVOTAL NETWORKING, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Pivotal Optics | ๐บ๐ธ | 2021-07-03 | 2021-07-03 | 1 |
Pivotal Systems Corporation | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
PIVOTAL TECHNOLOGIES | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
PIVOTAL TECHNOLOGIES, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Pivotech Systems Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
Pivothead | ๐บ๐ธ | 2016-10-11 | 2016-10-11 | 1 |
PixArt Imaging Inc. | ๐น๐ผ | 2018-03-17 | 2018-03-17 | 1 |
Pixavi AS | ๐ณ๐ด | 2010-01-05 | 2015-11-17 | 1 |
PIXEL COMPUTER INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Pixel Design & Manufacturing Sdn. Bhd. | ๐ฒ๐พ | 2021-06-05 | 2024-08-01 | 2 |
Pixel FX | ๐บ๐ธ | 2023-12-26 | 2023-12-26 | 1 |
PIXEL POWER LTD. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Pixel Velocity, Inc | ๐บ๐ธ | 2008-10-25 | 2016-05-07 | 2 |
PIXEL VISION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Pixel8 Networks | ๐บ๐ธ | 2009-02-28 | 2015-11-17 | 1 |
PixeLINK | ๐จ๐ฆ | 2011-09-24 | 2015-11-17 | 1 |
Pixelmetrix Corporation Pte Ltd | ๐ธ๐ฌ | 2007-12-31 | 2015-11-17 | 1 |
Pixelworks, Inc. | ๐บ๐ธ | 2001-10-24 | 2021-03-19 | 1 |
PIXEYE LTD | ๐ง๐ฌ | 2011-02-21 | 2015-08-29 | 1 |
Pixim | ๐บ๐ธ | 2004-08-19 | 2015-11-17 | 1 |
Pixon Imaging | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
Pixord Corporation | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 2 |
PixStream Incorporated | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
PIXSYS SRL | ๐ฎ๐น | 2011-03-17 | 2015-11-17 | 1 |
Pixtree Technologies, inc. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
Pixus Technologies Inc. | ๐จ๐ฆ | 2022-11-02 | 2022-11-02 | 1 |
PIXY AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
PJG Systementwicklung GmbH | ๐ฆ๐น | 2016-08-25 | 2016-08-25 | 1 |
PJRC.COM, LLC | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
PK Solutions LLC | ๐บ๐ธ | 2022-01-21 | 2022-01-21 | 1 |
PK Sound | ๐จ๐ฆ | 2015-08-12 | 2024-07-15 | 2 |
PK VEGA | ๐ท๐บ | 2023-04-05 | 2023-04-06 | 1 |
PKC Electronics Oy | ๐ซ๐ฎ | 2005-09-23 | 2015-11-17 | 1 |
PKE Electronics AG | ๐ฆ๐น | 2018-06-14 | 2018-06-14 | 1 |
PLA ELECTRO APPLIANCES PVT. LTD. | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
PLAIN TREE SYSTEMS INC | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
PLAiR Media, Inc | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
Plair Media Inc. | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
PLANAR LLC | ๐ท๐บ | 2007-12-31 | 2015-11-17 | 1 |
Showing 651 to 700 of 1430 entries