MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Pixus Technologies Inc. | ๐จ๐ฆ | 2022-11-02 | 2022-11-02 | 1 |
| PIXY AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| PJG Systementwicklung GmbH | ๐ฆ๐น | 2016-08-25 | 2016-08-25 | 1 |
| PJRC.COM, LLC | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| PK Solutions LLC | ๐บ๐ธ | 2022-01-21 | 2022-01-21 | 1 |
| PK Sound | ๐จ๐ฆ | 2015-08-12 | 2024-07-15 | 2 |
| PK VEGA | ๐ท๐บ | 2023-04-05 | 2023-04-06 | 1 |
| PKC Electronics Oy | ๐ซ๐ฎ | 2005-09-23 | 2015-11-17 | 1 |
| PKE Electronics AG | ๐ฆ๐น | 2018-06-14 | 2018-06-14 | 1 |
| PLA ELECTRO APPLIANCES PVT. LTD. | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
| PLAIN TREE SYSTEMS INC | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
| PLAiR Media, Inc | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
| Plair Media Inc. | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
| PLANAR LLC | ๐ท๐บ | 2007-12-31 | 2015-11-17 | 1 |
| Planea Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
| Planet Bingoยฎ โ 3rd Rock Gamingยฎ | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| Planet Innovation Products Inc. | ๐บ๐ธ | 2020-04-30 | 2022-12-15 | 2 |
| PLANET INT Co., Ltd | ๐ฐ๐ท | 2005-10-29 | 2015-11-17 | 1 |
| Planet Networks | ๐บ๐ธ | 2014-04-22 | 2017-01-07 | 1 |
| PLANET System Co.,LTD | ๐ฐ๐ท | 2004-12-11 | 2015-11-17 | 1 |
| PLANET Technology Corporation | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 2 |
| Planeta Informรกtica Ltda | ๐ง๐ท | 2023-11-03 | 2023-11-03 | 1 |
| Planewave Instruments | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
| PLANEX COMMUNICATIONS INC. | ๐บ๐ธ ๐ฏ๐ต | 1998-04-22 | 2019-07-02 | 6 |
| Planmeca Oy | ๐ซ๐ฎ | 2002-06-05 | 2015-11-17 | 1 |
| Planning Research Corp. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Plant Integrity Limited | ๐ฌ๐ง | 2011-08-06 | 2015-08-29 | 1 |
| Plantiga Technologies Inc | ๐จ๐ฆ | 2018-02-15 | 2018-02-15 | 1 |
| PLANTRONICS, INC. | ๐บ๐ธ | 2000-11-09 | 2023-07-28 | 10 |
| Plasma Cloud Limited | ๐ญ๐ฐ | 2019-04-12 | 2019-04-12 | 1 |
| Plasmability, LLC | ๐บ๐ธ | 2015-04-29 | 2016-02-18 | 1 |
| Plasmapp Co.,Ltd. | ๐ฐ๐ท | 2017-07-23 | 2017-07-23 | 1 |
| Plasmatronics pty ltd | ๐ฆ๐บ | 2011-11-26 | 2015-08-29 | 1 |
| Plasmon LMS | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 |
| Plast-Control GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| Plaster Networks | ๐บ๐ธ | 2009-01-19 | 2015-11-17 | 1 |
| Plastic Logic | ๐ฌ๐ง ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 2 |
| Plastoform Industries Ltd. | ๐ญ๐ฐ | 2010-01-05 | 2015-11-17 | 1 |
| PLAT'C2,Inc | ๐ฏ๐ต | 2002-10-14 | 2015-11-17 | 1 |
| Platan sp. z o.o. sp. k. | ๐ต๐ฑ | 2013-06-20 | 2015-11-17 | 1 |
| PLATH Signal Products GmbH & Co. KG | ๐ฉ๐ช | 2012-10-05 | 2022-09-23 | 1 |
| Platina Systems Inc. | ๐บ๐ธ | 2017-03-29 | 2017-03-29 | 1 |
| PLATINUM GmbH | ๐ฉ๐ช | 2013-08-29 | 2015-08-29 | 1 |
| Plato Networks Inc. | ๐บ๐ธ | 2007-06-16 | 2015-11-17 | 1 |
| Plato System Development B.V. | ๐ณ๐ฑ | 2025-11-08 | 2025-11-08 | 1 |
| Platypus | ๐ฐ๐ท | 2024-11-13 | 2025-12-19 | 1 |
| Platypus Technology | ๐ฆ๐บ | 2002-10-14 | 2015-11-17 | 1 |
| Platys Communications | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
| PLAUD Inc. | ๐บ๐ธ | 2025-01-27 | 2025-01-27 | 1 |
| PlayAlive A/S | ๐ฉ๐ฐ | 2015-04-29 | 2016-02-18 | 1 |
Showing 701 to 750 of 1461 entries