MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| PlayFusion Limited | ๐ฌ๐ง | 2016-09-22 | 2016-09-22 | 1 |
| PLAYLINE Co.,Ltd. | ๐ฏ๐ต | 2006-04-15 | 2015-11-17 | 1 |
| Plazma-T | ๐ท๐บ | 2015-04-29 | 2016-02-18 | 1 |
| plc-tec AG | ๐จ๐ญ | 2020-06-11 | 2020-06-11 | 1 |
| PLC Technology Ltd | ๐ท๐บ | 2016-04-27 | 2016-04-27 | 1 |
| plc2 Design GmbH | ๐ฉ๐ช | 2020-02-21 | 2020-02-21 | 1 |
| PLCiS | ๐ฐ๐ท | 2014-04-14 | 2016-02-18 | 1 |
| PLcom Co., Ltd. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| PLDA | ๐ซ๐ท | 2012-05-09 | 2015-08-29 | 1 |
| PLDS | ๐ฉ๐ช | 2010-11-24 | 2015-11-17 | 1 |
| Pleiades Communications, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Pleiger Elektronik GmbH and Co. KG | ๐ฉ๐ช | 2013-08-29 | 2015-08-29 | 1 |
| Plejd AB | ๐ธ๐ช | 2018-07-22 | 2018-07-22 | 1 |
| Pleneo | ๐ธ๐ฌ | 2025-07-02 | 2025-07-03 | 1 |
| Plenom A/S | ๐ฉ๐ฐ | 2022-12-30 | 2022-12-30 | 1 |
| Plenty Unlimited Inc | ๐บ๐ธ | 2020-12-03 | 2024-10-25 | 1 |
| Pleora Technologies Inc. | ๐จ๐ฆ | 2004-06-05 | 2015-11-17 | 2 |
| PLESSEY | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| PLEXCOM, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Plexonics Technologies LImited | ๐ฎ๐ณ | 2014-07-13 | 2018-10-13 | 1 |
| Plexstar Inc. | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
| Plextek Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Plexus | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
| Plexus Corp (UK) Ltd | ๐ฌ๐ง | 2003-06-30 | 2015-11-17 | 1 |
| Plexus Manufacturing Sdn Bhd | ๐ฒ๐พ | 2013-09-12 | 2015-11-17 | 1 |
| Plexus (Xiamen) Co.,ltd. | ๐จ๐ณ | 2006-08-27 | 2016-04-27 | 1 |
| Plexxi, Inc. | ๐บ๐ธ | 2011-09-24 | 2015-11-17 | 1 |
| Pliem (Shanghai) Intelligent Technology Co., Ltd | ๐จ๐ณ | 2022-07-27 | 2022-07-27 | 1 |
| Plitron Manufacturing Inc. | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
| PLLB Elettronica SPA | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| PLLB elettronica spa | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| PLNetworks | ๐ฐ๐ท | 2016-01-25 | 2016-01-25 | 1 |
| PLR Information Systems Ltd. | ๐ฎ๐ฑ | 2011-12-29 | 2015-08-29 | 1 |
| PLR Prueftechnik Linke und Ruehe GmbH | ๐ฉ๐ช | 2015-08-12 | 2016-02-18 | 1 |
| PLT | ๐ท๐บ | 2013-08-29 | 2015-08-29 | 1 |
| Plucent AB | ๐ธ๐ช | 2024-07-10 | 2024-07-10 | 1 |
| Plug Power | ๐บ๐ธ | 2024-10-04 | 2024-10-04 | 1 |
| Plugable Technologies | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| +plugg srl | ๐ฎ๐น | 2012-05-26 | 2015-11-17 | 1 |
| Plum sp. z o.o | ๐ต๐ฑ | 2014-11-04 | 2016-02-18 | 1 |
| Plum sp. z.o.o. | ๐ต๐ฑ | 2021-09-24 | 2025-03-11 | 2 |
| Plume Design Inc | ๐บ๐ธ | 2016-01-25 | 2016-01-25 | 1 |
| PLUMgrid Inc | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| Plura | ๐บ๐ธ | 2023-05-01 | 2023-05-01 | 1 |
| PluralFusion INC | ๐บ๐ธ | 2025-08-15 | 2025-08-15 | 1 |
| Pluribus Networks, Inc. | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 2 |
| PLURIS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| PLUS Corporation | ๐ฏ๐ต | 2004-08-12 | 2015-11-17 | 1 |
| Plus One Global Ltd. | ๐ฏ๐ต | 2017-09-11 | 2017-09-11 | 1 |
| PLUS-ONE I&T, Inc. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
Showing 751 to 800 of 1461 entries