MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| PSG Plastic Service GmbH | ๐ฉ๐ช | 2011-11-26 | 2015-11-17 | 1 |
| PSi Printer Systems international GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| PSI Software SE, | ๐ฉ๐ช | 2001-06-04 | 2025-12-12 | 1 |
| PSIA | ๐ฐ๐ท | 2005-03-04 | 2015-11-17 | 1 |
| Psiber Data Systems Inc. | ๐บ๐ธ | 2009-02-02 | 2015-11-17 | 1 |
| Psigenics Corporation | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| PsiKick, Inc. | ๐บ๐ธ | 2018-06-29 | 2018-06-29 | 1 |
| PSION DACOM PLC. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
| PSITECH, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Psitek (Pty) Ltd | ๐ฟ๐ฆ | 2005-03-10 | 2015-11-17 | 1 |
| PSL ELEKTRONฤฐK SANAYฤฐ VE TฤฐCARET A.S. | ๐น๐ท | 2018-10-24 | 2018-10-24 | 1 |
| PSS Belgium N.V. | ๐ง๐ช | 2010-01-05 | 2015-11-17 | 1 |
| PSS Co., Ltd | ๐น๐ผ | 2021-01-15 | 2021-01-15 | 1 |
| PSTec | ๐ฐ๐ท | 2018-09-09 | 2018-09-09 | 1 |
| Psync Labs, Inc. | ๐บ๐ธ | 2023-07-10 | 2023-07-10 | 1 |
| PT. Amanindo Nusapadu | ๐ฎ๐ฉ | 2011-11-18 | 2016-02-18 | 1 |
| PT. BIZLINK TECHNOLOGY INDONESIA | ๐ฎ๐ฉ | 2024-12-24 | 2024-12-24 | 1 |
| PT. Callysta Multi Engineering | ๐ฎ๐ฉ | 2015-11-17 | 2015-11-17 | 1 |
| PT communication Systems Pvt LTD | ๐ฎ๐ณ | 2023-05-31 | 2023-05-31 | 1 |
| PT. Emsonic Indonesia | ๐ฎ๐ฉ | 2018-06-02 | 2018-06-14 | 2 |
| PT. Eyro Digital Teknologi | ๐ฎ๐ฉ | 2017-10-28 | 2017-10-28 | 1 |
| PT HAN SUNG ELECTORONICS INDONESIA | ๐ฎ๐ฉ | 2016-07-14 | 2024-05-29 | 3 |
| PT. Hariff Daya Tunggal Engineering | ๐ฎ๐ฉ | 2007-09-29 | 2015-11-17 | 1 |
| PT. Hartono Istana Teknologi | ๐ฎ๐ฉ | 2017-04-18 | 2025-02-07 | 2 |
| PT Indoreka Jaya Wutama | ๐ฎ๐ฉ | 2022-06-07 | 2022-06-07 | 1 |
| PT Inovaรงรฃo e Sistemas SA | ๐ต๐น | 2015-11-17 | 2015-11-17 | 1 |
| PT Inovacao | ๐ต๐น | 2001-06-04 | 2015-11-17 | 1 |
| PT.MLWTelecom | ๐ฎ๐ฉ | 2016-02-05 | 2016-02-05 | 1 |
| PT.Navicom Indonesia | ๐ฎ๐ฉ | 2014-02-25 | 2015-11-17 | 1 |
| PT. Panggung Electric Citrabuana | ๐ฎ๐ฉ | 2010-06-10 | 2015-11-17 | 1 |
| PT Prakarsa Visi Valutama | ๐ฎ๐ฉ | 2018-06-02 | 2018-06-02 | 1 |
| PT. Prasimax Inovasi Teknologi | ๐ฎ๐ฉ | 2013-06-20 | 2015-11-17 | 1 |
| PT Supertone | ๐ฎ๐ฉ | 2021-07-15 | 2021-07-15 | 1 |
| PT Telkom Indonesia | ๐ฎ๐ฉ | 2021-09-21 | 2021-09-21 | 1 |
| PT. Ufoakses Sukses Luarbiasa | ๐ฎ๐ฉ | 2006-11-29 | 2015-11-17 | 1 |
| PTCOM Technology | ๐น๐ผ | 2016-06-11 | 2016-06-11 | 1 |
| PTN Electronics Limited | ๐จ๐ณ | 2016-12-27 | 2016-12-27 | 1 |
| PTS GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| PTS Technologies Pte Ltd | ๐ธ๐ฌ | 2019-11-08 | 2019-11-08 | 1 |
| ptswitch | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| PTW Freiburg | ๐ฉ๐ช | 2004-11-16 | 2015-11-17 | 1 |
| PTYPE Co., LTD. | ๐ฐ๐ท | 2016-02-18 | 2016-11-04 | 3 |
| PubliBike SA | ๐จ๐ญ | 2024-03-28 | 2024-03-28 | 1 |
| Public Joint Stock Company Morion | ๐ท๐บ | 2019-11-23 | 2019-11-23 | 1 |
| PUISSANCE PLUS | ๐ซ๐ท | 2011-03-17 | 2015-11-17 | 1 |
| Pulcro.io LLC | ๐บ๐ธ | 2025-05-28 | 2025-05-28 | 1 |
| Pullnet Technology,S.L. | ๐ช๐ธ | 2015-04-29 | 2016-12-27 | 2 |
| PULLNET TECHNOLOGY, SA DE CV SSC1012302S73 | ๐ฒ๐ฝ | 2018-02-15 | 2018-02-15 | 1 |
| PULOON Tech | ๐ฐ๐ท | 2020-11-12 | 2020-11-12 | 1 |
| Pulsar Engineering srl | ๐ฎ๐น | 2020-06-03 | 2020-06-03 | 1 |
Showing 1351 to 1400 of 1461 entries