MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 1351 to 1400 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
57 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (92%) 46 entities
๐บ๐ธ US (6%) 3 entities
๐น๐ผ TW (2%) 1 entities
Earliest Allocation
2000-11-09 26y in service
SHAREWAVE, INC.
Vendor Registry
Page 28 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐จ๐ณ CN | 2016-08-26 | 2016-08-26 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-08-23 | 2022-08-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-02-21 | 2017-02-21 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-04-28 | 2025-12-11 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2021-12-01 | 2025-03-14 | 3 Prefixes | View | |
| ๐จ๐ณ CN | 2019-03-04 | 2019-03-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-06-10 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-08-10 | 2021-12-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2014-04-02 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-07-01 | 2026-07-01 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-06-27 | 2024-06-27 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-04-06 | 2016-04-06 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2011-08-07 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-09-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-12-11 | 2023-12-11 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-05-22 | 2020-05-22 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-10-24 | 2018-10-24 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-07-22 | 2018-07-22 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-12-07 | 2026-07-31 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2022-07-27 | 2022-07-27 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-08-11 | 2025-07-29 | 3 Prefixes | View | |
| ๐จ๐ณ CN | 2015-12-03 | 2019-05-08 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2025-04-16 | 2025-04-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-01-09 | 2025-01-09 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-11-03 | 2021-11-03 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-09-11 | 2017-09-11 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-10-26 | 2021-10-26 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-07-16 | 2020-07-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-07-31 | 2020-07-31 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-05-10 | 2025-05-10 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-07-01 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-08 | 2016-08-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2007-09-29 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-01-07 | 2020-01-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐น๐ผ TW | 2011-09-24 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-12-14 | 2020-12-14 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-08-12 | 2020-08-12 | 1 Prefix | View | |
| ๐บ๐ธ US | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-07-06 | 2022-07-06 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2009-02-02 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View |
Showing 1351 to 1400 of 4760 entries