MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 1401 to 1450 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
84 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (66%) 33 entities
๐บ๐ธ US (12%) 6 entities
๐ฏ๐ต JP (6%) 3 entities
Earliest Allocation
1998-04-22 28y in service
SHARP CORPORATION
Vendor Registry
Page 29 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
SH | ๐บ๐ธ US | 2021-06-09 | 2021-06-09 | 1 Prefix | View |
| ๐บ๐ธ US | 2024-04-18 | 2025-08-12 | 2 Prefixes | View | |
| ๐ฏ๐ต JP | 2007-06-16 | 2024-09-16 | 17 Prefixes | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 3 Prefixes | View | |
| ๐ฏ๐ต JP | 2013-11-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2024-10-18 | 2024-10-18 | 1 Prefix | View | |
| ๐ฎ๐ฑ IL | 2024-12-31 | 2024-12-31 | 1 Prefix | View | |
| ๐ฎ๐ฑ IL | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2003-06-01 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2001-02-02 | 2015-11-17 | 1 Prefix | View | |
| ๐ง๐ฌ BG | 2026-07-28 | 2026-07-28 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-25 | 2018-06-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-09-17 | 2019-09-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-09-10 | 2019-09-10 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-05-08 | 2020-05-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2014-07-13 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-03-08 | 2019-08-20 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2025-03-08 | 2025-03-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2008-12-03 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-04-21 | 2020-04-21 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-07-16 | 2019-07-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-07-04 | 2019-07-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-07-29 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2014-09-28 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-04-03 | 2024-04-03 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-03-11 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-04-13 | 2021-04-13 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-07-28 | 2026-09-25 | 9 Prefixes | View | |
| ๐จ๐ณ CN | 2016-02-18 | 2016-02-18 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-12-28 | 2018-12-28 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-07-23 | 2017-07-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-10-24 | 2023-06-03 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2024-05-29 | 2024-05-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2004-11-19 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-06-30 | 2025-10-09 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2021-11-30 | 2025-01-09 | 4 Prefixes | View | |
| ๐จ๐ณ CN | 2010-06-10 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-02-21 | 2021-01-13 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-11-25 | 2023-03-29 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2024-12-04 | 2024-12-04 | 1 Prefix | View |
Showing 1401 to 1450 of 4760 entries