MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 1501 to 1550 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
99 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (100%) 50 entities
Earliest Allocation
2005-11-24 21y in service
SHENZHEN BAOAN GAOKE ELECTRONICS CO., LTD
Vendor Registry
Page 31 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐จ๐ณ CN | 2021-07-07 | 2021-07-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-07-08 | 2025-07-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-11-29 | 2018-11-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-08-07 | 2023-08-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-01-28 | 2023-06-22 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-06-02 | 2026-06-02 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-12-16 | 2018-12-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-10-18 | 2024-10-18 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-04-17 | 2021-04-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-07-20 | 2023-11-29 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2025-03-26 | 2025-03-26 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-01-23 | 2019-01-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-07-02 | 2019-07-02 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-08-15 | 2017-08-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2005-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2012-10-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-01-07 | 2020-01-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2008-12-16 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-02-27 | 2024-02-27 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-11-04 | 2025-11-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-03-28 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-10-28 | 2017-10-28 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-10-21 | 2021-10-21 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-04-12 | 2024-04-12 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-08-06 | 2026-08-06 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-05-21 | 2023-01-12 | 5 Prefixes | View | |
| ๐จ๐ณ CN | 2012-06-14 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-10-04 | 2022-10-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-03-20 | 2023-03-20 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-09-01 | 2026-09-01 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-01-09 | 2026-07-17 | 41 Prefixes | View | |
| ๐จ๐ณ CN | 2018-07-22 | 2018-07-22 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-12-03 | 2015-12-03 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-09-19 | 2025-09-26 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-04-07 | 2025-04-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-02-21 | 2017-02-21 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-07-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-03-19 | 2025-08-14 | 4 Prefixes | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-05-02 | 2015-11-17 | 1 Prefix | View |
Showing 1501 to 1550 of 4760 entries