MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory S-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Sogecam Industrial, S.A. | ๐ช๐ธ | 2010-06-10 | 2015-11-17 | 1 |
SoGEME | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
SOGESTMATIC | ๐ซ๐ท | 2007-04-09 | 2015-11-17 | 1 |
Soha Jin | ๐จ๐ณ | 2022-11-18 | 2022-11-18 | 1 |
Sohon Inc | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
sohonet ltd | ๐ฌ๐ง | 2018-10-24 | 2018-10-24 | 1 |
SOHOware, Inc. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
SOKRAT Ltd. | ๐ท๐บ | 2010-01-05 | 2015-11-17 | 1 |
SOL INDUSTRY PTE., LTD | ๐ธ๐ฌ | 2011-05-07 | 2015-11-17 | 1 |
Sol Welding srl | ๐ฎ๐น | 2016-04-24 | 2016-04-24 | 1 |
Solaborate Inc. | ๐บ๐ธ | 2020-03-11 | 2020-03-11 | 1 |
Solace Systems | ๐จ๐ฆ | 2011-09-25 | 2015-08-29 | 1 |
Solace Systems Inc. | ๐จ๐ฆ | 2014-11-04 | 2023-04-05 | 5 |
Solace Systems, Inc. | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
Solacom Technologies Inc. | ๐จ๐ฆ | 2002-06-05 | 2015-11-17 | 1 |
Soladigm, Inc. | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
SOLAR controls s.r.o. | ๐จ๐ฟ | 2019-12-24 | 2019-12-24 | 1 |
Solar Manager AG | ๐จ๐ญ | 2024-04-15 | 2024-04-15 | 1 |
Solar Network & Partners | ๐ฉ๐ช | 2014-04-14 | 2016-02-18 | 1 |
Solar Power Technologies, Inc. | ๐บ๐ธ | 2011-09-24 | 2015-11-17 | 1 |
Solar RIg Technologies | ๐บ๐ธ | 2018-07-22 | 2018-07-22 | 1 |
Solar Technology, Inc. | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
Solar Telecom. Tech | ๐ฐ๐ท | 2004-02-12 | 2015-11-17 | 1 |
Solarbridge Technologies | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
Solare Datensysteme GmbH | ๐ฉ๐ช | 2017-07-23 | 2017-07-23 | 1 |
Solaredge LTD. | ๐ฎ๐ฑ | 2018-02-15 | 2018-02-15 | 2 |
SolarEdge Technologies | ๐ฎ๐ฑ | 2010-01-05 | 2020-06-18 | 4 |
Solarflare Communications Inc. | ๐บ๐ธ | 2002-10-14 | 2019-06-01 | 2 |
SOLARI DI UDINE SPA | ๐ฎ๐น | 2000-11-09 | 2015-11-17 | 1 |
Solarius | ๐จ๐ญ | 2017-10-28 | 2017-10-28 | 1 |
Solarlytics, Inc. | ๐บ๐ธ | 2019-07-31 | 2019-07-31 | 1 |
Solartron Metrology Ltd | ๐ฌ๐ง | 2008-12-03 | 2015-11-17 | 1 |
SOLARWATT GmbH | ๐ฉ๐ช | 2020-09-26 | 2020-09-26 | 1 |
Solberg & Andersen AS | ๐ณ๐ด | 2011-11-26 | 2015-11-17 | 1 |
SOLBOURNE COMPUTER, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Solbrig Electronics, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Soldig Industria e Comercio de Equipamentos Eletronicos LTDA | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
SOLECTEK CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Solectria Renewables, LLC | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
Solectrix | ๐ฉ๐ช | 2015-04-29 | 2016-02-18 | 1 |
Solectron Brazil | ๐ง๐ท | 2004-06-15 | 2015-11-17 | 1 |
Solectron Ind.Com.Servs.Exportadora do Brasil Ltda. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
SOLECTRON JAPAN NAKANIIDA | ๐ฏ๐ต | 2002-10-14 | 2015-11-17 | 1 |
SOLECTRON TEXAS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
SOLEM Electronique | ๐ซ๐ท | 2013-07-29 | 2015-11-17 | 1 |
Solid Data Systems | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Solid Invent Ltda. | ๐ง๐ท | 2021-07-24 | 2021-07-24 | 1 |
Solid Optics B.V. | ๐ณ๐ฑ | 2016-08-26 | 2016-08-26 | 1 |
Solid Optics EU N.V. | ๐ณ๐ฑ | 2020-02-22 | 2020-02-22 | 1 |
Solid Semecs bv. | ๐ณ๐ฑ | 2013-03-28 | 2015-11-17 | 1 |
Showing 3201 to 3250 of 4390 entries