MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 3251 to 3300 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
58 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (31%) 16 entities
๐จ๐ณ CN (12%) 6 entities
๐ฉ๐ช DE (8%) 4 entities
Earliest Allocation
2000-11-09 26y in service
SMAR Laboratories Corp.
Vendor Registry
Page 66 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
SM | ๐บ๐ธ US | 2020-10-17 | 2020-10-17 | 1 Prefix | View |
| ๐จ๐ญ CH | 2006-09-03 | 2023-05-15 | 2 Prefixes | View | |
SA | ๐ท๐บ RU | 2018-10-24 | 2018-10-24 | 1 Prefix | View |
| ๐บ๐ธ US | 2025-08-05 | 2025-09-03 | 1 Prefix | View | |
| ๐ซ๐ท FR | 2024-06-03 | 2024-06-03 | 1 Prefix | View | |
| ๐น๐ผ TW | 2023-10-19 | 2023-10-19 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-02-27 | 2019-02-27 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-01-04 | 2020-01-04 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2023-02-25 | 2023-02-25 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐บ๐ธ US | 2018-12-16 | 2018-12-16 | 1 Prefix | View | |
| ๐น๐ผ TW | 2020-08-12 | 2020-08-12 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-05-06 | 2024-11-18 | 3 Prefixes | View | |
| ๐ฑ๐ป LV | 2026-01-12 | 2026-01-12 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ณ๐ฟ NZ | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐บ๐ธ US | 2020-02-04 | 2020-02-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2003-06-01 | 2015-11-17 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2015-04-29 | 2016-02-18 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2008-01-20 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2025-09-19 | 2025-09-19 | 1 Prefix | View | |
| ๐ธ๐ช SE | 2011-11-26 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-11-12 | 2017-10-31 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2025-04-11 | 2025-04-11 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2016-08-09 | 2016-08-09 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2019-11-06 | 2019-11-06 | 1 Prefix | View | |
| ๐จ๐ณ CN +1 | 2017-03-29 | 2025-09-05 | 5 Prefixes | View | |
| ๐ญ๐ฐ HK | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2021-01-06 | 2021-01-06 | 1 Prefix | View | |
| ๐บ๐ธ US | 2001-02-02 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2024-07-10 | 2024-07-10 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-12-14 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2021-11-12 | 2026-03-03 | 2 Prefixes | View | |
| ๐ธ๐ช SE | 2017-10-28 | 2017-10-28 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2014-11-04 | 2016-02-18 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2026-07-13 | 2026-07-13 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2016-02-05 | 2018-06-14 | 1 Prefix | View | |
| ๐บ๐ธ US | 2003-06-01 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2004-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ฆ UA | 2021-01-20 | 2021-01-20 | 1 Prefix | View | |
| ๐บ๐ธ US | 2025-10-13 | 2025-10-13 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐บ๐ธ US | 2019-02-04 | 2019-02-04 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-05-07 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 2023-07-03 | 2023-07-03 | 1 Prefix | View | |
| ๐บ๐ธ US | 2021-09-30 | 2021-09-30 | 1 Prefix | View |
Showing 3251 to 3300 of 4760 entries