MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 3901 to 3950 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
62 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (33%) 16 entities
๐ฐ๐ท KR (10%) 5 entities
๐จ๐ฆ CA (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
SPUR PRODUCTS CORP.
Vendor Registry
Page 79 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 2022-09-28 | 2024-04-19 | 3 Prefixes | View | |
| ๐น๐ผ TW | 2013-09-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2018-06-29 | 2018-06-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2022-04-07 | 2022-04-07 | 1 Prefix | View | |
| ๐บ๐ธ US | 2016-03-07 | 2016-03-07 | 1 Prefix | View | |
| โ | 2014-02-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐น AT | 2004-04-03 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
SP | ๐ซ๐ท FR | 2018-12-16 | 2018-12-16 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2014-07-13 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ท HR | 2020-02-11 | 2023-01-18 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2022-01-20 | 2022-01-20 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-12-01 | 2019-11-21 | 2 Prefixes | View | |
SI | ๐ฐ๐ท KR | 2015-11-17 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ญ CH | 2006-07-19 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2021-07-19 | 2 Prefixes | View | |
| ๐ณ๐ฑ NL | 2015-08-12 | 2025-07-18 | 2 Prefixes | View | |
| ๐ฌ๐ง GB | 2020-02-08 | 2020-02-08 | 1 Prefix | View | |
SP | ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ฆ CA | 2023-01-19 | 2026-06-19 | 3 Prefixes | View | |
| ๐ฉ๐ช DE | 2013-08-29 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
SI | ๐บ๐ธ US | 2016-02-05 | 2023-04-06 | 4 Prefixes | View |
| ๐ฏ๐ต JP | 2022-01-08 | 2022-01-08 | 1 Prefix | View | |
| ๐ณ๐ด NO | 2011-03-17 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2020-03-05 | 2020-03-05 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2011-02-21 | 2020-04-30 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-11-17 | 2 Prefixes | View | |
| ๐จ๐ฆ CA | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
SR | ๐ซ๐ท FR | 2016-08-25 | 2016-08-25 | 1 Prefix | View |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
SR | ๐ท๐บ RU | 2005-04-07 | 2015-11-17 | 1 Prefix | View |
| ๐ธ๐ฐ SK | 2017-07-23 | 2017-07-23 | 1 Prefix | View | |
SW | ๐บ๐ธ US | 2012-04-08 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
ST | ๐ฟ๐ฆ ZA | 2008-10-25 | 2015-11-17 | 1 Prefix | View |
| ๐ฟ๐ฆ ZA | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2005-10-29 | 2015-11-17 | 1 Prefix | View | |
| ๐ซ๐ฎ FI | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2008-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐น AT | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-10-22 | 2020-10-22 | 1 Prefix | View | |
| ๐บ๐ธ US | 2014-11-04 | 2016-02-18 | 1 Prefix | View | |
SS | ๐ฐ๐ท KR | 2024-02-07 | 2024-02-07 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2010-07-26 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2015-11-17 | 2015-11-17 | 1 Prefix | View |
Showing 3901 to 3950 of 4760 entries