MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory T-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Toray Medical Company Limited | ๐ฏ๐ต | 2023-01-21 | 2023-01-21 | 1 |
| TORC Technologies | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| TORGOVYY DOM TEHNOLOGIY LLC | ๐ท๐บ | 2018-02-15 | 2020-12-31 | 2 |
| Torian Wireless | ๐ฆ๐บ | 2006-12-05 | 2015-11-17 | 1 |
| Torion Plasma Corporation | ๐จ๐ฆ | 2021-01-16 | 2021-01-16 | 1 |
| Tornado Modular Systems | ๐ท๐บ | 2011-02-21 | 2023-01-05 | 7 |
| Tornado Spectral Systems Inc. | ๐จ๐ฆ | 2021-11-11 | 2021-11-11 | 1 |
| TORONTO MICROELECTRONICS INC. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
| Torrap Design Limited | ๐ฆ๐บ | 2016-02-05 | 2016-02-05 | 1 |
| TORRENT NETWORKING TECHNOLOGIES CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Torrey Pines Logic, Inc | ๐บ๐ธ | 2010-04-11 | 2015-11-17 | 1 |
| Torsa Global | ๐ช๐ธ | 2021-11-11 | 2021-11-11 | 1 |
| Torse | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| TORUS SYSTEMS LIMITED | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| TOSEI ENGINEERING CORP. | ๐ฏ๐ต | 2017-08-14 | 2017-08-14 | 1 |
| Toshiba | ๐ฏ๐ต | 2001-10-24 | 2016-04-11 | 12 |
| TOSHIBA CLIENT SOLUTIONS CO., LTD. | ๐ฏ๐ต | 2018-09-09 | 2018-09-09 | 1 |
| Toshiba Corp. | ๐ฏ๐ต | 2019-07-02 | 2022-02-02 | 3 |
| TOSHIBA CORPORATION | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
| Toshiba Corporation | ๐ฏ๐ต | 2010-01-05 | 2016-04-01 | 1 |
| Toshiba Electron Tubes & Devices Co., Ltd. | ๐ฏ๐ต | 2018-10-24 | 2018-10-24 | 1 |
| Toshiba Global Commerce Solutions | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
| TOSHIBA MITSUBISHI-ELECTRIC INDUSTRIAL SYSTEMS CORPORATION | ๐ฏ๐ต | 2010-01-05 | 2017-02-21 | 1 |
| Toshiba Samsung Storage Technolgoy Korea Corporation | ๐ฐ๐ท | 2011-06-05 | 2015-11-17 | 1 |
| Toshiba TEC Corporation Inc | ๐ฏ๐ต | 2022-03-31 | 2022-03-31 | 1 |
| Toshiba Teli Corporation | ๐ฏ๐ต | 2001-06-04 | 2015-11-17 | 1 |
| Toshiba Toko Meter Systems Co., LTD. | ๐ฏ๐ต | 2016-02-05 | 2016-08-25 | 2 |
| Toshiba Visual Solutions Corporation Co.,Ltd | ๐ฏ๐ต | 2018-11-16 | 2018-11-16 | 1 |
| TOSHIN ELECTRIC CO., LTD. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| Toshniwal Security Solutions Pvt Ltd | ๐ฎ๐ณ | 2021-10-06 | 2021-10-06 | 1 |
| Tosibox Oy | ๐ซ๐ฎ | 2013-05-02 | 2015-11-17 | 1 |
| Total Aviation Solutions Pty Ltd | ๐ฆ๐บ | 2013-03-28 | 2015-11-17 | 1 |
| Total Impact | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Total-one TECHNOLOGY CO., LTD. | ๐น๐ผ | 2024-04-30 | 2024-04-30 | 1 |
| Total Phase | ๐บ๐ธ | 2014-08-20 | 2015-11-17 | 1 |
| Total RF, LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Total Walther GmbH | ๐ฉ๐ช | 2010-01-05 | 2015-11-17 | 1 |
| Total Wireless Technologies Pte. Ltd. | ๐ธ๐ฌ | 2005-03-22 | 2015-11-17 | 1 |
| TOTALONE TECHNOLOGY CO., LTD. | ๐น๐ผ | 2019-12-03 | 2019-12-03 | 1 |
| TOTOLINK TECHNOLOGY INTโL LIMITED | ๐ญ๐ฐ | 2019-11-13 | 2019-11-13 | 1 |
| Totsu Engineering, Inc. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
| Tottori SANYO Electric Co., Ltd. | ๐ฏ๐ต | 2003-06-01 | 2015-11-17 | 1 |
| Totus Solutions, Inc. | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| Toucan Systems Ltd | ๐ฌ๐ง | 2018-10-24 | 2018-10-24 | 1 |
| Touch Networks | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
| Touch Revolution Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Touchless Biometric Systems AG | ๐จ๐ญ | 2012-11-04 | 2015-08-29 | 1 |
| Touchnet/OneCard | ๐บ๐ธ | 2018-03-02 | 2018-03-02 | 1 |
| Touchstar ATC Limited | ๐ฌ๐ง | 1998-04-22 | 2023-11-16 | 1 |
| TouchStar Technologies, L.L.C. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
Showing 1451 to 1500 of 1952 entries