MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory U-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Unwired Networks | ๐ฆ๐น | 2017-03-08 | 2017-03-08 | 1 |
UOI TECHNOLOGY CORPORATION | ๐น๐ผ | 2020-03-07 | 2020-03-07 | 1 |
Up-Today Industrial Co., Ltd. | ๐ญ๐ฐ | 2008-02-02 | 2015-11-17 | 1 |
Update Systems Inc. | ๐บ๐ธ | 2011-02-21 | 2023-01-27 | 2 |
UpdateLogic Inc. | ๐บ๐ธ | 2008-02-22 | 2015-11-17 | 1 |
Uplevel Systems Inc | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
UPM Technology, Inc | ๐บ๐ธ | 2016-02-18 | 2020-08-04 | 2 |
UPNOD AB | ๐ธ๐ช | 2000-11-09 | 2015-11-17 | 1 |
Upos System sp. z o.o. | ๐ต๐ฑ | 2010-02-21 | 2015-11-17 | 1 |
Upponetti Oy | ๐ซ๐ฎ | 2001-06-04 | 2015-11-17 | 1 |
Upstart Power | ๐บ๐ธ | 2022-09-29 | 2022-09-29 | 1 |
Uptime Devices | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 |
Uptmate Technology Co., LTD | ๐น๐ผ | 2012-01-01 | 2015-11-17 | 1 |
UPVEL | ๐บ๐ธ | 2013-03-11 | 2015-11-17 | 1 |
UPWIS AB | ๐ธ๐ช | 2012-05-01 | 2015-11-17 | 1 |
UQUEST, LTD. | ๐ฏ๐ต | 2005-09-09 | 2015-11-17 | 1 |
UR FOG S.R.L. | ๐ฎ๐น | 2018-07-22 | 2018-07-22 | 1 |
URadio Systems Co., Ltd | ๐จ๐ณ | 2011-12-14 | 2015-11-17 | 1 |
URANO INDUSTRIA DE BALANCAS E EQUIPAMENTOS LTDA | ๐ง๐ท | 2016-02-05 | 2016-02-05 | 1 |
Urbana Smart Solutions Pte Ltd | ๐ธ๐ฌ | 2018-02-15 | 2018-02-15 | 1 |
UrbanHello | ๐ซ๐ท | 2017-03-08 | 2017-03-08 | 1 |
URIEL SYSTEMS INC. | ๐ฐ๐ท | 2005-06-30 | 2015-11-17 | 1 |
Uriel Technologies SIA | ๐ฑ๐ป | 2012-03-01 | 2015-11-17 | 1 |
Uriver Inc. | ๐ฐ๐ท | 2007-05-13 | 2015-11-17 | 1 |
URMET Home & Building Solutions Pty Ltd | ๐ฆ๐บ | 2016-11-26 | 2016-11-26 | 1 |
Urmet SpA | ๐ฎ๐น | 2007-12-31 | 2020-04-16 | 1 |
URMET TLC S.P.A. | ๐ฎ๐น | 2000-11-09 | 2015-11-17 | 1 |
Uros Oy | ๐ซ๐ฎ | 2012-03-01 | 2015-11-17 | 1 |
URYU SEISAKU, LTD. | ๐ฏ๐ต | 2004-12-11 | 2015-11-17 | 1 |
US ARMY ELECTRONIC | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
US Beverage Net | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
US Digital Television, Inc | ๐บ๐ธ | 2004-06-05 | 2015-11-17 | 1 |
USA 111 Inc | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
USAG | ๐บ๐ธ | 2012-05-26 | 2015-11-17 | 1 |
USC CORPORATION | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
USC DigiArk Corporation | ๐ฏ๐ต | 2007-06-16 | 2015-11-17 | 1 |
UserGate Ltd. | ๐ท๐บ | 2020-07-16 | 2020-07-16 | 1 |
USM Pty Ltd | ๐ฆ๐บ | 2021-08-18 | 2021-08-18 | 1 |
USM Systems, Ltd | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Uster Technologies AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
USU TELECOM INDIA PRIVATE LIMITED | ๐ฎ๐ณ | 2024-07-30 | 2024-07-30 | 1 |
USYS CO.,LTD. | ๐ฐ๐ท | 2018-04-13 | 2018-04-13 | 1 |
UTC CCS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 2 |
UTEK TECHNOLOGY (SHENZHEN) CO.,LTD | ๐จ๐ณ | 2014-03-11 | 2015-11-17 | 1 |
UTILICOM, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Utility, Inc | ๐บ๐ธ | 2002-06-05 | 2017-05-24 | 2 |
UtilLighting Co.,Ltd. | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
Utillink | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
Utopi Ltd | ๐ฌ๐ง | 2020-11-05 | 2020-11-05 | 1 |
UtopiaTech Private Limited | ๐ฎ๐ณ | 2023-06-26 | 2023-06-26 | 1 |
Showing 351 to 400 of 423 entries