MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Vivago Oy | ๐ซ๐ฎ | 2013-06-20 | 2015-11-17 | 1 |
| Vivaldi Clima Srl | ๐ฎ๐น | 2016-10-11 | 2016-10-11 | 1 |
| Vivalnk | ๐บ๐ธ | 2016-02-18 | 2016-06-27 | 2 |
| vivaMOS | ๐ฌ๐ง | 2017-03-29 | 2017-03-29 | 1 |
| VIVATEL COMPANY LIMITED | ๐ญ๐ฐ | 2015-11-17 | 2015-11-17 | 1 |
| Vivato Technologies | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| VIVAVIS AG | ๐ฉ๐ช | 2004-10-26 | 2021-03-13 | 2 |
| VIVE Synergies, Inc. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
| Viveris Technologies | ๐ซ๐ท | 2001-06-04 | 2016-07-14 | 1 |
| Vivi International Pty Ltd | ๐ฆ๐บ | 2024-12-10 | 2024-12-10 | 1 |
| VIVIBIT INC | ๐บ๐ธ | 2025-03-13 | 2025-03-13 | 1 |
| Vivid-Hosting, LLC. | ๐บ๐ธ | 2023-06-21 | 2023-06-21 | 1 |
| VIVID TECHNOLOGY PTE, LTD. | ๐ธ๐ฌ | 2000-11-09 | 2015-11-17 | 1 |
| VividLogic Inc. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
| Vivint Inc | ๐บ๐ธ | 2024-08-30 | 2024-08-30 | 1 |
| Vivint Smart Home | ๐บ๐ธ | 2018-10-13 | 2018-10-13 | 1 |
| Vivint Wireless Inc. | ๐บ๐ธ | 2014-08-20 | 2017-06-11 | 2 |
| Vivity, Inc. | ๐บ๐ธ | 2000-12-04 | 2015-11-17 | 1 |
| Vivo International Corporation Pty Ltd | ๐ฆ๐บ | 2011-03-17 | 2015-11-17 | 1 |
| vivo Mobile Communication Co., Ltd. | ๐จ๐ณ | 2014-08-20 | 2025-10-29 | 158 |
| VivoKey Technologies Inc. | ๐บ๐ธ | 2025-09-16 | 2025-09-16 | 1 |
| Vivonic GmbH | ๐ฉ๐ช | 2011-03-17 | 2015-11-17 | 1 |
| ViVOtech, Inc. | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
| Vivotek, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| Vivox Inc | ๐บ๐ธ | 2006-09-03 | 2015-11-17 | 1 |
| Viwone | ๐ซ๐ท | 2018-06-02 | 2018-06-02 | 1 |
| Vixen Co., Ltd. | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
| ViXS Systems Inc | ๐จ๐ฆ | 2005-06-17 | 2015-11-17 | 1 |
| VIXTEL TECHNOLOGIES LIMTED | ๐ญ๐ฐ | 2014-09-26 | 2015-11-17 | 1 |
| viZaar industrial imaging AG | ๐ฉ๐ช | 2017-07-23 | 2017-07-23 | 1 |
| VIZEO | ๐ซ๐ท | 2017-04-18 | 2017-04-18 | 1 |
| Vizimax Inc. | ๐จ๐ฆ | 2009-03-14 | 2015-11-17 | 1 |
| Vizio, Inc | ๐บ๐ธ | 2006-09-25 | 2025-08-20 | 15 |
| Viziontech UK | ๐ฌ๐ง | 2025-03-18 | 2025-03-18 | 1 |
| Vizmonet Pte Ltd | ๐ธ๐ฌ | 2014-09-26 | 2015-11-17 | 1 |
| VK Corporation | ๐ฐ๐ท | 2005-12-10 | 2015-11-17 | 1 |
| VK Integrated Systems | ๐บ๐ธ | 2021-03-26 | 2021-03-26 | 1 |
| Vlatacom | ๐ท๐ธ | 2013-11-12 | 2015-11-17 | 1 |
| VLSI TECHNOLOGY INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| VLSIP TECHNOLOGIES INC. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| VLSIP TECHNOLOGIES, INC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| VLSIP TECHNOLOGIES, INC. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| VMA GmbH | ๐ฉ๐ช | 2025-10-27 | 2025-10-27 | 1 |
| VME MICROSYSTEMS INTERNATIONAL CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| VMETRO, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| VMukti Solutions Private Limited | ๐ฎ๐ณ | 2022-01-29 | 2022-01-29 | 1 |
| VMware, Inc. | ๐บ๐ธ | 2000-11-09 | 2016-04-11 | 4 |
| VMX INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| VNETS INFORMATION TECHNOLOGY LTD. | ๐จ๐ณ | 2023-02-22 | 2023-02-22 | 1 |
| VNG Corporation | ๐ป๐ณ | 2016-02-18 | 2016-02-18 | 1 |
Showing 601 to 650 of 807 entries