MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
VIXTEL TECHNOLOGIES LIMTED | ๐ญ๐ฐ | 2014-09-26 | 2015-11-17 | 1 |
viZaar industrial imaging AG | ๐ฉ๐ช | 2017-07-23 | 2017-07-23 | 1 |
VIZEO | ๐ซ๐ท | 2017-04-18 | 2017-04-18 | 1 |
Vizimax Inc. | ๐จ๐ฆ | 2009-03-14 | 2015-11-17 | 1 |
Vizio, Inc | ๐บ๐ธ | 2006-09-25 | 2023-12-12 | 12 |
Vizmonet Pte Ltd | ๐ธ๐ฌ | 2014-09-26 | 2015-11-17 | 1 |
VK Corporation | ๐ฐ๐ท | 2005-12-10 | 2015-11-17 | 1 |
VK Integrated Systems | ๐บ๐ธ | 2021-03-26 | 2021-03-26 | 1 |
Vlatacom | ๐ท๐ธ | 2013-11-12 | 2015-11-17 | 1 |
VLSI TECHNOLOGY INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
VLSIP TECHNOLOGIES INC. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
VLSIP TECHNOLOGIES, INC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
VLSIP TECHNOLOGIES, INC. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
VME MICROSYSTEMS INTERNATIONAL CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
VMETRO, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
VMukti Solutions Private Limited | ๐ฎ๐ณ | 2022-01-29 | 2022-01-29 | 1 |
VMware, Inc. | ๐บ๐ธ | 2000-11-09 | 2016-04-11 | 4 |
VMX INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
VNETS INFORMATION TECHNOLOGY LTD. | ๐จ๐ณ | 2023-02-22 | 2023-02-22 | 1 |
VNG Corporation | ๐ป๐ณ | 2016-02-18 | 2016-02-18 | 1 |
VNL Europe AB | ๐ธ๐ช | 2010-01-05 | 2015-11-17 | 1 |
VNPT TECHNOLOGY | ๐ป๐ณ | 2013-11-12 | 2019-10-16 | 3 |
VNR Electronique SA | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
VNS Inc. | ๐น๐ผ | 2019-03-18 | 2019-04-03 | 1 |
VNT electronics s.r.o. | ๐จ๐ฟ | 2018-10-24 | 2018-10-24 | 1 |
VOCAL DATA, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
VOCAL Technologies Ltd. | ๐บ๐ธ | 2020-09-17 | 2020-09-17 | 1 |
Vocality International Ltd | ๐ฌ๐ง | 2011-02-21 | 2016-09-06 | 8 |
Vocality international T/A Cubic | ๐ฌ๐ง | 2018-02-15 | 2018-07-22 | 2 |
Vocera Communications | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
Vocollect Inc | ๐บ๐ธ | 2005-03-25 | 2016-04-11 | 2 |
Vodafone Automotive S.p.A. | ๐ฎ๐น | 2019-01-23 | 2019-01-23 | 1 |
Vodafone Italia S.p.A. | ๐ฎ๐น | 2016-01-25 | 2023-02-03 | 7 |
Vodafone Omnitel B.V. | ๐ฎ๐น | 2015-11-17 | 2015-11-17 | 1 |
Vodafone Omnitel N.V. | ๐ฎ๐น | 2008-12-16 | 2015-11-17 | 2 |
Vodafone UK | ๐ฌ๐ง | 2010-04-27 | 2015-11-17 | 1 |
Vodia Networks Inc | ๐บ๐ธ | 2017-09-06 | 2017-09-06 | 1 |
Vodtel Communications, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
Voegtlin Instruments GmbH | ๐จ๐ญ | 2018-11-29 | 2018-11-29 | 1 |
VOELKER TECHNOLOGIES, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
voestalpine Signaling UK Ltd. | ๐ฌ๐ง | 2011-12-14 | 2021-08-13 | 1 |
Vogl Electronic GmbH | ๐ฉ๐ช | 2023-08-09 | 2023-08-09 | 1 |
VOGTEC(H.K.) Co., Ltd | ๐จ๐ณ | 2010-11-24 | 2015-11-17 | 1 |
VOICEBOARD CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
VoiceCom AG | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
VOIM Co., Ltd. | ๐ฐ๐ท | 2018-12-20 | 2018-12-20 | 1 |
Voipac s.r.o. | ๐ธ๐ฐ | 2003-06-01 | 2015-11-17 | 1 |
Voippartners | ๐ฎ๐น | 2019-03-29 | 2019-03-29 | 1 |
VOISMART | ๐ฎ๐น | 2011-03-17 | 2015-11-17 | 1 |
VOIX Corporation | ๐ฐ๐ท | 2001-10-24 | 2015-11-17 | 1 |
Showing 601 to 650 of 772 entries