MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| VOLTRONIC POWER TECHNOLOGY(SHENZHEN) CORP. | ๐จ๐ณ | 2012-06-18 | 2015-11-17 | 1 |
| VoltServer | ๐บ๐ธ | 2022-04-22 | 2022-04-22 | 1 |
| Volumatic Limited | ๐ฌ๐ง | 2011-02-21 | 2025-01-28 | 2 |
| Volumatic Limited. | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Volution Group UK | ๐ฌ๐ง | 2020-04-03 | 2020-04-04 | 1 |
| Volvo Car Corporation | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Vonamic GmbH | ๐ฉ๐ช | 2023-11-27 | 2023-11-27 | 1 |
| Vonger Electronic Technology Co.,Ltd. | ๐จ๐ณ | 2016-02-05 | 2016-02-05 | 1 |
| VONSCH | ๐ธ๐ฐ | 2020-11-12 | 2020-11-12 | 1 |
| Vont Innovations | ๐บ๐ธ | 2021-10-14 | 2021-10-14 | 1 |
| VOOMAX TECHNOLOGY LIMITED | ๐ญ๐ฐ | 2025-12-16 | 2025-12-16 | 1 |
| VOOST analytics | ๐ธ๐ฆ | 2025-09-22 | 2025-09-22 | 1 |
| VORAX CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| VORMETRIC, INC. | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| Vorne Industries, Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| Vorteks ED | ๐ฒ๐ฐ | 2021-08-11 | 2021-08-11 | 1 |
| Vortex Engineering pvt ltd | ๐ฎ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
| Vortex Infotech Private Limited | ๐ฎ๐ณ | 2023-08-04 | 2025-09-02 | 2 |
| Vortex IoT Ltd | ๐ฌ๐ง | 2023-08-11 | 2023-08-11 | 1 |
| Vortex Sp. z o.o. | ๐ต๐ฑ | 2024-07-01 | 2024-07-01 | 1 |
| VORTIX NETWORKS | ๐บ๐ธ | 2025-10-29 | 2025-10-29 | 1 |
| Vossloh-Schwabe Deutschland GmbH | ๐ฉ๐ช | 2013-09-12 | 2015-11-17 | 1 |
| VOSSWINKEL F.U. | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| VostroNet | ๐ฆ๐บ | 2018-04-05 | 2018-04-05 | 1 |
| VOTEM | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
| Votronic GmbH | ๐ฉ๐ช | 2006-12-05 | 2015-11-17 | 1 |
| Vox Technologies | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Voxent Systems Ltd. | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| VOXISCOM | ๐ซ๐ท | 2019-11-22 | 2019-11-22 | 1 |
| Voxpath Networks | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| Voxtel, Inc. | ๐บ๐ธ | 2007-01-16 | 2015-11-17 | 1 |
| Voxtronic Austria | ๐ฆ๐น | 2013-09-12 | 2018-10-13 | 1 |
| VOXX International | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
| Voyage Audio LLC | ๐บ๐ธ | 2022-08-18 | 2022-08-18 | 1 |
| Voyant International | ๐บ๐ธ | 2008-12-03 | 2015-11-17 | 1 |
| Voyetra Turtle Beach, Inc. | ๐บ๐ธ | 2000-12-04 | 2025-07-10 | 2 |
| VPG | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 2 |
| VPI Engineering | ๐บ๐ธ | 2012-05-26 | 2015-11-17 | 1 |
| VPInstruments | ๐ณ๐ฑ | 2016-02-05 | 2016-02-05 | 1 |
| VPNet, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| VR AG | ๐จ๐ญ | 2007-04-09 | 2015-11-17 | 1 |
| VR Technology(Shenzhen) Limited | ๐จ๐ณ | 2019-05-21 | 2019-05-21 | 1 |
| Vrcom, Inc. | ๐ฐ๐ท | 2001-06-04 | 2015-11-17 | 1 |
| Vremya-CH JSC | ๐ท๐บ | 2012-08-13 | 2015-08-29 | 1 |
| VRINDA NANO TECHNOLOGIES PVT LTD | ๐ฎ๐ณ | 2018-11-16 | 2018-11-16 | 1 |
| VRmagic GmbH | ๐ฉ๐ช | 2008-03-04 | 2015-11-17 | 1 |
| VS Industry Berhad | ๐ฒ๐พ | 2005-01-23 | 2015-11-17 | 1 |
| VS Vision Systems GmbH | ๐ฉ๐ช | 2013-11-12 | 2015-11-17 | 1 |
| VSE valencia smart energy | ๐ช๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| Vsecure 2000 LTD. | ๐ฎ๐ฑ | 2002-06-05 | 2015-11-17 | 1 |
Showing 701 to 750 of 807 entries