MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Vapor Stone Rail Systems | ๐จ๐ฆ | 2013-12-13 | 2015-11-17 | 1 |
Varaani Works Oy | ๐ซ๐ฎ | 2016-02-05 | 2016-02-05 | 1 |
Varec Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Varex Imaging | ๐บ๐ธ | 2001-10-24 | 2018-10-20 | 1 |
Varex Imaging Deutschland AG | ๐ฉ๐ช | 2017-02-21 | 2017-09-22 | 1 |
VARI-LITE, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
VARIAN | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Varikorea | ๐ฐ๐ท | 2016-09-06 | 2018-06-25 | 2 |
Variscite LTD | ๐ฎ๐ฑ | 2010-01-05 | 2024-12-10 | 2 |
Varisys Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
VARITYPER, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Varjo Technologies Oy | ๐ซ๐ฎ | 2024-06-03 | 2024-06-03 | 1 |
Varma Electronics Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
vArmour Networks, Inc. | ๐บ๐ธ | 2011-12-14 | 2015-11-17 | 1 |
varram system | ๐ฐ๐ท | 2018-12-29 | 2018-12-29 | 1 |
Vars Technology | ๐ฌ๐ง | 2020-01-16 | 2020-01-16 | 1 |
VasoNova, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
VAST Data Inc | ๐บ๐ธ | 2024-08-01 | 2024-08-01 | 1 |
Vast Production Services | ๐บ๐ธ | 2018-03-05 | 2018-03-05 | 1 |
Vastai Technologies(Shanghai)Inc | ๐จ๐ณ | 2023-12-15 | 2023-12-21 | 1 |
VASTech | ๐ฟ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
vastriver Technology Co., Ltd | ๐จ๐ณ | 2011-07-26 | 2015-11-17 | 1 |
Vativ Technologies | ๐บ๐ธ | 2005-10-29 | 2015-11-17 | 1 |
VaultStor Corporation | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
Vaunix Technology Corporation | ๐บ๐ธ | 2020-01-23 | 2024-04-22 | 2 |
Vavic Network Technology, Inc. | ๐จ๐ณ | 2004-02-12 | 2015-11-17 | 1 |
Vayyar Imaging Ltd. | ๐ฎ๐ฑ | 2018-06-14 | 2018-06-14 | 1 |
VAZA Elektronik AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Vbrick Systems Inc. | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 2 |
Vcognition Technologies Inc. | ๐บ๐ธ | 2022-09-08 | 2022-09-08 | 1 |
Vcomms Connect Limited | ๐ณ๐ฟ | 2001-06-04 | 2015-11-17 | 1 |
VCON TELECOMMUNICATION LTD. | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
VCS Video Communication Systems AG | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
VDA Group S.p.a. | ๐ฎ๐น | 2001-10-24 | 2021-01-08 | 1 |
VDC Display Systems | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
VDG-Security bv | ๐ณ๐ฑ | 2007-05-13 | 2015-11-17 | 1 |
VDII Innovation AB | ๐ธ๐ช | 2012-04-08 | 2015-11-17 | 1 |
VDS Vosskuhler GmbH | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
VDSL Systems OY | ๐ซ๐ฎ | 2000-11-09 | 2015-11-17 | 1 |
VEB KOMBINAT ROBOTRON | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
Vecima Networks Inc. | ๐จ๐ฆ | 2006-06-13 | 2022-02-12 | 2 |
VECOM USA | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
VECOS Europe B.V. | ๐ณ๐ฑ | 2022-03-15 | 2023-02-16 | 2 |
VECOW Co., Ltd | ๐น๐ผ | 2011-07-09 | 2015-11-17 | 1 |
VECTARE Inc | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
Vectology,Inc | ๐ฏ๐ต | 2019-01-25 | 2019-01-25 | 1 |
Vector Atomic | ๐บ๐ธ | 2023-01-19 | 2023-01-19 | 1 |
VECTOR.CO.,LTD. | ๐ฏ๐ต | 2019-07-02 | 2019-07-02 | 1 |
Vector Informatik GmbH | ๐ฉ๐ช | 2005-11-24 | 2015-11-17 | 1 |
VECTOR SP. Z O.O. | ๐ต๐ฑ | 2008-10-25 | 2015-11-17 | 1 |
Showing 101 to 150 of 772 entries