MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| VECTARE Inc | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
| Vectology,Inc | ๐ฏ๐ต | 2019-01-25 | 2019-01-25 | 1 |
| Vector Atomic | ๐บ๐ธ | 2023-01-19 | 2023-01-19 | 1 |
| VECTOR.CO.,LTD. | ๐ฏ๐ต | 2019-07-02 | 2019-07-02 | 1 |
| Vector Informatik GmbH | ๐ฉ๐ช | 2005-11-24 | 2015-11-17 | 1 |
| VECTOR SP. Z O.O. | ๐ต๐ฑ | 2008-10-25 | 2015-11-17 | 1 |
| VECTOR TECHNOLOGIES, LLC | ๐ท๐บ | 2022-05-31 | 2022-06-09 | 2 |
| Vector Technology Corp. | ๐น๐ผ | 2007-02-09 | 2015-11-17 | 1 |
| VectorNav Technologies | ๐บ๐ธ | 2025-04-02 | 2025-04-02 | 1 |
| Vectron Systems AG | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| Veea | ๐บ๐ธ | 2018-10-24 | 2019-10-17 | 2 |
| Veeco Instruments | ๐บ๐ธ | 2017-03-08 | 2017-03-08 | 1 |
| Veeco Process Equipment, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| VEEDIMS,LLC | ๐บ๐ธ | 2012-01-18 | 2015-11-17 | 1 |
| Veethree Electronics And Marine LLC | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| Vega-Absolute | ๐ท๐บ | 2019-02-04 | 2021-06-29 | 2 |
| VEGA GRIESHABER KG | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| Vegas Amusement | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Vehant Technologies Pvt Ltd. | ๐ฎ๐ณ | 2020-06-25 | 2020-06-25 | 1 |
| VEHICLE TESTING EQUIPMENT, S.L. | ๐ช๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| VEILUX INC. | ๐บ๐ธ | 2014-04-14 | 2022-01-25 | 6 |
| Veinland GmbH | ๐ฉ๐ช | 2023-02-17 | 2023-02-17 | 1 |
| Vekto | ๐ณ๐ฑ | 2021-12-29 | 2021-12-29 | 1 |
| Vektrex Electronics Systems, Inc. | ๐บ๐ธ | 2023-05-25 | 2023-05-25 | 1 |
| Velan Studios Inc. | ๐บ๐ธ | 2023-03-25 | 2023-03-25 | 1 |
| Velankani Electronics Pvt. Ltd. | ๐ฎ๐ณ | 2017-04-18 | 2017-04-18 | 1 |
| Velex s.r.l. | ๐ฎ๐น | 2013-01-16 | 2015-11-17 | 1 |
| Vello Systems, Inc. | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
| Velocio Networks, Inc. | ๐บ๐ธ | 2022-10-07 | 2022-10-07 | 1 |
| Velocity Semiconductor | ๐ฌ๐ง | 2002-06-05 | 2015-11-17 | 1 |
| VeloCloud Networks | ๐บ๐ธ | 2013-06-20 | 2015-11-17 | 1 |
| Velocytech | ๐ฉ๐ฐ | 2010-05-10 | 2015-11-17 | 1 |
| Velocytech Aps | ๐ฉ๐ฐ | 2011-12-14 | 2015-11-17 | 1 |
| Velodyne | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
| Velorum B.V | ๐ณ๐ฑ | 2021-10-23 | 2025-05-12 | 1 |
| VELSITEC-CLIBASE | ๐ซ๐ท | 2018-06-14 | 2018-06-14 | 1 |
| VELUX | ๐ฉ๐ฐ | 2011-02-21 | 2016-06-11 | 2 |
| Velvac Incorporated | ๐บ๐ธ | 2015-04-29 | 2022-09-17 | 4 |
| VELVU TECHNOLOGIES PRIVATE LIMITED | ๐ฎ๐ณ | 2025-05-05 | 2025-05-05 | 1 |
| Vema Venturi AB | ๐ธ๐ช | 2021-02-05 | 2021-03-30 | 1 |
| Vemco Sp. z o. o. | ๐ต๐ฑ | 2012-03-15 | 2021-02-13 | 2 |
| Vemotion | ๐ฌ๐ง | 2012-11-04 | 2015-08-29 | 1 |
| Vena Engineering Corporation | ๐บ๐ธ | 2015-04-29 | 2016-02-18 | 1 |
| Vence Corp | ๐บ๐ธ | 2020-03-12 | 2020-03-12 | 1 |
| Vencer Co., Ltd. | ๐น๐ผ | 2007-04-09 | 2021-05-14 | 2 |
| Venco | ๐ช๐ธ | 2013-08-29 | 2015-08-29 | 1 |
| Vendanor AS | ๐ณ๐ด | 2021-04-01 | 2021-04-01 | 1 |
| VendNovation LLC | ๐บ๐ธ | 2011-08-06 | 2016-02-18 | 3 |
| Venergy,Co,Ltd | ๐จ๐ณ | 2006-11-29 | 2015-11-17 | 1 |
| Venetex Corp | ๐ฏ๐ต | 2010-01-05 | 2015-11-17 | 1 |
Showing 151 to 200 of 804 entries