MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory W-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Wanbang Digital Energy Co.,Ltd | ๐จ๐ณ | 2021-06-04 | 2021-06-04 | 1 |
Wanco Inc | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
Wanco Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
WANDEL AND GOLTERMANN | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
WANG LABORATORIES INC. | 2000-11-09 | 2001-10-24 | 1 | |
Wanjiaan Interconnected Technology Co., Ltd | ๐จ๐ณ | 2016-03-16 | 2016-03-16 | 1 |
Wanlida Group Co., LTD | ๐จ๐ณ | 2006-11-29 | 2015-11-17 | 1 |
WANSHIH ELECTRONIC CO., LTD | ๐น๐ผ | 2005-07-27 | 2015-11-17 | 1 |
WANTECH Networks | ๐ซ๐ท | 2013-05-16 | 2015-08-29 | 1 |
WANY | ๐ซ๐ท | 2002-06-05 | 2015-11-17 | 1 |
wanze | ๐จ๐ณ | 2019-07-10 | 2019-07-10 | 1 |
Wanzl Metallwarenfabrik GmbH | ๐ฉ๐ช | 2008-11-09 | 2015-11-17 | 1 |
Waoo | ๐ฉ๐ฐ | 2021-05-22 | 2021-05-27 | 2 |
Wapice Ltd. | ๐ซ๐ฎ | 2011-02-21 | 2016-10-03 | 2 |
Ward Leonard Electric Company | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
WARECUBE, INC. | ๐ฐ๐ท | 2024-09-30 | 2024-09-30 | 1 |
WARECUBE,INC | ๐ฐ๐ท | 2015-04-29 | 2021-12-16 | 6 |
WARECUBE,INC. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
WAREMA Renkhoff SE | ๐ฉ๐ช | 2008-10-25 | 2022-10-14 | 1 |
WARNER ELECTRONICS (I) PVT. LTD. | ๐ฎ๐ณ | 2024-12-02 | 2024-12-02 | 1 |
Warp9 Tech Design, Inc. | ๐บ๐ธ | 2011-10-15 | 2015-11-17 | 2 |
Wart-Elektronik | ๐ฉ๐ช | 2017-03-08 | 2017-03-08 | 1 |
Wartsila Finland Oy | ๐ซ๐ฎ | 2012-10-05 | 2015-11-17 | 1 |
Wartsila Voyage Oy | ๐ซ๐ฎ | 2011-02-21 | 2024-02-16 | 9 |
Wasabi Systems Inc. | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
Wasion Group Ltd. | ๐จ๐ณ | 2011-03-17 | 2015-11-17 | 1 |
WASKO S.A. | ๐ต๐ฑ | 2007-12-31 | 2015-11-17 | 1 |
Wasp artificial intelligence(Shenzhen) Co.,ltd | ๐จ๐ณ | 2021-01-21 | 2021-01-21 | 1 |
Wasserbauer GmbH | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Wata Electronics Co.,Ltd. | ๐จ๐ณ | 2016-04-11 | 2016-04-11 | 1 |
Watanabe Electric Industry Co., Ltd. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Watchdog Systems | ๐บ๐ธ | 2022-11-12 | 2022-11-12 | 1 |
WatchGuard Technologies, Inc. | ๐บ๐ธ | 2000-11-09 | 2018-06-13 | 2 |
WatchGuard Video | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
Watchnet DVR Inc | ๐จ๐ฆ | 2013-05-02 | 2015-11-17 | 1 |
Watec Co., Ltd. | ๐ฏ๐ต | 2016-03-07 | 2016-03-07 | 1 |
Water-i.d. GmbH | ๐ฉ๐ช | 2019-04-26 | 2019-04-26 | 1 |
WaterCove Networks | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
WATERFORD CONSULTANTS LLC | ๐บ๐ธ | 2022-01-14 | 2022-01-14 | 1 |
WaterFurnace International, Inc. | ๐บ๐ธ | 2012-05-26 | 2015-11-17 | 1 |
Waterkotte GmbH | ๐ฉ๐ช | 2017-10-28 | 2023-04-14 | 2 |
Watermark Estate Management Services, LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
WATERS DIV. OF MILLIPORE | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Watertech S.p.A. | ๐ฎ๐น | 2020-08-11 | 2020-08-11 | 1 |
Watertek Co. | ๐จ๐ณ | 2004-02-12 | 2015-11-17 | 1 |
WATERWORLD Technology Co.,LTD | ๐บ๐ธ | 2011-11-13 | 2015-11-17 | 1 |
Watlow | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Watteco | ๐ซ๐ท | 2014-11-04 | 2022-02-26 | 1 |
Watterott electronic | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Watthour Engineering Co., Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Showing 51 to 100 of 781 entries