MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory #-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
01DB-METRAVIB | π«π· | 2010-05-26 | 2015-11-17 | 1 |
1.A Connect GmbH | π©πͺ | 2016-02-05 | 2016-02-05 | 1 |
1000eyes GmbH | π©πͺ | 2016-08-25 | 2016-08-25 | 1 |
100fio networks technology llc | πΊπΈ | 2010-07-26 | 2015-11-17 | 1 |
10NET COMMUNICATIONS/DCA | πΊπΈ | 2000-11-09 | 2015-11-17 | 1 |
11811347 CANADA Inc. | π¨π¦ | 2021-02-23 | 2021-02-23 | 1 |
11wave Technonlogy Co.,Ltd | πΉπΌ | 2002-10-14 | 2015-11-17 | 1 |
12Sided Technology, LLC | πΊπΈ | 2015-12-11 | 2015-12-11 | 1 |
1394 PRINTER WORKING GROUP | πΊπΈ | 2000-11-09 | 2015-11-17 | 1 |
1394 Trade Association | πΊπΈ | 1998-04-22 | 2015-11-17 | 1 |
16063 | πΉπΌ | 2006-08-27 | 2015-11-17 | 1 |
1MORE | π¨π³ | 2017-04-22 | 2020-04-25 | 5 |
1Net Corporation | πΊπΈ | 2000-11-09 | 2015-11-17 | 1 |
1Verge Internet Technology (Beijing) Co., Ltd. | π¨π³ | 2014-10-25 | 2015-11-17 | 1 |
2 FRANCE MARINE | π«π· | 2011-08-06 | 2016-02-18 | 1 |
2-Observe | π§πͺ | 2016-02-18 | 2016-02-18 | 1 |
2 Save Energy Ltd | π¬π§ | 2011-03-17 | 2015-11-17 | 1 |
2001 Technology Inc. | πΉπΌ | 2004-06-30 | 2015-11-17 | 1 |
21168 | π²π½ | 2010-01-05 | 2016-04-27 | 1 |
2276427 Ontario Inc | π¨π¦ | 2011-06-05 | 2015-11-17 | 1 |
25G Ethernet Consortium | πΊπΈ | 2016-02-25 | 2016-02-25 | 1 |
27M Technologies AB | πΈπͺ | 2005-02-06 | 2015-11-17 | 1 |
28 Gorilla | πΊπΈ | 2020-05-21 | 2020-05-21 | 1 |
29530 | π¨π | 2001-10-24 | 2016-03-01 | 1 |
2bps | π°π· | 2021-03-04 | 2021-03-04 | 1 |
2C - Trifonov & Co | π§π¬ | 2011-03-17 | 2015-11-17 | 1 |
2CRSI | π«π· | 2016-08-08 | 2016-08-08 | 1 |
2EI | π§π· | 2005-12-10 | 2015-11-17 | 1 |
2GIG Technologies | πΊπΈ | 2012-07-16 | 2015-11-17 | 1 |
2iC-Care Ltd | π¬π§ | 2023-11-15 | 2023-11-15 | 1 |
2KLIC inc. | π¨π¦ | 2016-02-18 | 2023-04-18 | 1 |
2M Electronic A/S | π©π° | 2007-03-01 | 2015-11-17 | 1 |
2M Technology | πΊπΈ | 2019-06-26 | 2020-06-06 | 2 |
2M2B Montadora de Maquinas Bahia Brasil LTDA | π§π· | 2006-08-15 | 2015-11-17 | 1 |
2N TELEKOMUNIKACE a.s. | π¨πΏ | 2010-01-05 | 2015-11-17 | 5 |
2NCOMM DESIGN SRL | π·π΄ | 2011-02-21 | 2015-08-29 | 1 |
2wcom Systems GmbH | π©πͺ | 2004-06-15 | 2015-11-17 | 1 |
2Wire Inc | πΊπΈ | 2000-11-09 | 2019-07-02 | 34 |
2xWireless | πΊπΈ | 2004-04-03 | 2015-11-17 | 1 |
3 Greens Aviation Limited | π¬π§ | 2008-10-25 | 2015-11-17 | 1 |
3 Phoenix, Inc. | πΊπΈ | 2006-06-13 | 2015-11-17 | 1 |
30805 | π¨π³ | 2007-05-13 | 2016-02-10 | 1 |
34ED LLC DBA Centegix | πΊπΈ | 2022-08-18 | 2022-08-18 | 1 |
360 AI Technology Co.Ltd | π¨π³ | 2020-02-28 | 2020-02-28 | 1 |
360 Fly Inc. | πΊπΈ | 2014-08-28 | 2015-11-17 | 1 |
360 Systems | πΊπΈ | 2001-06-04 | 2015-11-17 | 1 |
360SUN Digital Broadband Corporation | πΉπΌ | 2004-02-12 | 2015-11-17 | 1 |
365mesh Pty Ltd | π¦πΊ | 2023-08-04 | 2023-08-04 | 1 |
3ality Digital Systems GmbH | π©πͺ | 2011-10-14 | 2015-11-17 | 1 |
3ALogics | π°π· | 2017-01-07 | 2017-01-07 | 1 |
Showing 1 to 50 of 142 entries