MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory A-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
ASTON France | ๐ซ๐ท | 2007-05-13 | 2015-11-17 | 1 |
astozi consulting Tomasz Zieba | ๐ต๐ฑ | 2014-11-04 | 2016-02-18 | 1 |
Astra Wireless Technology FZ-LLC | ๐ฆ๐ช | 2023-06-12 | 2023-06-12 | 1 |
ASTRACOM Co. Ltd | ๐ท๐บ | 2021-08-03 | 2021-08-03 | 1 |
ASTRAL POINT | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
ASTRI | ๐ญ๐ฐ | 2004-04-03 | 2015-11-17 | 1 |
Astro Gaming | ๐บ๐ธ | 2015-12-17 | 2020-01-28 | 1 |
Astro, Inc | ๐บ๐ธ | 2016-10-03 | 2016-10-03 | 1 |
Astro Machine Corporation | ๐บ๐ธ | 2022-05-04 | 2022-05-04 | 1 |
ASTRO Strobel Kommunikationssysteme GmbH | ๐ฉ๐ช | 2006-04-08 | 2015-11-17 | 1 |
ASTRO TERRA CORP. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Astrodesign, Inc. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Astrogate Inc. | ๐น๐ผ | 2020-09-04 | 2020-09-04 | 1 |
Astrol Electronic AG | ๐จ๐ญ | 2012-03-01 | 2015-11-17 | 1 |
Astrometric Instruments, Inc. | ๐บ๐ธ | 2021-12-06 | 2021-12-06 | 1 |
ASTRON | ๐ณ๐ฑ | 2008-10-25 | 2015-11-17 | 1 |
Astronautics C.A LTD | ๐ฎ๐ฑ | 2002-10-14 | 2015-11-17 | 1 |
Astronics AES | ๐บ๐ธ | 2017-10-28 | 2017-10-28 | 1 |
Astronics Custom Control Concepts | ๐บ๐ธ | 2011-02-21 | 2023-03-10 | 2 |
Astronomical Research Cameras, Inc. | ๐บ๐ธ | 2019-04-03 | 2019-04-03 | 1 |
AstroNova, Inc | ๐บ๐ธ | 1998-04-22 | 2016-08-08 | 1 |
Astrum Technologies CC | ๐ฟ๐ฆ | 2016-08-25 | 2016-08-25 | 1 |
astTECS Communications Private Limited | ๐ฎ๐ณ | 2023-06-22 | 2024-12-20 | 2 |
Astute Networks, Inc. | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
Astyx GmbH | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
Asumo Co.,Ltd. | ๐ฏ๐ต | 2008-12-30 | 2015-11-17 | 1 |
โASUNG TECHNO CO.,Ltd | ๐ฐ๐ท | 2017-03-29 | 2017-05-24 | 2 |
Asus Network Technologies, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
ASUSTek COMPUTER INC. | ๐บ๐ธ ๐น๐ผ | 1998-04-22 | 2024-09-06 | 89 |
Asustor Inc. | ๐น๐ผ | 2021-08-27 | 2021-08-27 | 1 |
ASW-ATI Srl | ๐ฎ๐น | 2021-05-11 | 2021-05-11 | 1 |
ASWT Co., LTD. Taiwan Branch H.K. | ๐น๐ผ | 2006-11-29 | 2015-11-17 | 1 |
Asymmetric Technologies | ๐บ๐ธ | 2016-10-11 | 2016-10-11 | 1 |
Asyril SA | ๐จ๐ญ | 2022-11-12 | 2022-11-12 | 1 |
ASYS Corporation | ๐น๐ผ | 2023-06-15 | 2023-06-15 | 1 |
Asystems Corporation | ๐น๐ผ | 2017-08-14 | 2017-08-14 | 1 |
AT-Automation Technology GmbH | ๐ฉ๐ช | 2011-02-21 | 2024-05-14 | 5 |
At-Sky SAS | ๐ซ๐ท | 2001-06-04 | 2015-11-17 | 1 |
AT Sweden AB | ๐ธ๐ช | 2004-02-12 | 2015-11-17 | 1 |
AT&T | ๐บ๐ธ | 1998-04-22 | 2022-12-16 | 6 |
AT&T Government Solutions | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
AT&T, Inc. | ๐บ๐ธ | 2016-02-25 | 2016-02-25 | 1 |
AT & T Laboratories - Cambridge Ltd | ๐ฌ๐ง | 2001-10-24 | 2015-11-17 | 1 |
At Work Computers | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
AT4 wireless.S.A | ๐ช๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Atalum Wireless S.A. | ๐ช๐ธ | 2005-08-04 | 2015-11-17 | 1 |
Atamo Pty Ltd | ๐ฆ๐บ | 2012-10-05 | 2015-11-17 | 1 |
ATAN TECHNOLOGY INC. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
ATANS Technology Inc. | ๐น๐ผ | 2024-09-09 | 2024-09-09 | 1 |
ATARI CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Showing 2201 to 2250 of 2767 entries