MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Bright Solutions PTE LTD | ๐ธ๐ฌ | 2023-10-20 | 2023-10-20 | 1 |
| BRIGHT STAR ENGINEERING | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Brightcom | ๐ฎ๐ฑ | 2001-10-24 | 2015-11-17 | 1 |
| Brighten Controls LLP | ๐ฎ๐ณ | 2021-09-09 | 2021-09-09 | 1 |
| BrightLeaf Power | ๐บ๐ธ | 2013-09-25 | 2015-08-29 | 1 |
| Brightlights Intellectual Property Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| BrightSign LLC | ๐บ๐ธ | 2012-02-04 | 2015-11-17 | 1 |
| BrightSky, LLC | ๐บ๐ธ | 2016-02-05 | 2019-07-02 | 1 |
| Brightsource Industries Israel LTD | ๐ฎ๐ฑ | 2013-03-11 | 2015-11-17 | 1 |
| Brightwell Dispensers | ๐ฌ๐ง | 2012-11-04 | 2015-08-29 | 1 |
| Brijing Embedor Embedded Internet Tech. Co. Ltd. | ๐จ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
| Brillian Network & Automation Integrated System Co., Ltd. | ๐น๐ผ | 2022-11-02 | 2022-11-02 | 1 |
| Brilliant Home Technology, Inc. | ๐บ๐ธ | 2016-10-12 | 2016-10-12 | 1 |
| Brilliant Telecommunications | ๐บ๐ธ | 2006-04-21 | 2015-11-17 | 1 |
| BRILLIANTTS CO., LTD | ๐ฐ๐ท | 2016-01-31 | 2016-01-31 | 1 |
| brinfotec | ๐ฐ๐ท | 2023-07-21 | 2023-07-21 | 1 |
| Brinkmann Audio GmbH | ๐ฉ๐ช | 2016-12-27 | 2016-12-27 | 1 |
| Brinno Incorporated | ๐น๐ผ | 2025-03-14 | 2025-03-14 | 1 |
| Briot International | ๐ซ๐ท | 2007-09-29 | 2015-11-17 | 1 |
| Briowireless Inc. | ๐จ๐ฆ | 2017-04-18 | 2017-04-18 | 1 |
| BRISTOL BABCOCK, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| BRIT Inc. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Brita GmbH | ๐ฉ๐ช | 2018-12-16 | 2018-12-16 | 1 |
| Britania Eletrรดnicos S.A. | ๐ง๐ท | 2021-10-23 | 2021-10-23 | 1 |
| Britestream Networks, Inc. | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
| British Federal Ltd. | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| British Telecommunications plc | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| BRITTON LEE INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| BriView (Xiamen) Corp. | ๐จ๐ณ | 2011-03-17 | 2015-11-17 | 1 |
| Brivo Systems, LLC | ๐บ๐ธ | 2007-06-16 | 2015-11-17 | 2 |
| Brix Networks | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| BRK Brands, Inc. | ๐บ๐ธ | 2019-12-05 | 2019-12-05 | 1 |
| BRN Phoenix | ๐บ๐ธ | 2006-12-05 | 2015-11-17 | 1 |
| BRNET CO.,LTD. | ๐จ๐ณ | 2015-08-12 | 2016-02-18 | 1 |
| Broachlink Technology Co.,Limited | ๐จ๐ณ | 2013-11-18 | 2021-07-30 | 2 |
| Broad Air Technology Co., LTD. | ๐จ๐ณ | 2016-08-25 | 2016-08-25 | 1 |
| Broad Net Technology Inc. | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 |
| Broad Telecom SA | ๐ช๐ธ | 2016-02-10 | 2016-02-10 | 1 |
| Broadata Communications, Inc | ๐บ๐ธ | 2006-09-25 | 2015-11-17 | 1 |
| BROADBAND ACCESS SYSTEMS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Broadband Antenna Tracking Systems | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
| Broadband Forum | ๐บ๐ธ | 2009-03-14 | 2015-11-17 | 1 |
| Broadband International | ๐บ๐ธ | 2025-02-20 | 2025-02-20 | 1 |
| BROADBAND NETWORKS, INC. | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
| Broadband Pacenet (India) Pvt. Ltd. | ๐ฎ๐ณ | 2004-04-03 | 2015-11-17 | 1 |
| Broadband Solutions Group | ๐บ๐ธ | 2008-12-30 | 2015-11-17 | 2 |
| Broadband Technologies | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Broadbus Technologies | ๐บ๐ธ | 2003-02-07 | 2015-11-17 | 1 |
| Broadcast Electronics | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Broadcast Microwave Services, Inc | ๐บ๐ธ | 2012-03-01 | 2015-11-17 | 1 |
Showing 1301 to 1350 of 1524 entries