MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Broadcast Sports Inc | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| BROADCAST TELEVISION SYSTEMS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Broadcast Tools, Inc. | ๐บ๐ธ | 2023-08-17 | 2023-08-17 | 1 |
| Broadcast Wireless Systems Ltd | ๐ฌ๐ง | 2017-07-23 | 2017-07-23 | 1 |
| Broadcom | ๐บ๐ธ | 1998-04-22 | 2025-08-26 | 9 |
| Broadcom Inc. | ๐ฉ๐ช | 2019-04-29 | 2019-04-29 | 1 |
| Broadcom Limited | ๐บ๐ธ | 2017-02-21 | 2025-12-09 | 21 |
| Broadcom Technologies | ๐ฐ๐ท | 2001-06-04 | 2015-11-17 | 1 |
| BroadEasy Technologies Co.,Ltd | ๐จ๐ณ | 2004-08-19 | 2015-11-17 | 1 |
| BROADEX TECHNOLOGIES CO.LTD | ๐จ๐ณ | 2022-03-04 | 2022-03-04 | 1 |
| Broadframe Corporation | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Broadlight | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Broadlink Pty Ltd | ๐จ๐ณ | 2013-11-12 | 2015-11-17 | 1 |
| BROADLOGIC | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| BroadMaster Biotech Corp | ๐น๐ผ | 2025-07-24 | 2025-07-24 | 1 |
| Broadmax Technologies, Inc. | ๐ญ๐ฐ | 2000-12-04 | 2015-11-17 | 1 |
| BroadMedia Co., Ltd. | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
| BROADRADIO INTERNATIONAL PTE.LTD. | ๐ธ๐ฌ | 2025-01-03 | 2025-01-03 | 1 |
| BroadSoft Inc | ๐บ๐ธ | 2013-11-18 | 2016-02-18 | 5 |
| BroadSoft, INC | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
| BroadSoft, Inc. | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| Broadsoft PacketSmart, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Broadstorm Telecom | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Broadtech Technologies Co., Ltd. | ๐จ๐ณ | 2020-07-15 | 2020-07-15 | 1 |
| broadtek | ๐ฐ๐ท | 2025-02-20 | 2025-02-20 | 1 |
| BroadTel Canada Communications inc. | ๐จ๐ฆ | 2001-12-14 | 2015-11-17 | 1 |
| Broadway Networks | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| BroadWeb Corportation | ๐น๐ผ | 2002-10-14 | 2015-11-17 | 1 |
| Brocade Communications Systems LLC | ๐บ๐ธ | 1998-04-22 | 2022-02-10 | 25 |
| Brocere electronics corp. ltd. | ๐น๐ผ | 2025-01-07 | 2025-01-07 | 1 |
| BRODEL GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| Brodersen A/S | ๐ฉ๐ฐ | 2024-11-22 | 2024-11-22 | 1 |
| Bromax Communications, Ltd. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| Bronkhorst High-Tech BV | ๐ณ๐ฑ | 2016-02-05 | 2018-07-22 | 2 |
| Brookhaven National Laboratory | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Brookhuis Applied Technologies BV | ๐ณ๐ฑ | 2006-11-29 | 2016-05-14 | 1 |
| Brooks Automation GmbH | ๐ฉ๐ช | 2002-10-14 | 2015-11-17 | 1 |
| Brooks Automation, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Brooks Instrument | ๐บ๐ธ | 2025-02-26 | 2025-02-26 | 1 |
| BROOKTROUT TECHNOLOGY, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| BrosTrend Technology LLC | ๐บ๐ธ | 2025-10-24 | 2025-10-24 | 1 |
| Brother, Brother & Sons ApS | ๐ฉ๐ฐ | 2006-04-08 | 2015-11-17 | 1 |
| Brother Industries, LTD. | ๐ฏ๐ต | 2016-08-08 | 2025-07-01 | 4 |
| Brother industries, LTD. | ๐ฏ๐ต | 2000-11-09 | 2019-07-02 | 3 |
| BROWAN COMMUNICATIONS INCORPORATION | ๐น๐ผ | 2005-10-13 | 2022-12-02 | 1 |
| Brown Innovations, Inc | ๐บ๐ธ | 2008-01-20 | 2015-11-17 | 1 |
| BROWN'S OPERATING SYSTEM SERVICES, LTD. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
| Broyce Control Ltd | ๐ฌ๐ง | 2024-12-17 | 2024-12-17 | 1 |
| BRS Sistemas Eletrรดnicos | ๐ง๐ท | 2011-02-21 | 2025-09-16 | 16 |
| Bruckner & Jarosch Ingenieurgesellschaft mbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Showing 1351 to 1400 of 1524 entries