MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Bruckner & Jarosch Ingenieurgesellschaft mbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
BRUKER INSTRUMENTS INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Brunata a/s | ๐ฉ๐ฐ | 2007-12-31 | 2015-11-17 | 1 |
Brunel GmbH Section Communications | ๐ฉ๐ช | 2012-11-04 | 2015-08-29 | 1 |
Brunel University | ๐ฌ๐ง | 2011-12-14 | 2015-11-17 | 1 |
Brunner Elektronik AG | ๐จ๐ญ | 2002-06-05 | 2015-11-17 | 1 |
Bruno International Ltd. | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
Brusa Elektronik AG | ๐จ๐ญ | 2011-06-05 | 2018-08-11 | 2 |
Brusa HyPower AG | ๐จ๐ญ | 2022-12-08 | 2022-12-09 | 1 |
BRUSHIES | ๐บ๐ธ | 2016-12-27 | 2016-12-27 | 1 |
BRYANT TECHNOLOGY, LTD. | ๐ฟ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
Bryston Ltd. | ๐จ๐ฆ | 2011-09-24 | 2015-11-17 | 1 |
Bryton Inc. | ๐บ๐ธ | 2013-06-20 | 2015-11-17 | 1 |
BSE CO.,LTD. | ๐ฐ๐ท | 2015-11-17 | 2015-11-17 | 1 |
BSH Electrical Appliances (Jiangsu) Co., Ltd. | ๐จ๐ณ | 2024-09-19 | 2024-09-19 | 1 |
BSH Hausgerรคte GmbH | ๐ฉ๐ช | 2013-01-09 | 2024-02-13 | 2 |
BSH Hausgeraete GmbH | ๐ฉ๐ช | 2018-06-29 | 2021-04-28 | 3 |
BSM Wireless Inc. | ๐จ๐ฆ | 2016-02-05 | 2016-02-05 | 1 |
BSMediasoft Co., Ltd. | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
BSP Co., Ltd. | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
BSP RUS Ltd. | ๐ท๐บ | 2017-03-08 | 2017-03-08 | 1 |
BSQUARE | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
BST GmbH | ๐ฉ๐ช | 2001-12-14 | 2021-05-06 | 1 |
BSU Inc | ๐บ๐ธ | 2021-01-25 | 2021-01-25 | 1 |
BSX Athletics | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
BT&COM CO.,LTD | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
BT-Links Company Limited | ๐ญ๐ฐ | 2005-12-10 | 2015-11-17 | 1 |
BT9 | ๐ฎ๐ฑ | 2018-07-22 | 2021-02-17 | 2 |
BTB Korea INC | ๐ฐ๐ท | 2013-11-12 | 2015-11-17 | 1 |
BTEC INDUSTRIAL INSTRUMENT SDN. BHD. | ๐ฒ๐พ | 2024-04-05 | 2024-04-05 | 1 |
BTG Electronics Design BV | ๐ณ๐ฑ | 1998-04-22 | 2015-11-17 | 1 |
BTG Instruments AB | ๐ธ๐ช | 2017-03-08 | 2024-10-14 | 5 |
BTI Systems Inc. | ๐จ๐ฆ | 2005-06-02 | 2015-11-17 | 1 |
BTICINO SPA | ๐ฎ๐น | 2000-11-09 | 2015-11-17 | 1 |
BTL Industries JSC | ๐ง๐ฌ | 2022-07-27 | 2022-07-27 | 1 |
BTL System (HK) Limited | ๐ญ๐ฐ | 2001-02-02 | 2015-11-17 | 1 |
BTU International | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
BUANCO SYSTEM A/S | ๐ฉ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
Bucher Automation AG | ๐ฉ๐ช | 2000-11-09 | 2023-07-19 | 1 |
Bucher Automation Budapest | ๐ญ๐บ | 2011-08-06 | 2023-09-20 | 6 |
BuddyGuard GmbH | ๐ฉ๐ช | 2016-12-27 | 2016-12-27 | 1 |
Budelmann Elektronik GmbH | ๐ฉ๐ช | 2013-09-12 | 2015-11-17 | 1 |
Buerkert Werke GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
BUFFALO.INC | ๐ฏ๐ต | 1998-04-22 | 2024-11-26 | 31 |
Bug Labs, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
BUHEUNG SYSTEM | ๐ฐ๐ท | 2014-08-20 | 2015-11-17 | 1 |
Building B, Inc | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
Building Block Video | ๐ฌ๐ง | 2012-01-01 | 2015-11-17 | 1 |
BUJEON ELECTRONICS Co,.Ltd | ๐ฐ๐ท | 2020-09-04 | 2020-09-04 | 1 |
Bulat Co., Limited | ๐ญ๐ฐ | 2022-09-01 | 2022-09-01 | 1 |
Showing 1351 to 1400 of 1465 entries