MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
BTU International | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
BUANCO SYSTEM A/S | ๐ฉ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
Bubendorff SAS | ๐ซ๐ท | 2025-02-05 | 2025-02-05 | 1 |
Bucher Automation AG | ๐ฉ๐ช | 2000-11-09 | 2023-07-19 | 1 |
Bucher Automation Budapest | ๐ญ๐บ | 2011-08-06 | 2023-09-20 | 6 |
BuddyGuard GmbH | ๐ฉ๐ช | 2016-12-27 | 2016-12-27 | 1 |
Budelmann Elektronik GmbH | ๐ฉ๐ช | 2013-09-12 | 2015-11-17 | 1 |
Buerkert Werke GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
BUFFALO.INC | ๐ฏ๐ต | 1998-04-22 | 2024-11-26 | 31 |
Bug Labs, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
BUHEUNG SYSTEM | ๐ฐ๐ท | 2014-08-20 | 2015-11-17 | 1 |
Building Automation Products Inc. | ๐บ๐ธ | 2025-01-03 | 2025-01-03 | 1 |
Building B, Inc | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
Building Block Video | ๐ฌ๐ง | 2012-01-01 | 2015-11-17 | 1 |
BUJEON ELECTRONICS Co,.Ltd | ๐ฐ๐ท | 2020-09-04 | 2020-09-04 | 1 |
Bulat Co., Limited | ๐ญ๐ฐ | 2022-09-01 | 2022-09-01 | 1 |
BULAT LLC | ๐ท๐บ | 2016-04-01 | 2016-04-01 | 1 |
Bull Group Co., Ltd | ๐จ๐ณ | 2016-05-18 | 2016-05-18 | 1 |
BULL HN INFORMATION SYSTEMS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
BULL S.A.S. | ๐ซ๐ท | 2000-11-09 | 2015-11-17 | 1 |
Bulletendpoints Enterprises Inc | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
BuLogics, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Bulwark | ๐ฆ๐บ | 2021-10-20 | 2021-10-20 | 1 |
Bumjin C&L Co., Ltd. | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
Bundesamt fรผr Strahlenschutz | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
BungBungame Inc | ๐น๐ผ | 2016-02-05 | 2016-02-05 | 1 |
Bunka Shutter Co., Ltd. | ๐ฏ๐ต | 2015-04-29 | 2024-02-09 | 3 |
Burdick, a Quinton Compny | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
Bureau Electronique Appliquee | ๐ง๐ช | 2017-02-21 | 2017-02-21 | 1 |
BURG-WรCHTER KG | ๐ฉ๐ช | 2014-05-27 | 2015-11-17 | 1 |
Burisch Elektronik Bauteile GmbH | ๐ฆ๐น | 2020-11-12 | 2020-11-12 | 1 |
Burk Technology | ๐บ๐ธ | 2011-02-21 | 2022-09-27 | 6 |
Burlywood | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
BURR-BROWN | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Burster GmbH & Co KG | ๐ฉ๐ช | 2008-10-25 | 2015-11-17 | 1 |
Burton Technical Services LLC | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Bury GmbH & Co. KG | ๐ฉ๐ช | 2005-11-24 | 2015-11-17 | 1 |
Busch-Jaeger Elektro GmbH | ๐ฉ๐ช | 2015-11-17 | 2015-11-17 | 1 |
Business-intelligence of Oriental Nations Corporation Ltd. | ๐จ๐ณ | 2022-11-23 | 2022-11-23 | 1 |
Business Marketers Group, Inc. | ๐บ๐ธ | 2016-02-18 | 2016-02-18 | 1 |
Business Security OL AB | ๐ธ๐ช | 2005-06-17 | 2015-11-17 | 1 |
Business Support Consultant Co.,Ltd | ๐จ๐ณ | 2016-02-05 | 2016-02-05 | 1 |
BusPas | ๐จ๐ฆ | 2022-06-10 | 2022-06-10 | 1 |
BUSTEC PRODUCTION LTD. | ๐ฎ๐ช | 2000-11-09 | 2015-11-17 | 1 |
BUSTEK CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
BUSWARE.DE | ๐ฉ๐ช | 2010-11-24 | 2017-12-11 | 1 |
Butlr Technologies, Inc. | ๐บ๐ธ | 2023-12-15 | 2023-12-15 | 1 |
Buwon Technology | ๐ฐ๐ท | 2011-09-24 | 2015-11-17 | 1 |
BUYANG ELECTRONICS INDUSTRIAL CO., LTD. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
Buyang Electronics Industrial Co., Ltd | ๐ฐ๐ท | 2006-06-13 | 2015-11-17 | 1 |
Showing 1401 to 1450 of 1481 entries