MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Cerebras Systems Inc | ๐บ๐ธ | 2017-10-11 | 2017-10-11 | 1 |
Cerevo Inc. | ๐ฏ๐ต | 2016-02-05 | 2016-02-05 | 1 |
Cerio Corporation | ๐น๐ผ | 2010-08-15 | 2021-03-04 | 1 |
Cermate Technologies Inc. | ๐น๐ผ | 2005-05-07 | 2018-11-16 | 2 |
Cermetek Microelectronics, Inc. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
CERN | ๐จ๐ญ | 1998-04-22 | 2018-10-13 | 2 |
Cerner Corporation | ๐บ๐ธ | 2011-08-06 | 2015-08-29 | 1 |
Cernium Corp | ๐บ๐ธ | 2008-03-04 | 2015-11-17 | 1 |
Ceron Tech Co.,LTD | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
Certi Networks Sdn Bhd | ๐ฒ๐พ | 2016-02-05 | 2016-02-05 | 1 |
Certicom Corp | ๐จ๐ฆ | 2008-10-25 | 2015-11-17 | 1 |
Certis Technology International | 2016-02-05 | 2016-02-05 | 1 | |
Certis Technology International Pte Ltd | ๐ธ๐ฌ | 2011-12-19 | 2016-02-18 | 1 |
Certus Operations Ltd | ๐ฒ๐น | 2017-07-23 | 2017-07-23 | 1 |
CertusNet Inc. | ๐จ๐ณ | 2019-05-29 | 2019-05-29 | 1 |
CertusNet Information Technology Co.,LTD | ๐จ๐ณ | 2022-08-06 | 2022-08-06 | 1 |
CertUsus GmbH | ๐จ๐ญ | 2014-11-04 | 2016-02-18 | 1 |
Cerus Corp | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Cervoz Technology Co; Ltd. | ๐น๐ผ | 2021-02-27 | 2021-02-27 | 1 |
CesiumAstro Inc. | ๐บ๐ธ | 2021-02-20 | 2021-02-20 | 1 |
CESNET | ๐จ๐ฟ | 2004-04-15 | 2015-11-17 | 1 |
CEStronics GmbH | ๐ฉ๐ช | 2010-01-05 | 2015-11-17 | 1 |
CET | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
CET Technologies Pte Ltd | ๐ธ๐ฌ | 2004-04-03 | 2015-11-17 | 1 |
Cetacea Networks Corporation | ๐จ๐ฆ | 2005-02-06 | 2015-11-17 | 1 |
Cetacean Networks | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
CETC Avionics.L td | ๐จ๐ณ | 2019-05-15 | 2019-05-15 | 1 |
CETC Suntai Information Technology Co., Ltd. | ๐จ๐ณ | 2024-08-08 | 2024-08-09 | 1 |
CETIA | ๐ซ๐ท | 2000-11-09 | 2015-11-17 | 1 |
Cetis, Inc | ๐บ๐ธ | 2006-11-29 | 2015-11-17 | 1 |
Cetitec GmbH | ๐ฉ๐ช | 2019-12-11 | 2019-12-11 | 1 |
Ceton Corp | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
CETORY.TV Company Limited | ๐จ๐ณ | 2014-07-13 | 2015-11-17 | 1 |
CETRTA POT, d.o.o., Kranj | ๐ธ๐ฎ | 2006-01-04 | 2015-11-17 | 1 |
Cetto Industries | ๐ฉ๐ช | 2019-03-11 | 2019-03-11 | 1 |
CEVA, Ltd. | ๐ฎ๐ฑ | 2009-02-15 | 2015-11-17 | 1 |
CEYON TECHNOLOGY CO.,LTD. | ๐ฐ๐ท | 2005-10-01 | 2015-11-17 | 1 |
Cezzer Multimedia Technologies | ๐ซ๐ท | 2008-10-25 | 2015-11-17 | 1 |
CG Mobile | ๐จ๐ณ | 2011-09-24 | 2015-11-17 | 1 |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | ๐ฎ๐ณ | 2018-12-28 | 2018-12-28 | 1 |
CG Power Systems Ireland Limited | ๐ฎ๐ช | 2004-10-10 | 2015-11-17 | 1 |
CG-WIRELESS | ๐ซ๐ท | 2017-03-08 | 2017-03-08 | 1 |
CGI IT UK LIMITED | ๐ฌ๐ง | 2019-02-04 | 2019-03-07 | 2 |
Chabrier Services | ๐ซ๐ท | 2013-06-20 | 2015-11-17 | 1 |
CHAHOO Limited | ๐ฐ๐ท | 2013-03-11 | 2015-11-17 | 1 |
Chain Reaction Ltd | ๐ฎ๐ฑ | 2024-05-17 | 2024-05-17 | 1 |
Chainleader Communications Corp. | ๐น๐ผ | 2006-08-15 | 2015-11-17 | 1 |
CHAINTECH COMPUTER CO., LTD. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
CHAINTECH Technology Corp. | ๐น๐ผ | 2024-03-07 | 2024-03-07 | 1 |
Chainzone Technology Co., Ltd | ๐จ๐ณ | 2007-08-18 | 2015-11-17 | 1 |
Showing 551 to 600 of 2238 entries