MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory F-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| FOXCONN | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 2 |
| Foxconn 4Tech | ๐จ๐ฟ | 2018-04-05 | 2018-04-05 | 1 |
| Foxconn Brasil Industria e Comercio Ltda | ๐ง๐ท | 2020-04-01 | 2025-05-21 | 3 |
| FOXCONN INTERCONNECT TECHNOLOGY | ๐น๐ผ | 2016-06-27 | 2022-02-23 | 2 |
| Foxconn(NanJing) Communication Co.,Ltd. | ๐จ๐ณ | 2011-05-14 | 2015-11-17 | 1 |
| Foxconn Technology Co., Ltd. | ๐น๐ผ | 2023-08-09 | 2023-08-09 | 1 |
| Foxda Technology Industrial(ShenZhen)Co.,LTD | ๐จ๐ณ | 2011-09-02 | 2015-11-17 | 1 |
| FoxIoT Oร | ๐ช๐ช | 2022-08-31 | 2022-08-31 | 1 |
| FoxJet, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| FOXTECH | ๐ฌ๐ง | 2017-12-11 | 2017-12-11 | 1 |
| Foxtel Management Pty Ltd | ๐ฆ๐บ | 2014-07-13 | 2015-11-17 | 1 |
| Foxtel srl | ๐ฎ๐น | 2019-08-07 | 2019-08-07 | 1 |
| Foxtron Vehicle Technologies Co., Ltd. | ๐น๐ผ | 2023-08-16 | 2023-08-16 | 1 |
| Foxtrot Research Corp | ๐บ๐ธ | 2021-01-09 | 2021-01-09 | 1 |
| fpgalabs.com | ๐ท๐บ | 2019-08-20 | 2019-08-20 | 1 |
| FQ Ingenieria Electronica S.A. | ๐ช๐ธ | 2010-01-05 | 2015-11-17 | 1 |
| Frรคnkische Rohrwerke Gebr. Kirchner GmbH & Co. KG | ๐ฉ๐ช | 2019-02-06 | 2019-02-06 | 1 |
| Fr. Sauter AG | ๐จ๐ญ | 2011-02-21 | 2015-11-17 | 11 |
| Fr.Sauter AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| Fr. SauterAG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| Fr.SauterAG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| FR-Team International SA | ๐ฑ๐บ | 2016-02-18 | 2016-02-18 | 1 |
| Fracarro Radioindustrie Srl | ๐ฎ๐น | 2023-11-14 | 2023-11-30 | 2 |
| Fracarro srl | ๐ฎ๐น | 2011-02-21 | 2021-11-12 | 5 |
| Fractal BMS | ๐บ๐ธ | 2025-08-13 | 2025-08-13 | 1 |
| FractureCode Corporation | ๐ฉ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
| Fractyl Labs | ๐บ๐ธ | 2020-02-05 | 2020-02-05 | 1 |
| FRAKO Kondensatoren und Anlagenbau GmbH | ๐ฉ๐ช | 2018-06-14 | 2018-06-14 | 1 |
| FRAKO Kondensatoren- und Anlagenbau GmbH | ๐ฉ๐ช | 2011-02-21 | 2023-04-13 | 2 |
| Framatome Inc. | ๐บ๐ธ | 2024-07-15 | 2024-07-15 | 1 |
| Frame Systems Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Frame the space | ๐ซ๐ท | 2025-08-06 | 2025-08-06 | 1 |
| Framework Computer Inc. | ๐บ๐ธ | 2023-03-10 | 2024-08-30 | 1 |
| FRAMOS GmbH | ๐ฉ๐ช | 2013-01-09 | 2019-03-18 | 1 |
| Francotyp-Postalia GmbH | ๐ฉ๐ช | 2004-06-05 | 2015-11-17 | 1 |
| Franke Aquarotter GmbH | ๐ฉ๐ช | 2012-11-04 | 2021-06-25 | 3 |
| Franke Finland Oy | ๐ซ๐ฎ | 2002-10-14 | 2015-11-17 | 1 |
| Franklin Electric Co., Inc. | ๐บ๐ธ | 2004-08-19 | 2023-02-01 | 1 |
| FRANKLIN FRANCE | ๐ซ๐ท | 2016-11-26 | 2016-11-26 | 1 |
| Franklin Technology Inc. | ๐ฐ๐ท | 2025-09-18 | 2025-09-18 | 1 |
| Franklin Technology Systems | ๐บ๐ธ | 2004-04-15 | 2015-11-17 | 1 |
| Franz Kessler GmbH | ๐ฉ๐ช | 2019-09-23 | 2019-09-23 | 1 |
| FRASER'S HILL LTD. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Fraunhofer FIT | ๐ฉ๐ช | 2017-05-24 | 2017-05-24 | 1 |
| Fraunhofer FOKUS | ๐ฉ๐ช | 2004-04-15 | 2015-11-17 | 1 |
| Fraunhofer HHI | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
| Fraunhofer IIS | ๐ฉ๐ช | 2011-02-21 | 2019-02-06 | 2 |
| Fraunhofer IMS | ๐ฉ๐ช | 2004-11-26 | 2015-11-17 | 1 |
| Fraunhofer-Institut IIS | ๐ฉ๐ช | 2017-03-29 | 2017-03-29 | 1 |
| Fraunhofer IPMS | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
Showing 601 to 650 of 904 entries