MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory F-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| FiSens GmbH | ๐ฉ๐ช | 2024-09-06 | 2024-09-06 | 1 |
| FISHER CONTROLS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| FISHER & PAYKEL PRODUCTION | ๐ณ๐ฟ | 1998-04-22 | 2015-11-17 | 1 |
| Fisher-Rosemount Systems Inc. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| FISYS | ๐ฐ๐ท | 2017-09-22 | 2017-09-22 | 1 |
| FIT | ๐ฏ๐ต | 2021-07-23 | 2021-07-23 | 1 |
| Fitbit Inc. | ๐บ๐ธ | 2013-03-11 | 2015-11-17 | 1 |
| Fitbit, Inc. | ๐บ๐ธ | 2018-10-13 | 2023-03-10 | 4 |
| Fitipower Integrated Technology | ๐น๐ผ | 2024-12-18 | 2024-12-18 | 1 |
| fitivision technology Inc. | ๐น๐ผ | 2006-12-05 | 2015-11-17 | 1 |
| FITRE S.p.A. | ๐ฎ๐น | 2006-01-27 | 2015-11-17 | 1 |
| Fitview | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
| Fival Science & Technology Co.,Ltd. | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
| FIVE9 NETWORK SYSTEMS LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| FiveCo | ๐จ๐ญ ๐บ๐ธ | 2011-02-21 | 2015-11-17 | 2 |
| FIVEMERE, LTD. | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| FIXME GmbH | ๐ฉ๐ช | 2019-02-09 | 2025-02-26 | 1 |
| Fixstars Corporation | ๐ฏ๐ต | 2016-08-25 | 2016-08-25 | 1 |
| Fiziico Co., Ltd. | ๐น๐ผ | 2016-08-25 | 2016-08-25 | 1 |
| Flรคkt Woods AB | ๐ธ๐ช | 2016-12-27 | 2016-12-27 | 1 |
| Flaga HF | ๐ฎ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| Flaircomm Microelectronics, Inc. | ๐จ๐ณ | 2012-07-28 | 2022-12-20 | 2 |
| Flaircomm Microelectronics,Inc. | ๐จ๐ณ | 2017-02-21 | 2025-06-18 | 3 |
| Flaircomm Technologies Co. LTD | ๐จ๐ณ | 2004-12-11 | 2015-11-17 | 1 |
| Flander Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
| Flarion Technologies, Inc. | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
| Flash, Inc. | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
| Flash Technology | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
| Flashbay Limited | ๐ฌ๐ง | 2014-07-13 | 2015-11-17 | 1 |
| FlashForge Corporation | ๐จ๐ณ | 2018-02-15 | 2018-02-15 | 1 |
| Flashnet SRL | ๐ท๐ด | 2015-08-12 | 2016-02-18 | 1 |
| FLAT DISPLAY TECHNOLOGY CORPORATION | ๐น๐ผ | 2013-01-09 | 2015-11-17 | 1 |
| FLAT-PRO LLC | ๐ท๐บ | 2024-04-02 | 2024-04-02 | 1 |
| FlatFrog Laboratories AB | ๐ธ๐ช | 2010-11-24 | 2015-11-17 | 1 |
| Flatstack Ltd. | ๐ญ๐บ | 2000-11-09 | 2015-11-17 | 1 |
| FLECTRON Co., LTD | ๐ฐ๐ท | 2013-09-12 | 2015-11-17 | 1 |
| FleetSafe India Private Limited | ๐ฎ๐ณ | 2023-08-16 | 2023-08-16 | 1 |
| Fleetwood Electronics Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Fleetwood Group Inc. | ๐บ๐ธ | 2010-08-15 | 2015-11-17 | 1 |
| Flex-P Industries Sdn. Bhd. | ๐บ๐ธ | 2005-11-02 | 2015-11-17 | 1 |
| FlexDSL Telecommunications AG | ๐จ๐ญ | 2004-04-03 | 2015-11-17 | 1 |
| Flexible Picture Systems | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
| FLEXIM GmbH | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
| Flexim Security Oy | ๐ซ๐ฎ | 2012-11-04 | 2016-08-25 | 3 |
| FlexiPanel Ltd | ๐ซ๐ท | 2005-09-09 | 2015-11-17 | 1 |
| Flexit Group GmbH | ๐ฆ๐น | 2007-03-01 | 2015-11-17 | 1 |
| Flexkom Internet Pazarlama Bilipim ve Eoitim Hiz.Inp.Mim.Muh.Oto.Enerji San. Tic. A.p. | ๐น๐ท | 2012-11-04 | 2015-08-29 | 1 |
| Flexlight Networks | ๐ฎ๐ฑ | 2001-10-24 | 2015-11-17 | 1 |
| FlexLink AB | ๐ธ๐ช | 2018-06-14 | 2018-06-14 | 1 |
| flexlog GmbH | ๐ฉ๐ช | 2017-08-15 | 2017-08-15 | 1 |
Showing 351 to 400 of 905 entries