MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory F-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Flexoptix GmbH | ๐ฉ๐ช | 2015-11-17 | 2018-10-13 | 1 |
| FlexRadio Systems | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 1 |
| Flexsolution APS | ๐ฉ๐ฐ | 2014-04-14 | 2019-02-01 | 2 |
| Flextel S.p.A | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| Flextroincs International (Taiwain Ltd | ๐น๐ผ | 2024-05-08 | 2024-05-08 | 1 |
| FLEXTRONICS | ๐ฒ๐ฝ | 2016-02-18 | 2023-04-25 | 4 |
| Flextronics | ๐ฎ๐ฑ | 2003-02-07 | 2015-11-17 | 1 |
| Flextronics Automotive USA, Inc | ๐บ๐ธ | 2025-05-06 | 2025-05-06 | 1 |
| Flextronics Canafa Design Services | ๐จ๐ฆ | 2016-09-06 | 2016-09-06 | 1 |
| Flextronics Computing(Suzhou)Co.,Ltd. | ๐จ๐ณ | 2020-02-27 | 2020-02-27 | 1 |
| Flextronics Computing๏ผSuZhou)Co.,LTD. | ๐จ๐ณ | 2025-03-18 | 2025-03-18 | 1 |
| Flextronics International | ๐ฌ๐ง | 2008-10-25 | 2015-11-17 | 2 |
| Flextronics International GmbH & Co. Nfg. KG | ๐ฆ๐น | 2001-06-04 | 2015-11-17 | 1 |
| Flextronics International Kft | ๐ญ๐บ | 2019-12-07 | 2024-05-01 | 26 |
| FLEXTRONICS MANUFACTURING(ZHUHAI)CO.,LTD. | ๐จ๐ณ | 2017-08-04 | 2018-10-13 | 6 |
| FLEXTRONICS TECH I PVT LTD | ๐ฎ๐ณ | 2025-04-22 | 2025-04-22 | 1 |
| Flextronics Tech.(Ind) Pvt Ltd | ๐ฎ๐ณ | 2018-10-24 | 2021-01-21 | 4 |
| Flextronics Technologies India Private Limited | ๐ฎ๐ณ | 2025-09-23 | 2025-09-23 | 1 |
| FLEXTRONICS TECHNOLOGIES (INDIA) PVT LTD | ๐ฎ๐ณ | 2023-10-02 | 2023-10-02 | 1 |
| FLEXTRONICS TECHNOLOGIES MEXICO S DE RL DE CV | ๐ฒ๐ฝ | 2024-04-19 | 2024-04-19 | 1 |
| Flexus Computer Technology, Inc. | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 |
| FLIGHT DATA SYSTEMS | ๐ฆ๐บ | 2014-01-12 | 2015-11-17 | 1 |
| Flight Data Systems Pty Ltd | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
| Flight Deck Resources | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Flintab AB | ๐ธ๐ช | 2016-02-18 | 2016-02-18 | 1 |
| Flintec UK Ltd. | ๐ฌ๐ง | 2018-06-14 | 2018-06-14 | 1 |
| FLIPPER DEVICES INC | ๐บ๐ธ | 2024-09-25 | 2024-09-25 | 1 |
| FLIR Radiation Inc | ๐บ๐ธ | 2005-01-23 | 2015-11-17 | 1 |
| FLIR Systems | ๐ธ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| FLIR Systems Inc | ๐บ๐ธ | 2007-04-09 | 2017-10-31 | 1 |
| Flirtey Inc | ๐บ๐ธ | 2017-08-14 | 2017-08-14 | 1 |
| FLK information security technology Co,. Ltd | ๐จ๐ณ | 2018-12-16 | 2018-12-16 | 1 |
| Flock Audio Inc. | ๐บ๐ธ | 2025-02-13 | 2025-02-13 | 1 |
| Flock Safety | ๐บ๐ธ | 2024-05-09 | 2024-05-09 | 1 |
| FloDesign Wind Turbine Corporation | ๐ฉ๐ฐ | 2011-12-14 | 2015-11-17 | 1 |
| Flonidan A/S | ๐ฉ๐ฐ | 2019-01-09 | 2019-01-09 | 1 |
| Florawise | ๐น๐ท | 2022-07-08 | 2022-07-08 | 1 |
| Florida R&D Associates LLC | ๐บ๐ธ | 2021-06-12 | 2021-06-12 | 1 |
| FLOVEL CO., LTD. | ๐บ๐ธ | 2005-09-09 | 2015-11-17 | 1 |
| FLOW DATA INC | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
| Flow Power | ๐ฆ๐บ | 2023-07-13 | 2023-07-13 | 1 |
| Floware System Solutions Ltd. | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Floware Wireless Systems, Ltd. | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
| FlowNet LLC | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
| FLOWPOINT CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| FLOYD inc. | ๐ฐ๐ท | 2021-08-04 | 2021-08-04 | 1 |
| FLS FINLAND OY | ๐ซ๐ฎ | 2017-01-07 | 2017-01-07 | 1 |
| FLSmidth | ๐ฉ๐ฐ | 2014-04-14 | 2016-02-18 | 1 |
| flsystem | ๐ฐ๐ท | 2011-02-21 | 2025-04-09 | 2 |
| FLUDIA | ๐ซ๐ท | 2017-10-28 | 2017-10-28 | 1 |
Showing 401 to 450 of 904 entries