MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory I-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| i2s | ๐ซ๐ท | 2023-02-10 | 2023-02-10 | 1 |
| I2SE GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| i2Systems | ๐บ๐ธ | 2021-04-07 | 2021-04-07 | 1 |
| i3 International Inc. | ๐จ๐ฆ | 2011-09-25 | 2016-10-03 | 3 |
| i4C Innovations | ๐บ๐ธ | 2016-10-03 | 2016-10-03 | 1 |
| I4VINE, INC | ๐ฐ๐ท | 2013-11-12 | 2016-10-30 | 1 |
| IA Link Systems Co., Ltd. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| IAAN Co., Ltd | ๐ฐ๐ท | 2019-11-13 | 2019-11-13 | 1 |
| IAC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| iAd GmbH | ๐ฉ๐ช | 2002-06-05 | 2015-11-17 | 1 |
| IAdea Corporation | ๐น๐ผ | 2011-02-21 | 2016-09-20 | 3 |
| IAF GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| IAG GROUP LTD | ๐จ๐ณ | 2018-12-16 | 2018-12-16 | 1 |
| IAI Corporation | ๐ฏ๐ต | 2013-06-20 | 2015-11-17 | 1 |
| IAI-Israel Aerospace Industries MBT | ๐ฎ๐ฑ | 2014-11-04 | 2016-02-18 | 1 |
| iamba LTD. | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| iart | ๐จ๐ญ | 2013-08-29 | 2015-08-29 | 1 |
| IAV ENGINEERING SARL | ๐จ๐ญ | 2022-05-24 | 2022-05-24 | 1 |
| IAV GmbH | ๐ฉ๐ช | 2004-02-12 | 2015-11-17 | 1 |
| IB Elektronik GmbH | ๐ฉ๐ช | 2011-08-06 | 2015-08-29 | 1 |
| ib-mohnen KG | ๐ฉ๐ช | 2002-10-14 | 2015-11-17 | 1 |
| iba AG | ๐ฉ๐ช | 2005-09-09 | 2015-11-17 | 1 |
| IBA Dosimetry GmbH | ๐ฉ๐ช | 2013-07-12 | 2015-11-17 | 1 |
| iBAHN | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| iBASE Gaming Inc | ๐น๐ผ | 2018-06-29 | 2018-06-29 | 1 |
| IBASE Technology, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| IBC/INTEGRATED BUSINESS COMPUTERS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| IBC TECHNOLOGIES INC. | ๐จ๐ฆ | 2013-09-12 | 2015-11-17 | 1 |
| Ibeo Automotive Systems GmbH | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
| Ibeos | ๐บ๐ธ | 2021-10-29 | 2021-10-29 | 1 |
| Ibercomp SA | ๐ช๐ธ | 2011-02-21 | 2025-05-12 | 3 |
| IBERNEX INGENIERIA, S.L. | ๐ช๐ธ | 2011-10-26 | 2015-08-29 | 1 |
| Ibetor S.L. | ๐ช๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| IBEX UK Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| IBG Industriebeteiligungsgesellschaft mbH &b Co. KG | ๐ฉ๐ช | 2021-12-09 | 2021-12-09 | 1 |
| ibg Prรผfcomputer GmbH | ๐ฉ๐ช | 2025-06-23 | 2025-06-23 | 1 |
| ible Technology Inc. | ๐น๐ผ | 2024-09-18 | 2024-09-18 | 1 |
| IBM | ๐บ๐ธ ๐จ๐ฆ | 2011-10-07 | 2024-07-25 | 7 |
| IBM Corp | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 22 |
| IBM Corporation | ๐บ๐ธ | 2012-03-01 | 2015-11-17 | 2 |
| IBM JAPAN, FUJISAWA MT+D | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| IBM Research GmbH | ๐จ๐ญ | 2014-11-04 | 2016-02-18 | 1 |
| IBO Technology Co,Ltd | ๐จ๐ณ | 2022-06-15 | 2022-06-15 | 1 |
| IBOND INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| IBR COMPUTER TECHNIK GMBH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| IBR GMBH | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| Ibridge Networks & Communications Ltd. | ๐ฌ๐ง | 2009-03-14 | 2015-11-17 | 1 |
| IBSmm Embedded Electronics Consulting | ๐ฉ๐ช | 2003-02-07 | 2015-11-17 | 1 |
| IBT Ingenieurbureau Broennimann Thun | ๐จ๐ญ | 2011-05-07 | 2015-11-17 | 1 |
| IBT Interfaces | ๐ฉ๐ช | 2011-09-24 | 2015-11-17 | 1 |
Showing 51 to 100 of 1677 entries