MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory K-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Kalycito Infotech Private Limited | ๐ฎ๐ณ | 2015-08-12 | 2016-02-18 | 1 |
Kamacho Scale Co., Ltd. | ๐ฏ๐ต | 2011-12-14 | 2019-12-24 | 2 |
Kamama | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Kameleon Technologies | ๐ซ๐ท | 2006-07-14 | 2015-11-17 | 1 |
Kaminario, Ltd. | ๐ฎ๐ฑ | 2009-01-19 | 2016-02-10 | 1 |
Kamo Technology Limited | ๐จ๐ณ | 2014-05-27 | 2015-11-17 | 1 |
Kampr Systems | ๐บ๐ธ | 2023-06-12 | 2023-07-13 | 2 |
Kamstrup A/S | ๐ฉ๐ฐ | 2005-03-04 | 2015-11-17 | 1 |
Kanda Kogyo | ๐ฏ๐ต | 2019-07-05 | 2019-07-05 | 1 |
KANDA TSUSHIN KOGYO CO., LTD. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Kandao lightforge Co., Ltd. | ๐จ๐ณ | 2017-03-29 | 2017-03-29 | 1 |
Kandou Bus SA | ๐จ๐ญ | 2022-06-30 | 2022-06-30 | 1 |
KanEL Sweden AB | ๐ธ๐ช | 2024-02-02 | 2024-02-02 | 1 |
Kanematsu Electronics, Ltd. | ๐ฏ๐ต | 2002-06-05 | 2015-11-17 | 1 |
KangSheng LTD. | ๐น๐ผ | 2012-10-05 | 2015-11-17 | 1 |
Kanno Works, Ltd. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Kano Computing Limited | ๐ฌ๐ง | 2021-03-30 | 2021-03-30 | 1 |
KANOA INC | ๐บ๐ธ | 2017-03-29 | 2017-03-29 | 1 |
KANSAI ELECTRIC CO., LTD. | ๐ฏ๐ด | 1998-04-22 | 2015-11-17 | 1 |
Kanto Aircraft Instrument Co., Ltd. | ๐ฏ๐ต | 2016-02-05 | 2016-02-05 | 1 |
Kaon Group Co., Ltd. | ๐ฐ๐ท | 2002-06-05 | 2024-11-06 | 12 |
KAON MEDIA Co., Ltd. | ๐ฐ๐ท | 2011-03-17 | 2011-03-17 | 1 |
Kaori Industria Eletronica Ltda | ๐ง๐ท | 2012-11-04 | 2015-08-29 | 1 |
KAPADIA COMMUNICATIONS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Kaparel Corporation | ๐จ๐ฆ | 2002-10-14 | 2015-11-17 | 1 |
KAPELSE | ๐ซ๐ท | 2013-12-13 | 2015-11-17 | 1 |
KAPPA opto-electronics GmbH | ๐ฉ๐ช | 2002-10-14 | 2015-11-17 | 1 |
KAPSCH AG | ๐ฆ๐น | 1998-04-22 | 2015-11-17 | 1 |
Kapsys | ๐ซ๐ท | 2008-10-25 | 2015-11-17 | 1 |
Kara Partners LLC | ๐บ๐ธ | 2023-03-07 | 2023-03-07 | 1 |
KARAM | ๐ฐ๐ท | 2001-12-14 | 2015-11-17 | 1 |
KARDIOS SYSTEMS CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
KAREL INC. | ๐น๐ท | 2002-06-05 | 2015-11-17 | 1 |
Karl DUNGS GmbH & Co. KG | ๐ฉ๐ช | 2011-02-21 | 2023-05-31 | 2 |
Karl Storz Imaging | ๐บ๐ธ | 2005-11-24 | 2015-11-17 | 1 |
KARRY COMMUNICATION LIMITED | ๐ญ๐ฐ | 2019-04-26 | 2019-04-26 | 1 |
Kasda Networks Inc | ๐จ๐ณ | 2004-02-12 | 2015-11-17 | 2 |
kasercorp, ltd | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
Kaspersky Lab Middle-East FZ-LLC | ๐ฆ๐ช | 2023-10-19 | 2023-10-19 | 1 |
KASTEN CHASE APPLIED RESEARCH | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
Kastle Systems | ๐บ๐ธ | 2021-01-15 | 2021-01-15 | 1 |
KAT Mekatronik Urunleri AS | ๐น๐ท | 2019-09-21 | 2019-09-21 | 1 |
KATANA PRODUCTS | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Katch Asset Tracking Pty Limited | ๐ฆ๐บ | 2022-12-24 | 2022-12-24 | 1 |
Katchall Technologies Group | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
KATEK SE | ๐ฉ๐ช | 2022-05-21 | 2022-05-21 | 1 |
Katena Computing Technologies | ๐บ๐ธ | 2021-06-11 | 2022-08-16 | 1 |
KATHREIN TechnoTrend GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
KATHREIN-WERKE KG | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
KATO ENGINEERING INC. | ๐บ๐ธ | 2016-11-26 | 2016-11-26 | 1 |
Showing 51 to 100 of 706 entries