MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Petards Ltd | ๐ฌ๐ง | 2001-06-04 | 2015-11-17 | 1 |
| PETATEL INC. | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
| Petcomkorea Co., Ltd. | ๐ฐ๐ท | 2004-02-12 | 2015-11-17 | 1 |
| Peter Huber Kaeltemaschinenbau SE | ๐ฉ๐ช | 2012-03-15 | 2025-03-13 | 13 |
| Petersime | ๐ง๐ช | 2019-05-22 | 2019-05-22 | 1 |
| Peterson Electro-Musical Products, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Petite-En | ๐ฐ๐ท | 2018-12-22 | 2018-12-22 | 1 |
| Petra Systems | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| Petratec | ๐ฎ๐ฑ | 2007-01-11 | 2015-11-17 | 1 |
| Petring Energietechnik GmbH | ๐ฉ๐ช | 2016-11-26 | 2016-11-26 | 1 |
| PetroCloud LLC | ๐บ๐ธ | 2022-09-07 | 2022-09-07 | 1 |
| PetroInTrade | ๐ท๐บ | 2016-08-25 | 2016-08-25 | 1 |
| Petroleum Geo-Services | ๐บ๐ธ | 2011-11-26 | 2015-11-17 | 1 |
| Petrotest Instruments | ๐ฉ๐ช | 2007-05-13 | 2015-11-17 | 1 |
| Pevco | ๐บ๐ธ | 2012-05-01 | 2015-11-17 | 1 |
| PEZY Computing K.K. | ๐ฏ๐ต | 2016-02-05 | 2023-05-16 | 1 |
| Pfannenberg GmbH | ๐ฉ๐ช | 2021-09-25 | 2021-09-25 | 1 |
| PFDC ELANCYL | ๐ซ๐ท | 2016-08-25 | 2016-08-25 | 1 |
| Pfeiffer Vacuum GmbH | ๐ฉ๐ช | 2011-11-13 | 2015-11-17 | 1 |
| Pfister GmbH | ๐ฉ๐ช | 2007-05-13 | 2015-11-17 | 1 |
| PFU LIMITED | ๐ฏ๐ต | 2000-11-09 | 2018-04-05 | 2 |
| PG DESIGN ELECTRONICS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| PGA ELECTRONIC | ๐ซ๐ท | 2016-02-05 | 2016-02-05 | 1 |
| PH Technical Labs | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| Phabrix Limited | ๐ฌ๐ง | 2008-01-14 | 2015-11-17 | 1 |
| Phaedrus Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 2 |
| Phantom Intelligence | ๐จ๐ฆ | 2017-12-28 | 2017-12-28 | 1 |
| Phantom Technologies LLC | ๐บ๐ธ | 2005-02-06 | 2015-11-17 | 1 |
| PharmaSmart LLC | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| Pharos Co.Ltd | ๐ฐ๐ท | 2018-10-20 | 2018-10-20 | 1 |
| Pharos Systems NZ | ๐ณ๐ฟ | 2004-06-05 | 2015-11-17 | 1 |
| Pharsighted LLC | ๐บ๐ธ | 2022-09-02 | 2022-09-02 | 1 |
| Phase IV Engineering Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Phase Motion Control SpA | ๐ฎ๐น | 2010-01-05 | 2015-11-17 | 1 |
| Phase One A/S | ๐ฉ๐ฐ | 2017-02-21 | 2017-02-21 | 1 |
| PHASE ONE DENMARK A/S | ๐ฉ๐ฐ | 1998-04-22 | 2015-11-17 | 1 |
| PHASECOM, LTD. | ๐ฎ๐ฑ | 1998-04-22 | 2015-11-17 | 1 |
| PhaseSpace | ๐บ๐ธ | 2010-07-01 | 2015-11-17 | 1 |
| Phasor Solutions Ltd | ๐ฌ๐ง | 2018-02-15 | 2018-02-15 | 1 |
| PHAST CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Phasys Ltd. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
| PHAZR Inc. | ๐บ๐ธ | 2017-05-24 | 2017-05-24 | 1 |
| PHB Eletronica Ltda. | ๐ง๐ท | 2011-02-21 | 2021-11-30 | 3 |
| PHC Corporation | ๐ฏ๐ต | 1998-04-22 | 2024-03-08 | 1 |
| Phe-nX B.V. | ๐ณ๐ฑ | 2023-04-14 | 2023-04-14 | 1 |
| PheeNet Technology Corp. | ๐น๐ผ | 2006-11-29 | 2015-11-17 | 1 |
| Phicomm (Shanghai) Co., Ltd. | ๐จ๐ณ | 2016-08-08 | 2018-06-02 | 7 |
| Phicomm (Sichuan) Co.,Ltd. | ๐จ๐ณ | 2018-04-13 | 2018-04-13 | 1 |
| Phidgets Inc. | ๐จ๐ฆ | 2007-01-11 | 2015-11-17 | 1 |
| Phihong USA Corp. | ๐บ๐ธ | 2008-12-03 | 2015-11-17 | 1 |
Showing 451 to 500 of 1461 entries