MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Perception Digital Ltd | ๐ญ๐ฐ | 2004-07-24 | 2015-11-17 | 1 |
PERCEPTION TECHNOLOGY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Perceptive Pixel Inc. | ๐บ๐ธ | 2011-09-25 | 2015-08-29 | 1 |
PERCEPTRON INC | ๐บ๐ธ | 2008-12-03 | 2015-11-17 | 1 |
Perfant Technology Co., Ltd | ๐จ๐ณ | 2016-08-25 | 2016-08-25 | 1 |
Perfect tech | ๐น๐ผ | 2004-11-16 | 2015-11-17 | 1 |
Perfectone Netware Company Ltd | ๐ญ๐ฐ | 2007-05-13 | 2015-11-17 | 1 |
Perfisans Networks Corp. | ๐จ๐ฆ | 2005-08-09 | 2015-11-17 | 1 |
Perform3-D LLC | ๐บ๐ธ | 2021-02-20 | 2021-02-20 | 1 |
Performance Analysis Broadband, Spirent plc | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 2 |
PERFORMANCE CONTROLS, INC. | ๐บ๐ธ | 2016-03-24 | 2016-03-24 | 1 |
PERFORMANCE DESIGNED PRODUCTS, LLC | ๐บ๐ธ | 2013-07-12 | 2015-11-17 | 1 |
Performance Motion Devices | ๐บ๐ธ | 2011-02-21 | 2017-07-23 | 2 |
PERFORMANCE TECHNOLOGIES, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
PERFORMANCE TELECOM CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
PerfTech, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Peribit Networks | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
PERICOM SEMICONDUCTOR CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Perinet GmbH | ๐ฉ๐ช | 2019-07-02 | 2019-07-02 | 1 |
PERIPHERALS ENTERPRISE CO., Ltd. | ๐น๐ผ | 1998-04-22 | 2015-11-17 | 1 |
PERIPHONICS CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Perkin-Elmer Incorporated | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
PERLE SYSTEMS LIMITED | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
Perm Scientific-Industrial Instrument Making Company JSC | ๐ท๐บ | 2013-08-29 | 2015-08-29 | 1 |
Perma-Pipe, Inc. | ๐บ๐ธ | 2013-03-28 | 2015-11-17 | 1 |
PernixData | ๐บ๐ธ | 2016-05-14 | 2016-05-14 | 1 |
Perples | ๐ฐ๐ท | 2015-11-17 | 2015-11-17 | 1 |
PERQ SYSTEMS CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 2 |
Persistent Systems, LLC | ๐บ๐ธ | 2006-06-13 | 2015-11-17 | 1 |
person-AIz AS | ๐ณ๐ด | 2023-08-04 | 2023-08-04 | 1 |
PERSONAL COMMUNICATIONS TECHNOLOGIES | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
PERSONAL MEDIA CORP. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
Perspicace Intellegince Technology | ๐จ๐ณ | 2018-06-14 | 2018-06-14 | 1 |
Persy Control Services B.v. | ๐ณ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
Perto Perifรฉricos de Automaรงรฃo S.A. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
Pertronic Industries | ๐ณ๐ฟ | 2013-07-12 | 2015-11-17 | 1 |
PESA Inc. | ๐บ๐ธ | 2002-10-14 | 2022-06-29 | 2 |
Petabit Scale, Inc. | ๐บ๐ธ | 2022-01-25 | 2022-01-25 | 1 |
PETAiO (NanJing), Inc. | ๐จ๐ณ | 2022-10-21 | 2022-10-21 | 1 |
Petards Ltd | ๐ฌ๐ง | 2001-06-04 | 2015-11-17 | 1 |
PETATEL INC. | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
Petcomkorea Co., Ltd. | ๐ฐ๐ท | 2004-02-12 | 2015-11-17 | 1 |
Peter Huber Kaeltemaschinenbau SE | ๐ฉ๐ช | 2012-03-15 | 2023-12-18 | 12 |
Petersime | ๐ง๐ช | 2019-05-22 | 2019-05-22 | 1 |
Peterson Electro-Musical Products, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Petite-En | ๐ฐ๐ท | 2018-12-22 | 2018-12-22 | 1 |
Petra Systems | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Petratec | ๐ฎ๐ฑ | 2007-01-11 | 2015-11-17 | 1 |
Petring Energietechnik GmbH | ๐ฉ๐ช | 2016-11-26 | 2016-11-26 | 1 |
PetroCloud LLC | ๐บ๐ธ | 2022-09-07 | 2022-09-07 | 1 |
Showing 401 to 450 of 1430 entries