MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 201 to 250 of 4759 registered vendor entities.
Vendors in S-Group
4759
Verified registry entries
Page Prefixes
1020 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐ฐ๐ท KR (42%) 22 entities
๐บ๐ธ US (23%) 12 entities
๐ฎ๐ณ IN (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
SAMSAN CORP.
Vendor Registry
Page 5 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ฎ๐ณ IN | 2016-09-06 | 2021-04-03 | 3 Prefixes | View | |
SC | ๐ฐ๐ท KR | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2016-08-25 | 2025-11-05 | 3 Prefixes | View | |
| ๐ฐ๐ท KR | 2008-03-04 | 2015-11-17 | 1 Prefix | View | |
SA | ๐ฉ๐ฐ DK | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
SA | ๐ฉ๐ช DE | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2025-12-15 | 2025-12-15 | 1 Prefix | View | |
| ๐ฐ๐ท KR +1 | 2000-11-09 | 2019-07-02 | 18 Prefixes | View | |
| ๐บ๐ธ US +1 | 2013-01-09 | 2021-10-02 | 34 Prefixes | View | |
| ๐ฐ๐ท KR | 2016-06-27 | 2016-06-27 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2016-02-25 | 2016-02-25 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2017-05-24 | 2017-05-24 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2016-06-27 | 2016-06-27 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2017-06-11 | 2018-06-13 | 3 Prefixes | View | |
| ๐ฐ๐ท KR | 2009-02-15 | 2021-02-04 | 2 Prefixes | View | |
| ๐บ๐ธ US +1 | 2000-11-09 | 2026-09-08 | 906 Prefixes | View | |
| ๐ฐ๐ท KR | 2011-08-06 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2018-04-05 | 2021-08-14 | 2 Prefixes | View | |
| ๐ฐ๐ท KR | 2003-06-30 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-01-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2014-04-22 | 2015-11-17 | 1 Prefix | View | |
SI | ๐บ๐ธ US | 2010-01-05 | 2015-11-17 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2024-07-25 | 2024-07-25 | 1 Prefix | View | |
| ๐ง๐ท BR | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ท๐ด RO | 2012-03-15 | 2024-11-23 | 2 Prefixes | View | |
| ๐น๐ผ TW | 2018-10-24 | 2025-06-23 | 5 Prefixes | View | |
| ๐จ๐ณ CN | 2010-02-21 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2010-04-11 | 2015-11-17 | 1 Prefix | View | |
SA | ๐ฐ๐ท KR | 2019-05-29 | 2019-05-29 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
SA | ๐ฐ๐ท KR | 2018-02-15 | 2018-02-15 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2007-01-06 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2023-06-12 | 2023-07-18 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2021-07-30 | 2021-07-30 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2007-12-31 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2004-04-15 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2022-03-18 | 2022-07-06 | 2 Prefixes | View | |
| ๐ฎ๐ณ IN | 2022-05-10 | 2024-05-01 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
Showing 201 to 250 of 4759 entries