MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory S-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| SAKATA DENKI Co., Ltd. | ๐ฏ๐ต | 2017-10-28 | 2017-10-28 | 1 |
| SAKUMA DESIGN OFFICE | ๐ฏ๐ต | 2004-02-12 | 2015-11-17 | 1 |
| SAKURA Internet Inc. | ๐ฏ๐ต | 2011-08-05 | 2015-11-17 | 1 |
| SAKURA SEIKI Co., Ltd. | ๐ฏ๐ต | 2024-04-18 | 2024-04-18 | 1 |
| Sakura Seiki Co.,Ltd. | ๐ฏ๐ต | 2012-08-13 | 2022-02-04 | 4 |
| SAL Navigation AB | ๐ธ๐ช | 2024-03-14 | 2024-03-14 | 1 |
| Salcomp (Shenzhen) CO., LTD. | ๐จ๐ณ | 2016-06-27 | 2016-06-27 | 1 |
| Salent Technologies Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| SALICRU, S.A. | ๐ช๐ธ | 2006-09-25 | 2015-11-17 | 1 |
| Salience Labs | ๐ฌ๐ง | 2025-09-04 | 2025-09-08 | 2 |
| Saline Lectronics, Inc. | ๐บ๐ธ | 2017-08-14 | 2023-10-27 | 2 |
| Salira Optical Network Systems | ๐บ๐ธ | 2001-02-02 | 2015-11-17 | 1 |
| SALIX TECHNOLOGIES, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Salix Technology CO., Ltd. | ๐น๐ผ | 2013-06-20 | 2015-11-17 | 1 |
| Salland Electronics Holding BV | ๐ณ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Salland Engineering (Europe) BV | ๐ณ๐ฑ | 2003-04-11 | 2015-11-17 | 1 |
| SALTO SYSTEMS S.L. | ๐ช๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| Salunda Ltd | ๐ฌ๐ง | 2017-04-22 | 2017-04-22 | 1 |
| Salupo Sas | ๐ฎ๐น | 2020-02-25 | 2020-02-25 | 1 |
| Salutica Allied Solutions Sdn Bhd | ๐ฒ๐พ | 2005-08-24 | 2015-11-17 | 1 |
| Salutron Inc. | ๐บ๐ธ | 2012-05-26 | 2015-11-17 | 1 |
| SALZ Automation GmbH | ๐ฉ๐ช | 2023-03-24 | 2023-03-24 | 1 |
| SALZBRENNER media GmbH | ๐ฉ๐ช | 2019-04-12 | 2019-04-12 | 1 |
| SAM Co., Ltd. | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
| SAM Electronics GmbH | ๐ฉ๐ช | 2013-09-12 | 2015-11-17 | 1 |
| Sam Nazarko Trading Ltd | ๐ฌ๐ง | 2019-12-24 | 2019-12-24 | 1 |
| SAMA NextGen PTE Limited | ๐ธ๐ฌ | 2019-01-13 | 2019-01-13 | 1 |
| SamabaNova Systems | ๐บ๐ธ | 2019-02-20 | 2023-07-26 | 3 |
| SambaNova Systems, Inc. | ๐บ๐ธ | 2021-07-10 | 2021-07-10 | 1 |
| SAMBO HITECH | ๐ฐ๐ท | 2019-12-07 | 2020-07-24 | 2 |
| SAMBON PRECISON and ELECTRONICS | ๐ฐ๐ท | 2012-07-28 | 2015-11-17 | 1 |
| Sambu Communics CO., LTD. | ๐ฐ๐ท | 2006-06-13 | 2015-11-17 | 1 |
| SAMH Engineering Services | ๐ฎ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Samhwa Telecom | ๐ฐ๐ท | 2013-07-29 | 2015-11-17 | 1 |
| SAMIL CTS Co., Ltd. | ๐ฐ๐ท | 2020-07-23 | 2020-07-23 | 1 |
| SAMIM Co | ๐ฎ๐ท | 2016-08-25 | 2016-08-25 | 1 |
| Samjeon | ๐ฐ๐ท | 2008-10-25 | 2015-11-17 | 1 |
| SamJi Electronics Co., Ltd | ๐ฐ๐ท | 2010-04-11 | 2015-11-17 | 1 |
| SAMJIN Co., Ltd. | ๐ฐ๐ท | 2013-06-20 | 2024-09-03 | 3 |
| Samjin Information & Communications Co., Ltd. | ๐ฐ๐ท | 2002-06-05 | 2015-11-17 | 1 |
| Samkyung MS | ๐ฐ๐ท | 2025-11-13 | 2025-11-13 | 1 |
| Sammi Information Systems Co.,Ltd | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Sammi Onformation Systems | ๐ฐ๐ท | 2018-06-14 | 2018-06-14 | 1 |
| Sammy Corporation | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
| Sampo Corporation | ๐น๐ผ | 2005-08-04 | 2015-11-17 | 1 |
| SAMPO TECHNOLOGY CORPORATION | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| Samriddi Automations Pvt. Ltd. | ๐ฎ๐ณ | 2016-09-06 | 2021-04-03 | 3 |
| SAMSAN CORP. | ๐ฐ๐ท | 1998-04-22 | 2015-11-17 | 1 |
| SAMSARA NETWORKS INC | ๐บ๐ธ | 2016-08-25 | 2025-11-05 | 3 |
| SAMSIN INNOTEC | ๐ฐ๐ท | 2008-03-04 | 2015-11-17 | 1 |
Showing 151 to 200 of 4581 entries