MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory S-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Safepro AI Video Research Labs Pvt Ltd | ๐ฎ๐ณ | 2023-08-16 | 2023-08-16 | 1 |
SafeTone Technology Co.,Ltd | ๐จ๐ณ | 2010-11-24 | 2015-11-17 | 1 |
Safetran Systems Corp | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Safetran Traffic Systems Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Safetrust Inc | ๐บ๐ธ | 2019-06-06 | 2021-01-19 | 2 |
SAFETY MANAGEMENT SYSTEMS | ๐ณ๐ฑ | 2000-11-09 | 2018-01-28 | 1 |
Safety System Product GmbH & Co. KG | ๐ฉ๐ช | 2024-03-11 | 2024-03-11 | 1 |
Safety Vision, LLC | ๐บ๐ธ | 2008-10-25 | 2019-07-02 | 2 |
SafeView, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
SafeWeb Inc | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
Saffron Solutions Inc | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Safilo S.p.A. | ๐ฎ๐น | 2017-07-23 | 2017-07-23 | 1 |
Safran Trusted 4D Inc. | ๐บ๐ธ | 2003-04-11 | 2023-05-13 | 1 |
Saft AB | ๐ธ๐ช | 2019-04-24 | 2019-04-24 | 1 |
Sagamore Systems, Inc. | ๐บ๐ธ | 2006-11-29 | 2015-11-17 | 1 |
Sage Co., Ltd. | ๐ฏ๐ต | 2013-12-13 | 2015-11-17 | 1 |
Sage Consultants | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
Sage Electronic Engineering LLC | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
SAGE Glass | ๐บ๐ธ | 2019-01-25 | 2019-01-25 | 1 |
SAGE INFOTECH LTD. | ๐น๐ผ | 2005-06-25 | 2015-11-17 | 1 |
Sage Instruments Inc. | ๐บ๐ธ | 2005-06-17 | 2015-11-17 | 1 |
Sage Systems | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Sage Technologies Inc. | ๐จ๐ณ | 2023-10-26 | 2023-10-26 | 1 |
Sagemcom Broadband SAS | ๐ซ๐ท | 1998-04-22 | 2024-12-05 | 185 |
Sagetech Corporation | ๐บ๐ธ | 2016-11-04 | 2016-11-04 | 1 |
SageTV, LLC | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
SAGINOMIYA Seisakusho Inc. | ๐ฏ๐ต | 2002-10-14 | 2015-11-17 | 1 |
SAGITTAR LIMITED | ๐จ๐ณ | 2010-07-01 | 2015-11-17 | 1 |
Sagrad, Inc. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
SAHARA NETWORKS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
SAI Informationstechnik | ๐ฆ๐น | 2011-02-21 | 2015-08-29 | 1 |
SAI TECHNOLOGY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
SAI Technology Inc. | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
SAIA Burgess Controls AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 5 |
Saia Burgess Controls AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 2 |
Saia-Burgess Controls AG | ๐จ๐ญ | 2011-02-21 | 2015-11-17 | 33 |
SAIC IDEAS GROUP | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
SAICE | ๐ฏ๐ต | 2018-02-15 | 2018-02-15 | 1 |
SAIERCOM CORPORATION | ๐จ๐ณ | 2017-07-23 | 2017-07-23 | 1 |
Saijo Denki International Co., Ltd. | ๐น๐ญ | 2015-11-17 | 2015-11-17 | 1 |
Sailer Electronic Co., Ltd | ๐จ๐ณ | 2020-01-01 | 2020-01-01 | 1 |
Sailmon BV | ๐ณ๐ฑ | 2016-02-18 | 2016-02-18 | 1 |
Saint Song Corp. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
Saintronic | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
SaiNXT Technologies LLP | ๐ฎ๐ณ | 2017-09-06 | 2021-03-24 | 2 |
SAKA TECHNO SCIENCE CO.,LTD | ๐ฏ๐ต | 2007-08-18 | 2015-11-17 | 1 |
SAKAI SYSTEM DEVELOPMENT CORP. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
SAKATA DENKI Co., Ltd. | ๐ฏ๐ต | 2017-10-28 | 2017-10-28 | 1 |
SAKUMA DESIGN OFFICE | ๐ฏ๐ต | 2004-02-12 | 2015-11-17 | 1 |
SAKURA Internet Inc. | ๐ฏ๐ต | 2011-08-05 | 2015-11-17 | 1 |
Showing 101 to 150 of 4405 entries