MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 2901 to 2950 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
217 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (28%) 14 entities
๐จ๐ณ CN (10%) 5 entities
๐จ๐ญ CH (6%) 3 entities
Earliest Allocation
1998-04-22 28y in service
SILCOM MANUF'G TECHNOLOGY INC.
Vendor Registry
Page 59 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 2004-09-02 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2000-12-04 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2023-12-01 | 2023-12-01 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-04-26 | 2023-02-25 | 2 Prefixes | View | |
| ๐ฉ๐ช DE | 2008-01-14 | 2015-11-17 | 1 Prefix | View | |
SI | ๐ฐ๐ท KR | 2016-02-18 | 2016-02-18 | 1 Prefix | View |
| ๐ฎ๐ณ IN | 2018-10-24 | 2018-10-24 | 1 Prefix | View | |
| ๐ท๐บ RU | 2021-11-18 | 2021-11-18 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-01-16 | 2024-01-16 | 1 Prefix | View | |
SL | ๐บ๐ธ US | 2007-08-18 | 2015-11-17 | 1 Prefix | View |
| ๐น๐ท TR | 2021-11-30 | 2021-11-30 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2021-11-24 | 2021-11-24 | 1 Prefix | View | |
| ๐บ๐ธ US | 2014-04-14 | 2016-02-18 | 1 Prefix | View | |
| ๐บ๐ธ US | 2015-04-29 | 2016-02-18 | 1 Prefix | View | |
SB | ๐ณ๐ฑ NL | 2019-07-02 | 2025-12-03 | 2 Prefixes | View |
SI | ๐ฐ๐ท KR | 2007-02-09 | 2015-11-17 | 1 Prefix | View |
| ๐ฎ๐ณ IN | 2024-04-01 | 2024-04-01 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
SI | ๐บ๐ธ US | 2005-10-01 | 2015-11-17 | 1 Prefix | View |
SI | ๐ญ๐ฐ HK | 2013-07-29 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ญ CH | 2010-01-05 | 2019-07-24 | 1 Prefix | View | |
SI | ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ญ CH | 2011-08-06 | 2015-08-29 | 1 Prefix | View | |
| ๐ฎ๐ฑ IL | 2008-12-16 | 2015-11-17 | 1 Prefix | View | |
SA | ๐ณ๐ด NO | 2019-02-16 | 2019-02-16 | 1 Prefix | View |
SP | ๐ฆ๐บ AU | 2010-01-05 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ณ CN | 2022-09-16 | 2022-09-16 | 1 Prefix | View | |
| ๐บ๐ธ US | 2026-03-24 | 2026-03-24 | 1 Prefix | View | |
SS | ๐ฎ๐น IT | 2014-07-13 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ฆ CA | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ญ CH | 2018-10-24 | 2018-10-24 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
SC | ๐บ๐ธ US | 2018-08-05 | 2018-08-05 | 1 Prefix | View |
| ๐ญ๐บ HU | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
SI | ๐ง๐ช BE | 2018-02-15 | 2018-02-15 | 1 Prefix | View |
| ๐ญ๐บ HU | 2023-01-28 | 2023-01-28 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2013-06-20 | 2026-08-21 | 3 Prefixes | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2016-04-24 | 2016-04-24 | 1 Prefix | View | |
SI | ๐ฎ๐ฑ IL | 2020-01-07 | 2020-01-08 | 2 Prefixes | View |
| ๐ฎ๐ฑ IL | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 2011-12-19 | 2016-02-18 | 1 Prefix | View | |
| ๐บ๐ธ US | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-08-19 | 2025-08-19 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2019-07-02 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2026-06-23 | 2026-06-23 | 1 Prefix | View | |
| ๐น๐ผ TW | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2002-10-14 | 2026-10-27 | 162 Prefixes | View |
Showing 2901 to 2950 of 4760 entries