MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory S-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Sirit Inc | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
Sirius Electronic Systems Srl | ๐ฎ๐น | 2019-01-29 | 2019-01-29 | 1 |
Sirius LLC | ๐ท๐บ | 2021-09-15 | 2021-09-15 | 1 |
Sirius System Co, Ltd. | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
Sirius XM Radio Inc | ๐บ๐ธ | 2011-07-26 | 2015-11-17 | 1 |
SIRONA DENTAL SYSTEMS GmbH & Co. KG | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
SIRTI S.p.A. | ๐ฎ๐น | 2007-09-29 | 2015-11-17 | 1 |
SIS Sat Internet Services GmbH | ๐ฉ๐ช | 2014-04-22 | 2015-11-17 | 1 |
SiS Technology | ๐ง๐ฌ | 2016-09-06 | 2018-06-14 | 2 |
Siselectron Technology LTD. | ๐น๐ผ | 2015-11-17 | 2015-11-17 | 1 |
Sisgeo Srl | ๐ฎ๐น | 2021-08-05 | 2021-08-05 | 1 |
SISMODULAR - Engenharia, Lda | ๐ต๐น | 2011-02-21 | 2015-08-29 | 1 |
SISNET CO., LTD | ๐ฐ๐ท | 2016-04-27 | 2016-04-27 | 1 |
SISS Technology Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
SISTEM SA | ๐ช๐ธ | 2017-07-23 | 2017-07-23 | 1 |
SISTEMA SOLUCOES ELETRONICAS LTDA - EASYTECH | ๐ง๐ท | 2010-11-24 | 2015-11-17 | 1 |
SISTEMAS AUDIOVISUALES ITELSIS S.L. | ๐ช๐ธ | 2013-01-16 | 2015-11-17 | 1 |
Sistemas de Gestiรณn Energรฉtica S.A. de C.V | ๐ฒ๐ฝ | 2011-07-09 | 2015-11-17 | 1 |
SITA Messtechnik GmbH | ๐ฉ๐ช | 2019-01-13 | 2019-01-13 | 1 |
Sitael S.p.A. | ๐ฎ๐น | 2016-05-14 | 2016-05-14 | 1 |
Sitara Networks, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Sitasys AG | ๐จ๐ญ | 2000-11-09 | 2015-11-17 | 1 |
SITCORP | ๐ซ๐ท | 2011-09-24 | 2015-11-17 | 1 |
Sitecom Europe BV | ๐ณ๐ฑ | 2003-04-11 | 2015-11-17 | 2 |
Sitecsoft | ๐ฐ๐ท | 2002-06-05 | 2015-11-17 | 1 |
Sitehop Ltd | ๐ฌ๐ง | 2023-06-15 | 2023-06-15 | 1 |
SITEK | ๐ฎ๐น | 2000-11-09 | 2015-11-17 | 1 |
Sitep Italia Spa | ๐ฎ๐น | 2012-11-04 | 2015-08-29 | 1 |
Sitera, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Sithon Technologies | ๐ซ๐ท | 2017-07-23 | 2023-11-17 | 1 |
Sitronics JSC | ๐ท๐บ | 2021-10-21 | 2021-10-21 | 1 |
Sitronics Telecom Solutions | ๐จ๐ฟ | 2005-01-23 | 2015-11-17 | 1 |
SITRONIK | ๐ฌ๐ง | 2013-06-20 | 2015-11-17 | 1 |
SIUS AG | ๐จ๐ญ | 2017-02-21 | 2017-02-21 | 1 |
Sivantos GmbH | ๐ฉ๐ช | 2016-04-27 | 2023-11-18 | 2 |
Sivat Technology Co.,Ltd. | ๐จ๐ณ | 2018-02-15 | 2018-02-15 | 1 |
Sixi Networks Co., Ltd | ๐จ๐ณ | 2025-01-07 | 2025-01-07 | 1 |
siXis, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Sixth Energy Technologies Private Limited | ๐ฎ๐ณ | 2018-07-22 | 2018-07-22 | 1 |
SJ Tek Co. Ltd | ๐ฐ๐ท | 2001-02-02 | 2015-11-17 | 1 |
SJI Industry Company | ๐ฐ๐ท | 2022-06-29 | 2023-06-12 | 2 |
SJIT | ๐ฐ๐ท | 2024-03-19 | 2024-03-19 | 1 |
SJIT Co., Ltd. | ๐ฐ๐ท | 2024-09-16 | 2024-09-16 | 1 |
SK-ELEKTRONIK GMBH | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
SK hynix | ๐ฐ๐ท | 2013-06-20 | 2015-11-17 | 1 |
SK Mtek Limited | ๐ญ๐ฐ | 2012-10-05 | 2015-11-17 | 1 |
SK Mtek microelectronics(shenzhen)limited | ๐จ๐ณ | 2012-07-28 | 2015-11-17 | 1 |
SK Networks Service CO., LTD. | ๐ฐ๐ท | 2020-09-08 | 2020-09-08 | 1 |
SK Telesys | ๐ฐ๐ท | 2006-04-08 | 2015-11-17 | 1 |
SK Teletech(R&D Planning Team) | ๐ฐ๐ท | 2003-02-07 | 2015-11-17 | 1 |
Showing 2851 to 2900 of 4422 entries