MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Videon Central, Inc. | ๐บ๐ธ | 2009-02-28 | 2015-11-17 | 1 |
Videoport S.A. | ๐จ๐ท | 2018-07-22 | 2018-07-22 | 1 |
VIDEOR E. Hartig GmbH | ๐ฉ๐ช | 2017-03-29 | 2017-03-29 | 1 |
VideoRay LLC | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
VideoServer, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
VideoStitch, Inc | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
Videoswitch | ๐ฆ๐ท | 2013-05-02 | 2015-11-17 | 1 |
Videotec Spa | ๐ฎ๐น | 2008-10-25 | 2015-11-17 | 1 |
Videotek, Inc. | ๐บ๐ธ | 2000-12-04 | 2015-11-17 | 1 |
Videotek Sistemas Eletronicos Ltda. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
Videotrend srl | ๐ฎ๐น | 2014-11-04 | 2016-02-18 | 1 |
VIDEOTRON CORP. | ๐ฏ๐ต | 2004-02-12 | 2015-11-17 | 1 |
Videri Inc. | ๐บ๐ธ | 2014-11-04 | 2016-10-03 | 2 |
Videx Electronics S.p.A. | ๐ฎ๐น | 2016-02-05 | 2016-02-05 | 1 |
VIDEX INC. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
Vidicode Datacommunicatie B.V. | ๐ณ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
Vidicon LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Vidient Systems, Inc. | ๐บ๐ธ | 2007-09-29 | 2015-11-17 | 1 |
Vidisco ltd. | ๐ฎ๐ฑ | 2003-02-07 | 2015-11-17 | 1 |
Vidisys GmbH | ๐ฉ๐ช | 2011-02-21 | 2017-07-23 | 3 |
vidisys gmbh | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Viditec, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
VIE STYLE,INC, | ๐ฏ๐ต | 2022-07-08 | 2022-07-08 | 1 |
ViE Technologies Sdn. Bhd. | ๐ฒ๐พ | 2010-01-05 | 2015-11-17 | 1 |
Vieletech | ๐บ๐ธ | 2024-09-13 | 2024-09-13 | 1 |
VIENNA SYSTEMS CORPORATION | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
Vieo, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Viessmann Elektronik GmbH | ๐ฉ๐ช | 2011-09-24 | 2015-11-17 | 1 |
VIETNAM POST AND TELECOMMUNICATION INDUSTRY TECHNOLOGY JOIN STOCK COMPANY | ๐ป๐ณ | 2023-03-09 | 2024-08-23 | 2 |
VIETNAM POST AND TELECOMMUNICATION INDUSTRY TECHNOLOGY JOINT STOCK COMPANY | ๐ป๐ณ | 2021-07-30 | 2021-07-30 | 1 |
Viettel Group | ๐ป๐ณ | 2010-03-14 | 2015-11-17 | 1 |
Viettronimex JSC | ๐ป๐ณ | 2017-03-08 | 2017-03-08 | 1 |
VIEVU | ๐บ๐ธ | 2013-07-12 | 2015-11-17 | 1 |
Viewcooper Corp. | ๐จ๐ณ | 2013-09-12 | 2015-11-17 | 1 |
Vieworks | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
ViewPlus Technologies, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
ViewSec Co., Ltd. | ๐น๐ผ | 2024-07-01 | 2024-07-01 | 1 |
ViewSonic Corp | ๐บ๐ธ | 2023-04-14 | 2024-01-18 | 8 |
ViewSonic Corporation | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
ViewSonic International Corporation | ๐น๐ผ | 2021-07-23 | 2021-07-23 | 1 |
ViewSonic Mobile China Limited | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
ViewTel Co,. Ltd. | ๐ฐ๐ท | 2006-11-29 | 2015-11-17 | 1 |
Viewtran Technology Limited | ๐จ๐ณ | 2004-06-15 | 2015-11-17 | 1 |
Vifa Denmark A/S | ๐บ๐ธ | 2013-09-12 | 2015-11-17 | 1 |
VIG | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
ViGEM GmbH | ๐ฉ๐ช | 2023-10-19 | 2023-10-19 | 1 |
Vigil Health Solutions Inc. | ๐จ๐ฆ | 2008-10-25 | 2015-11-17 | 1 |
Vigil Monitoring | ๐ณ๐ฟ | 2016-02-05 | 2016-02-05 | 1 |
Vigilate srl | ๐ฎ๐น | 2016-10-11 | 2016-10-11 | 1 |
Vigitron Inc. | ๐บ๐ธ | 2013-11-18 | 2017-01-07 | 2 |
Showing 351 to 400 of 772 entries