MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| VIEVU | ๐บ๐ธ | 2013-07-12 | 2015-11-17 | 1 |
| Viewcooper Corp. | ๐จ๐ณ | 2013-09-12 | 2015-11-17 | 1 |
| Vieworks | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
| Viewpixel Pvt. Ltd. | ๐ฎ๐ณ | 2025-07-24 | 2025-07-24 | 1 |
| ViewPlus Technologies, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| ViewSec Co., Ltd. | ๐น๐ผ | 2024-07-01 | 2024-07-01 | 1 |
| ViewSonic Corp | ๐บ๐ธ | 2023-04-14 | 2025-03-18 | 9 |
| ViewSonic Corporation | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| ViewSonic International Corporation | ๐น๐ผ | 2021-07-23 | 2021-07-23 | 1 |
| ViewSonic Mobile China Limited | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
| ViewTel Co,. Ltd. | ๐ฐ๐ท | 2006-11-29 | 2015-11-17 | 1 |
| Viewtran Technology Limited | ๐จ๐ณ | 2004-06-15 | 2015-11-17 | 1 |
| Vifa Denmark A/S | ๐บ๐ธ | 2013-09-12 | 2015-11-17 | 1 |
| VIG | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
| ViGEM GmbH | ๐ฉ๐ช | 2023-10-19 | 2023-10-19 | 1 |
| Vigil Health Solutions Inc. | ๐จ๐ฆ | 2008-10-25 | 2015-11-17 | 1 |
| Vigil Monitoring | ๐ณ๐ฟ | 2016-02-05 | 2016-02-05 | 1 |
| Vigilate srl | ๐ฎ๐น | 2016-10-11 | 2016-10-11 | 1 |
| Vigitron Inc. | ๐บ๐ธ | 2013-11-18 | 2017-01-07 | 2 |
| VIGO System S.A. | ๐ต๐ฑ | 2011-06-05 | 2015-11-17 | 1 |
| Vigor Electric Corp | ๐น๐ผ | 2011-08-06 | 2016-02-18 | 1 |
| Vigor Electric Corp. | ๐น๐ผ | 2023-01-13 | 2025-08-26 | 2 |
| Vigorcloud Co., Ltd. | ๐น๐ผ | 2020-07-24 | 2020-07-24 | 1 |
| VigTech Labs Sdn Bhd | ๐ฒ๐พ | 2007-08-18 | 2015-11-17 | 1 |
| Viking Design Technology | ๐น๐ผ | 2005-05-12 | 2015-11-17 | 1 |
| Viking Electronics Inc. | ๐บ๐ธ | 2011-08-18 | 2015-11-17 | 1 |
| VIKING Modular Solutions | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Village Networks, Inc. (VNI) | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| VILLAGE TRONIC ENTWICKLUNG | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| Villari B.V. | ๐ณ๐ฑ | 2024-02-29 | 2024-02-29 | 1 |
| Villbau Kft. | ๐ญ๐บ | 2011-02-21 | 2015-08-29 | 1 |
| VILLBAU Ltd. | ๐ญ๐บ | 2013-09-12 | 2015-11-17 | 1 |
| Villiger Security Solutions AG | ๐จ๐ญ | 2012-05-26 | 2015-11-17 | 1 |
| Viloc | ๐ง๐ช | 2017-01-07 | 2017-01-07 | 1 |
| Viltechmeda UAB | ๐ฑ๐น | 2010-01-05 | 2015-11-17 | 1 |
| Vimar Spa | ๐ฎ๐น | 2016-02-10 | 2016-02-10 | 1 |
| Vimicro corporation | ๐จ๐ณ | 2005-11-24 | 2015-11-17 | 1 |
| Vimtron Electronics Co., Ltd. | ๐น๐ผ | 2005-11-29 | 2015-11-17 | 1 |
| VINA TECHNOLOGIES | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Vinci Labs Oy | ๐ซ๐ฎ | 2006-04-08 | 2015-11-17 | 1 |
| Vinci Systems, Inc. | ๐บ๐ธ | 2003-06-01 | 2015-11-17 | 1 |
| Vindicator Technologies | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| Vine Telecom CO.,Ltd. | ๐ฐ๐ท | 2008-12-03 | 2015-11-17 | 1 |
| VineSys Technology | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| Vinfast Trading and Production JSC | ๐ป๐ณ | 2025-07-22 | 2025-08-27 | 2 |
| VINGLOOP TECHNOLOGY LTD | ๐ญ๐ฐ | 2025-09-11 | 2025-09-11 | 1 |
| VINGROUP JOINT STOCK COMPANY | ๐ป๐ณ | 2019-07-02 | 2019-07-02 | 1 |
| Viogem Limited | ๐ฌ๐ง | 2012-05-26 | 2015-11-17 | 1 |
| Violin Technologies | ๐บ๐ธ | 2007-03-01 | 2015-11-17 | 1 |
| Viotec USA | ๐บ๐ธ | 2019-11-13 | 2019-11-13 | 1 |
Showing 401 to 450 of 807 entries