MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory V-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
VIGO System S.A. | ๐ต๐ฑ | 2011-06-05 | 2015-11-17 | 1 |
Vigor Electric Corp | ๐น๐ผ | 2011-08-06 | 2016-02-18 | 1 |
Vigor Electric Corp. | ๐น๐ผ | 2023-01-13 | 2023-01-13 | 1 |
Vigorcloud Co., Ltd. | ๐น๐ผ | 2020-07-24 | 2020-07-24 | 1 |
VigTech Labs Sdn Bhd | ๐ฒ๐พ | 2007-08-18 | 2015-11-17 | 1 |
Viking Design Technology | ๐น๐ผ | 2005-05-12 | 2015-11-17 | 1 |
Viking Electronics Inc. | ๐บ๐ธ | 2011-08-18 | 2015-11-17 | 1 |
VIKING Modular Solutions | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Village Networks, Inc. (VNI) | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
VILLAGE TRONIC ENTWICKLUNG | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
Villari B.V. | ๐ณ๐ฑ | 2024-02-29 | 2024-02-29 | 1 |
Villbau Kft. | ๐ญ๐บ | 2011-02-21 | 2015-08-29 | 1 |
VILLBAU Ltd. | ๐ญ๐บ | 2013-09-12 | 2015-11-17 | 1 |
Villiger Security Solutions AG | ๐จ๐ญ | 2012-05-26 | 2015-11-17 | 1 |
Viloc | ๐ง๐ช | 2017-01-07 | 2017-01-07 | 1 |
Viltechmeda UAB | ๐ฑ๐น | 2010-01-05 | 2015-11-17 | 1 |
Vimar Spa | ๐ฎ๐น | 2016-02-10 | 2016-02-10 | 1 |
Vimicro corporation | ๐จ๐ณ | 2005-11-24 | 2015-11-17 | 1 |
Vimtron Electronics Co., Ltd. | ๐น๐ผ | 2005-11-29 | 2015-11-17 | 1 |
VINA TECHNOLOGIES | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Vinci Labs Oy | ๐ซ๐ฎ | 2006-04-08 | 2015-11-17 | 1 |
Vinci Systems, Inc. | ๐บ๐ธ | 2003-06-01 | 2015-11-17 | 1 |
Vindicator Technologies | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
Vine Telecom CO.,Ltd. | ๐ฐ๐ท | 2008-12-03 | 2015-11-17 | 1 |
VineSys Technology | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
VINGROUP JOINT STOCK COMPANY | ๐ป๐ณ | 2019-07-02 | 2019-07-02 | 1 |
Viogem Limited | ๐ฌ๐ง | 2012-05-26 | 2015-11-17 | 1 |
Violin Technologies | ๐บ๐ธ | 2007-03-01 | 2015-11-17 | 1 |
Viotec USA | ๐บ๐ธ | 2019-11-13 | 2019-11-13 | 1 |
VIPA GMBH | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
Vipaks + Ltd | ๐ท๐บ | 2023-04-14 | 2023-04-14 | 1 |
VIPAR GmbH | ๐ฉ๐ช | 2011-10-14 | 2015-11-17 | 1 |
Viper Design LLC | ๐บ๐ธ | 2021-05-28 | 2021-05-28 | 1 |
Viper Design, LLC | ๐บ๐ธ | 2018-06-14 | 2020-10-24 | 3 |
Viper Innovations Ltd | ๐ฌ๐ง | 2019-02-25 | 2019-02-25 | 1 |
ViPowER, Inc | ๐น๐ผ | 2005-04-01 | 2015-11-17 | 1 |
Viprinet GmbH | ๐ฉ๐ช | 2006-07-01 | 2015-11-17 | 1 |
Viptela, Inc | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
viRaTec GmbH | ๐ฆ๐น | 2018-02-15 | 2018-02-15 | 1 |
Virbiage Pty Ltd | ๐ฆ๐บ | 2004-09-02 | 2015-11-17 | 1 |
Virditech Co. Ltd. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
Virgilant Technologies Ltd. | ๐น๐ผ | 2021-01-15 | 2021-01-15 | 1 |
Virgin Orbit | ๐บ๐ธ | 2017-04-18 | 2017-04-18 | 1 |
Virident Systems, Inc. | ๐บ๐ธ | 2013-05-11 | 2015-11-17 | 1 |
Viridi Parente, Inc. | ๐บ๐ธ | 2017-07-23 | 2023-09-20 | 2 |
Vironova AB | ๐ธ๐ช | 2016-02-18 | 2016-02-18 | 1 |
Virsae Group Ltd | ๐ณ๐ฟ | 2019-03-01 | 2019-03-01 | 1 |
Virta Laboratories, Inc. | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
Virtium | ๐บ๐ธ | 2019-10-16 | 2022-05-04 | 2 |
Virtu | ๐ณ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
Showing 401 to 450 of 772 entries